Main Page
Welcome to the new Melodia Song Contest wiki!
Seasons
| # | Winner | Song | Artist | Points | Runner-Up | Margin |
|---|---|---|---|---|---|---|
| "Speak Up" | DANA | 102 | 9 | |||
| "All The Pretty Girls" | Vera Blue | 89 | File:Flag of North Korea.svg North Korea | 1 | ||
| "Mauvais rôle" | BRO | 98 | File:Flag of Italy.svg Italy | 17 | ||
| "One More Night" | Only The Poets | 121 | File:Flag of Zambia.svg Zambia | 7 | ||
| "The Ballet Girl" | Aden Foyer | 118 | 19 | |||
| "Hate Your Guts" | INJI | 124 | File:Flag of Algeria.svg Algeria | 19 | ||
| "Lullaby" | BENNETT | 116 | 9 | |||
| "Kuumaa kamaa" | Sini Yasemin, Heviteemu | 116 | Error creating thumbnail: Estonia | 10 | ||
| "thicc" | Shygirl, Cosha | 117 | File:Flag of Norway.svg Norway | 26 | ||
| "Savage Daughters" | Alexia Evellyn | 116 | File:Flag of Guam.svg Guam | 5 | ||
| "Who Do I Call Now?" | Sofia Camara | 132 | Error creating thumbnail: India | 5 | ||
| "Ruf der Freiheit" | dArtagnan | 151 | 3 | |||
| "If I Were To Die" | Winona Oak | 120 | 4 | |||
| "Amsterdam" | Nothing But Thieves | 159 | 33 | |||
| "Attraction" | Love X Stereo, Daisy Doom | 151 | File:Flag of Guernsey.svg Guernsey | 1 | ||
| "Dancing and Crying" | Kiesza | 209 | File:Flag of Italy.svg Italy | 51 | ||
| "Madalena" | Beatriz Rosário | 140 | 9 | |||
| "I Cry" | Sabina Ddumba | 173 | File:ReunionRadiantVolcanoFlag.png Réunion | 2 | ||
| "NARA" | Mimi Fly | 176 | Error creating thumbnail: Estonia | 14 | ||
| File:Flag of Lithuania.svg Lithuania | "PAZADETA" | VELVET | 147 | 5 | ||
| File:Flag of Lithuania.svg Season 21 | "ME ENVENENO" | María de Juan | 137 | Error creating thumbnail: Jersey | 0 | |
| Error creating thumbnail: Estonia | "Ei viitsi ei saa" | Sidni, krispoiss | 157 | File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | 14 | |
| Error creating thumbnail: Season 23 | File:Flag of Netherlands.svg Netherlands | "Zieke Wereld" | ANNE | 174 | 38 | |
| File:Flag of Netherlands.svg Season 24 | "Destan" | Zeynep Bastık | 212 | 58 | ||
| "TBA" | TBA | TBA | TBA |
Participants
Staff
Current:
- Error creating thumbnail: TNG (Owner)
- File:Flag of Netherlands.svg SanderNL (Owner)
paldosreal.sss (Staff)
haepuff (Staff) File:ALTIN.pngFile:ALTIN.png- Error creating thumbnail: whothehellisorestis (Staff)
Former:
Audience
Awarded to the competition winners, and those who have participated 5+ times.
Winners:
In the order they won (for their first time)
eternal2 File:ALTIN.png- Error creating thumbnail: littleduckiie File:ALTIN.png
- Error creating thumbnail: suppacoo File:ALTIN.png File:ALTIN.png
- File:Flag of Netherlands.svg wither2706 File:ALTIN.png File:ALTIN.png
kasvi004 File:ALTIN.png File:ALTIN.png
ctys0n File:ALTIN.pngFile:ALTIN.png
blueythesharkie File:ALTIN.png File:ALTIN.png- File:Flag of Netherlands.svg twan7047 File:ALTIN.png File:ALTIN.png
- Error creating thumbnail: moliesmosh File:ALTIN.png
- Error creating thumbnail: stevenesc. File:ALTIN.png
jita26televisi File:ALTIN.png
msgomes219 File:ALTIN.png
zakrusta File:ALTIN.png- File:Flag of Lithuania.svg riardukas File:ALTIN.png
iloveomer File:ALTIN.png
Notable Participants:
dajciemispokoj.
drehspiessfleisch_im_brot- Error creating thumbnail: flo.patricia06
- Error creating thumbnail: hailflax
- Error creating thumbnail: itsme_notme
- Error creating thumbnail: jceurovisionfan1996
- File:Flag of South Africa.svg jesuisunepoubelle
meuw2202
msgomes219- File:Flag of Ireland.svg obsoletesoul
- Error creating thumbnail: randomguy213
- Error creating thumbnail: skanyone
some_random_goober- Error creating thumbnail: thejendyz
- Error creating thumbnail: toniaczka
valentinomore
vascodot
Former Participants:
- Error creating thumbnail: erminofernandes
- File:Flag of Hong Kong.svg jackqulen
- Error creating thumbnail: the.ralpho
lozzol
moldovanlatifi
ouannnn
womansworld- File:Flag of Norway.svg eurofan98
Statistics
To see some maps and tables about Melodia:ReImagined as a whole, please press here To see a list of all eligible countries/territories, please press here
National Finals
To view the page with all previous national finals, please press here