Season 21
Season 21 of Melodia Song Contest Reimagined is hosted in
Kaunas, Lithuania. The winning country was
Spain, represented by María de Juan, with their song "ME ENVENENO". They scored 137 points in the Grand Finale. The runner-up was
Jersey with a total of 137 points.
Location
Kaunas, Lithuania’s second-largest city, is a vibrant cultural and academic center situated at the confluence of the Nemunas and Neris rivers. Known for its beautifully preserved interwar modernist architecture—much of which earned the city recognition as a UNESCO World Heritage site—Kaunas blends historic charm with a youthful, creative energy fueled by its universities, arts festivals, and thriving café culture. The Old Town features medieval landmarks like Kaunas Castle and Town Hall Square, while the New Town showcases elegant boulevards, museums, and street art. With lush riverfront spaces, a strong basketball tradition, and a dynamic mix of history and modern innovation, Kaunas stands as one of the Baltics’ most distinctive and lively urban centers.
Žalgirio Arena, the venue where the 21st Melodia Song Contest was held, is a modern multi-purpose indoor venue in Kaunas, built on an island in the Nemunas River and opened in 2011. The largest indoor arena in the Baltic States, it seats about 15,000 for basketball and up to 20,000 for concerts. It serves as the home of Žalgiris Kaunas in the EuroLeague and regularly hosts major sports events, concerts, exhibitions, and conferences. Known for its advanced audiovisual systems, flexible event layouts, and high attendance records, the arena has become a key cultural and entertainment hub for both Kaunas and the wider Baltics region.
Participating Countries
43 countries originally declared their interest in participating this edition, however, North Korea and Puerto Rico were disqualified shortly after the allocation draw, for failing to submit an entry in a timely manner, thus bringing the participation count to 41.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| chromiliaghaztic | SVT | "Ihmishirviö" | Jemina | Finnish | |
| twan7047 | KVZK-TV | "MARTYR" | Britton | English | |
| dajciemispokoj. | VRT/RTBF | "Mrs. Impatience" | Tsar B | English | |
| pinguini | BBC/CBU | "Ritchie Sacramento" | Mogwai | English | |
| andrezzapaquita | TV Brasil | "Mar" | Bea Duarte | Portugeuse | |
| valentinomore | CBC | "Out of Sight" | Tyler Shaw | English | |
| ctys0n | TVN | "Pala" | Q_Ala | Spanish, English | |
| lyall.thormod | CGTN | "Scent" | XLOV | English, Korean | |
| tng8394 | DR | "Days Of Thunder" | Spleen United | English | |
| randomguy213 | RTL | "Melancholy" | Gram-Of-Fun | English | |
| moliemosh | YLE | "Miten Typerä Syy" | Saga Mast | Finnish | |
| jesuisunepoubelle | France Télévisions | "Chamboule tout" | Paola | French | |
| toniaczka | RTG | "Coco Rico" | Cj Tell'm, Tar1q | ||
| hannestheluser | NDR | "Aschenbecher" | maïa | German | |
| suppacoo | GBC | "I Just Don't Know You Yet" | Absolutely | English | |
| msgomes219 | RÚV | "Milli stjarnanna" | Álfgrímur | Icelandic | |
| zakrusta | TVRI | "loved by You" | Hindia | Indonesian, English | |
| szszofi06 | RAI | "IL BUIO (MI CALMA)" | Enula | Italian | |
| paldosreal.sss | JBC/CBU | "last night's mascara" | Griff | English | |
| vasco.dot | NHK | "Love Sick" | AiNA THE END | Japanese[1] | |
| lentavakasvi | BBC | "Lights" | Charlotte Plank, Hybrid Minds | English | |
| itsme_notme | KZ1 | "Näin on" | Aizhan Sultan | Finnish, Kazakh | |
| skanyone | LBS | "isaac's insects" | Isaac Dunbar | English | |
| riardukas | LRT | "Uz Antana" | Antanas Nedzinskas | Lithuanian | |
| dodgefulartist3 | TVM | "Sins Of Our Creations" | Nothnegal | English | |
| eurofan98 | TVM | "Divine" | Luke Vella | English | |
| aenthology | TV Azteca | "El lugar correcto" | Natalia Lafourcade | Spanish[2] | |
| wither2706 | AVROTROS | "Spark a Fire" | Danny Vera | English | |
| jita26televisi | PBC | "SKODA SODA" | Kokym | Arabic | |
| hailflax | SNT | "El Negocio De Ser Vulnerables" | Luigi Manzoni, Willian | Spanish | |
| jceurovisionfan1996 | ABS-CBN | "Don't Ask Me Why" | DNA | English | |
| some_random_goober | RTP | "Deixem o Morto Morrer" | Ana Lua Caiano | Portugeuse | |
| drehspiessfleisch_im_brot | SPM-LP | "Hi!" | Madeon | English | |
| thejendyz | SMRTV | "Non Andare" | Diego Lazzari | Italian | |
| meuw2202 | KBS | "Blue Valentine" | NMIXX | English, Korean | |
| haepuff | RTVE | "ME ENVENENO" | Maria de Juan | Spanish | |
| eternal2 | SRG SSR | "HEELS" | LUM | French[3] | |
| whothehellisorestis | BBC | "Safety Net" | Bea and her Business | English | |
| sander.nl | NBC | "lucid dreaming" | joan | English | |
| blueythesharkie | WSVI | "Crawling" | Diva Bleach | English | |
| stevenesc. | VTV | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | Vietnamese | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 9th of November, 2025. The 38 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
After the disqualification of North Korea, 18 countries competed in the first semi-final. Those countries plus Lithuania, Netherlands, and Spain, casted their votes in this semi. 10 countries qualified for the finale, with Vietnam moving on to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "last night's mascara" | Griff | 2 | 111 | |
| 02 | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | 11 | 63 | |
| 03 | "Out Of Sight" | Tyler Shaw | 12 | 62 | |
| 04 | "Deixem o Morto Morrer" | Ana Lua Caiano | 4 | 99 | |
| 05 | "Melancholy" | Gram-Of-Fun | 16 | 27 | |
| 06 | "MARTYR" | Britton | 9 | 64 | |
| 07 | |||||
| 08 | "I Just Don't Know You Yet" | Absolutely | 7 | 72 | |
| 09 | "Days of Thunder" | Spleen United | 14 | 44 | |
| 10 | "Mar" | Bea Duarte | 3 | 101 | |
| 11 | "Milli stjarnanna" | Álfgrímur | 10 | 63 | |
| 12 | "Divine" | Luke Vella | 17 | 26 | |
| 13 | "Scent" | XLOV | 18 | 16 | |
| 14 | "Hi" | Madeon | 6 | 72 | |
| 15 | "Chamboule tout" | Paola | 13 | 62 | |
| 16 | "Miten Typerä Syy" | Saga Mast | 1 | 125 | |
| 17 | "Ritchie Sacramento" | Mogwai | 15 | 40 | |
| 18 | "Mrs. Impatience" | Tsar B | 8 | 69 | |
| 19 | "Näin on" | Aizhan Sultan | 5 | 93 |
Semi-Final 2
Due to the disqualification of Puerto Rico, only 18 countries competed in the first semi-final. Those countries plus Indonesia, and United States, cast3d their votes in this semi. 10 countries qualified for the finale, with Palestine moving on to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Non Andare" | Diego Lazzari | 15 | 39 | |
| 02 | "El lugar correcto" | Natalia Lafourcade | 18 | 20 | |
| 03 | "Sins Of Our Creation" | Nothnegal | 16 | 37 | |
| 04 | "HEELS" | LUM | 3 | 90 | |
| 05 | "isaac's insects" | Isaac Dunbar | 5 | 86 | |
| 06 | "Pala" | Q_Ala | 9 | 72 | |
| 08 | "Safety Net" | Bea and her Business | 1 | 92 | |
| 09 | "Blue Valentine" | NMIXX | 14 | 41 | |
| 10 | "Aschenbecher" | maïa | 10 | 67 | |
| 11 | "IL BUIO (MI CALMA)" | Enula | 6 | 85 | |
| 12 | "Coco Rico" | Cj Tell'm, Tar1q | 4 | 88 | |
| 13 | "El Negocio De Ser Vulnerables" | Luigi Manzoni | 17 | 29 | |
| 14 | "Don't Ask Me Why" | DNA | 12 | 57 | |
| 15 | "Ihmishirviö" | Jemina | 7 | 76 | |
| 16 | "Lights" | Charlotte Plank, Hybrid Minds | 8 | 75 | |
| 17 | "Love Sick" | AiNA THE END | 2 | 91 | |
| 18 | "Crawling" | Diva Bleach | 13 | 52 | |
| 19 | "SKODA SODA" | Kokym | 11 | 63 |
Wildcard Round
The wildcard round voting finished on December 1st. Vietnam was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | 60% | Grand Final | |
| "SKODA SODA" | Kokym | 40% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Maldives was the only country whom failed to vote in this round. Spain ended up as the winner with 137 points, proceeded by Jersey with 137 points in 2nd, and with Kazakhstan ending up in 3rd place with 125 points. Lithuania ended up last with 29 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Safety Net" | Bea and her Business | 14 | 92 | |
| 02 | "Mar" | Bea Duarte | 8 | 106 | |
| 03 | "Aschenbecher" | Maïa | 25 | 40 | |
| 04 | "MARTYR" | Britton | 21 | 64 | |
| 05 | "HEELS" | LUM | 13 | 96 | |
| 06 | "Pala" | Q_Ala | 20 | 71 | |
| 07 | "IL BUIO (MI CALMA) | Enula | 18 | 79 | |
| 08 | "isaac's insects" | Isaac Dunbar | 9 | 102 | |
| 09 | "Lights" | Charlotte Planks, Hybrid Minds | 2[4] | 137 | |
| 10 | "Spark a Fire" | Danny Vera | 24 | 43 | |
| 11 | "loved by You" | Hindia | 16 | 84 | |
| 12 | "Milli stjarnanna" | Álfgrímur | 10 | 99 | |
| 13 | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | 4 | 122 | |
| 14 | "Love Sick" | AiNA THE END | 5 | 121 | |
| 15 | "lucid dreaming" | joan | 23 | 50 | |
| 16 | "Coco Rico" | CJ Tell'm, Tar1q | 17 | 81 | |
| 17 | "Uz Antana" | Antanas Nedzinskas | 26 | 23 | |
| 18 | "Hi!" | Madeon | 7 | 109 | |
| 19 | "I Just Don't Know You Yet" | Absolutely | 22 | 64 | |
| 20 | "Miten Typerä Syy" | Saga Mast | 6 | 116 | |
| 21 | "last night's mascara" | Griff | 19 | 78 | |
| 22 | "Deixem o Morto Morrer" | Ana Lua Caiano | 12 | 97 | |
| 23 | "Näin on" | Aizhan Sultan | 3 | 125 | |
| 24 | "Mrs. Impatience" | Tsar B. | 11 | 97 | |
| 25 | "Ihmishirviö" | Jemina | 15 | 87 | |
| 26 | "ME ENVENENO" | Marìa de Juan | 1 [5] | 137 |