TNG
RE:Melodia
TNG made his debut in the first season of the Melodia Song Contest Reimagined Era with Stacey Ryan’s “Over Tonight,” achieving 7th place out of 19 countries. Since then, he has participated in every edition. His highest placements to date are 3rd with JAS’s “Winterherz” in edition 6 and Oskar Cyms’s “Caly czas” in edition 15. His lowest recorded result was with Sunday (1994)’s “Tired Boy” in edition 18.
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Error creating thumbnail: Germany | 1 |
| File:Flag of India.svg India | 1 |
| File:Flag of Japan.svg Japan | 1 |
| File:Flag of Malaysia.svg Malaysia | 1 |
| File:Flag of New Zealand.svg New Zealand | 1 |
| File:Flag of Norfolk Island.svg Norfolk Islands | 1 |
| 1 | |
| 1 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| 1 | |
| File:Flag of United States.svg English | 8 |
| Error creating thumbnail: German | 1 |
| File:Flag of Japan.svg Japanese | 1 |
| 2 | |
| 1 |
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | Stacey Ryan | "Over Tonight" | 7 | 57 | No Semi-Finals | |||
| 02 | File:Flag of New Zealand.svg New Zealand | Harper Finn | "Dance Away These Days" | 8 | 70 | |||
| 03 | File:Flag of Malaysia.svg Malaysia | yunè pinku | "Fai Fighter" | 17 | 44 | |||
| 04 | File:Flag of Japan.svg Japan | Anly | "Karanokokoro" | 11 | 51 | |||
| 05 | Magdalena Bay | "Killshot" | 6 | 83 | ||||
| 06 | Error creating thumbnail: Germany | JAS | "Winterherz" | 3 | 98 | |||
| 07 | File:Flag of India.svg India | mehro | "like you're god" | 19 | 46 | |||
| 08 | Error creating thumbnail: Hamburg | Alex Anwandter | "Gaucho" | 14 | 54 | |||
| 09 | Error creating thumbnail: Vantaa | File:Flag of Norfolk Island.svg Norfolk Islands | chevy | "Hope is the Thing With Feathers" | 20 | 46 | ||
| 10 | Connie Constance | "Till The World's Awake" | 6 | 89 | ||||
| 11 | Error creating thumbnail: Estonia | Night Tapes | "Loner" | 4 | 123 | 4 | 90 | |
| 12 | File:Flag of Portugal.svg Lisbon | Junior Brielle | "Bast i Sverige" | 20 | 61 | Automatic Qualifier | ||
| 13 | Error creating thumbnail: Munich | Elyanna | "Yabn El Eh" | 6 | 106 | 1 | 111 | |
| 14 | ÀIYÉ | "DIABLO XV" | Did not Qualify | 13 | 47 | |||
| 15 | Oskar Cyms | "Caly czas" | 3 | 135 | 2 | 105 | ||
| 16 | File:Flag of Taiwan.svg Taiwan | Wisp | "Sword" | 4 | 126 | Automatic Qualifier | ||
| 17 | File:Flag of China.svg China | BaishaJaws | "The Eye" | 26 | 23 | |||
| 18 | File:Flag of Portugal.svg Coimbra | Sunday (1994) | "Tired Boy" | Did not Qualify | 13 | 43 | ||
| 19 | Error creating thumbnail: Kampala | Error creating thumbnail: North Korea | Song Sohee | "Ganggangsullae" | Did not Qualify | 13 | 45 | |
| 20 | File:Flag of Malaysia.svg Malacca | File:Flag of Pakistan.svg Pakistan | Meesha Shafi | "Rajkumari" | 17 | 79 | 3 | 102 |
Legacy Melodia
TNG served as the owner of Legacy Media and made his debut in the first edition of Melodia Song Contest.
Across the 28 seasons in which he participated, TNG secured one victory in Season 26 with the song “POP!” by Adanna Duru. Other notable results include a 2nd place finish in Season 24 with Josie Man’s “unbreak ur heart,” as well as 3rd place finishes in Season 3 and Season 14 with Bea Miller’s “Fire N’ Gold” and Lanberry’s “Tracę,” respectively. His lowest result, 16th in the Semi Final of Season 31 with Crying Vessel’s “Killing Time,” marked the only occasion in Legacy Melodia history where he did not qualify for the Grand Final. Overall, he achieved an average placement of 10.64 across all contests.
TNG was initially known for frequently claiming the United States and Switzerland in the early years of Melodia Legacy. However, his selections later broadened to include entries from other regions of the world as noted by his unique list of countries.
TNG withdrew from Season 17 to Season 20 due to personal circumstances.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | File:Flag of United States.svg Los Angeles | United States | OneRepublic | "I Lived" | 7 | 58 | No Semi-Finals | |
| 02 | United States | ODESZA ft. Zyra | "Say My Name" | 6 | 72 | |||
| 03 | Error creating thumbnail: Hamburg | United States | Bea Miller | "Fire N' Gold" | 3 | 70 | ||
| 04 | United States | Ruelle ft. Fleurie | "Carry You" | 8 | 63 | |||
| 05 | Switzerland | Kadebostany | "Mind If I Stay" | 12 | 72 | 3 | 74 | |
| 06 | Error creating thumbnail: Oslo | Switzerland | Kaltehand & Nat Waters | "Stay" | 4 | 110 | 2 | 68 |
| 07 | Switzerland | BOY | "Fear" | 4 | 84 | 5 | 50 | |
| 08 | File:Flag of Japan.svg Tokyo | Finland | The Rasmus | "Something In The Dark" | 13 | 65 | Automatic Qualifier | |
| 09 | Austria | Hunger | "Your Shirt Your Dress" | 18 | 57 | 2 | 76 | |
| 10 | Macedonia | Lozano | "Kilometri" | 5 | 105 | 8 | 45 | |
| 11 | Switzerland | Kunz | "Bla Bla Bla" | 12 | 72 | Automatic Qualifier | ||
| 12 | Denmark | June Is A Band | "A Little Messed Up" | 9 | 85 | 8 | 64 | |
| 13 | Poland | Daria Zawiałow | "Szarówka" | 13 | 73 | 2 | 77 | |
| 14 | File:Flag of North Macedonia.svg Skopje | Poland | Lanberry | "Tracę" | 3 | 101 | 2 | 80 |
| 15 | File:Flag of Kosovo.svg Pristina | Taiwan | Erika | "Swan Story" | 16 | 52 | No Semi-Finals | |
| 16 | File:Flag of Nicaragua.svg Managua | Belgium | Lost Frequencies | "Rise" | 17 | 41 | ||
| 21 | File:Flag of Croatia.svg Opatija | China | Ronghao Li | "Sparrow" | 7 | 61 | ||
| 22 | Australia | The Shang | "All For Show" | 11 | 29 | |||
| 23 | File:Flag of Greece.svg Greece | Japan | 5次完BOY | "7次元GIRLは猫背" | 12 | 43 | ||
| 24 | File:Flag of Netherlands.svg Arnhem | Hong Kong | Josie Man | "unbreak ur heart" | 2 | 77 | ||
| 25 | Mongolia | Becca | "LEOMINI" | 4 | 72 | |||
| 26 | Error creating thumbnail: Attard | Nigeria | Adanna Duru | "POP!" | 1 | 93 | ||
| 27 | Nigeria | Omah Lay | "soso" | 12 | 45 | Host Country | ||
| 28 | File:Flag of Austria.svg Vienna | India | ASHWARYA | "Psycho" | 23 | 32 | No Semi-Finals | |
| 29 | Error creating thumbnail: Tampere | China | ZANI | "Half-hearted" | 11 | 59 | ||
| 30 | Argentina | SoxFa | "Quiero Que Vuelvas" | 23 | 37 | |||
| 31 | Error creating thumbnail: Antwerpen | United States | Crying Vessel | "Killing Time" | Did not Qualify | 16th | 42 | |
| 32 | File:Flag of China.svg Beijing | Cuba | DEZI | "Panic" | 8 | 64 | No Semi-Finals | |
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| File:Flag of Austria.svg Austria | 1 |
| Error creating thumbnail: Belgium | 1 |
| File:Flag of China.svg China | 2 |
| File:Flag of Cuba.svg Cuba | 1 |
| Error creating thumbnail: Denmark | 1 |
| Error creating thumbnail: Finland | 1 |
| Error creating thumbnail: Hong Kong | 1 |
| File:Flag of India.svg India | 1 |
| File:Flag of Japan.svg Japan | 1 |
| File:Flag of Macedonia.svg Macedonia | 1 |
| Error creating thumbnail: Mongolia | 1 |
| 2 | |
| 2 | |
| 4 | |
| File:Flag of Taiwan.svg Taiwan | 1 |
| File:Flag of United States.svg United States | 5 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of United States.svg English | 18 |
| File:Flag of China.svg Chinese | 3 |
| 2 | |
| Error creating thumbnail: German | 1 |
| File:Flag of Japan.svg Japanese | 1 |
| File:Flag of Macedonia.svg Macedonian | 1 |
| Error creating thumbnail: Mongolian | 1 |
| 1 |