Season 21
Appearance
Season 21 of Melodia Song Contest Reimagined is hosted in File:Flag of Lithuania.svg Kaunas, Lithuania. The winning country was
TBA, represented by TBD, with their song "TBA". They scored TBA points in the Grand Finale. The runner-up was
TBD with a total of TBD points.
Location
Participating Countries
A total of 42 countries declared their interest in participating this edition.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| valentinomore | RTSH | ||||
| twan7047 | KVZK-TV | "MARTYR" | Britton | English | |
| dajciemispokoj. | VRT/RTBF | ||||
| pinguini | BBC/CBU | ||||
| andrezzapaquita | TV Brasil | "Mar" | Bea Duarte | Portugeuse | |
| Error creating thumbnail: Chile | ctys0n | TVN | "Pala" | Q_Ala | Spanish, English |
| lyall.thormod | CGTN | "Scent" | XLOV | English, Korean | |
| tng8394 | DR | "Days Of Thunder" | Spleen United | English | |
| randomguy213 | RTL | "Melancholy" | Gram-Of-Fun | English | |
| moliemosh | YLE | "Miten Typerä Syy" | Saga Mast | Finnish | |
| jesuisunepoubelle | France Télévisions | ||||
| toniaczka | RTG | ||||
| hannestheluser | NDR | ||||
| suppacoo | GBC | "I Just Don't Know You Yet" | Absolutely | English | |
| msgomes219 | RÚV | "Milli stjarnanna" | Álfgrímur | Icelandic | |
| zakrusta | TVRI | "loved by You" | Hindia | Indonesian, English | |
| Error creating thumbnail: Italy | szszofi06 | RAI | |||
| paldosreal.sss | JBC/CBU | "last night's mascara" | Griff | English | |
| vasco.dot | NHK | ||||
| lentavakasvi | BBC | "Lights" | Charlotte Plank, Hybrid Minds | English | |
| itsme_notme | KZ1 | "Näin on" | Aizhan Sultan | Finnish, Kazakh | |
| skanyone | LBS | "isaac's insects" | Isaac Dunbar | English | |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "Uz Antana" | Antanas Nedzinskas | Lithuanian |
| dodgefulartist3 | TVM | "Sins Of Our Creations" | Nothnegal | English | |
| eurofan98 | TVM | "Divine" | Luke Vella | English | |
| aenthology | TV Azteca | "El lugar correcto" | Natalia Lafourcade | Spanish[1] | |
| File:Flag of Netherlands.svg Netherlands | wither2706 | AVROTROS | |||
| joanadark0258 | KCTV | ||||
| jita26televisi | PBC | ||||
| File:Flag of Paraguay.svg Paraguay | hailflax | SNT | |||
| jceurovisionfan1996 | ABS-CBN | "Don't Ask Me Why" | DNA | English | |
| some_random_goober | RTP | "Deixem o Morto Morrer" | Ana Lua Caiano | Portugeuse | |
| Error creating thumbnail: Puerto Rico | mulltqncas | WIPR | |||
| drehspiessfleisch_im_brot | SPM-LP | "Hi!" | Madeon | English | |
| thejendyz | SMRTV | ||||
| meuw2202 | KBS | ||||
| haepuff | RTVE | ||||
| chromiliaghaztic | SVT | ||||
| Error creating thumbnail: Switzerland | eternal2 | SRG SSR | |||
| whothehellisorestis | BBC | ||||
| sander.nl | NBC | "lucid dreaming" | joan | English | |
| blueythesharkie | WSVI | ||||
| stevenesc. | VTV | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | Vietnamese | |
References
- ↑ The outro, sung by Adán Jodorowsky, was done in French.