Main Page
Appearance
Welcome to the new Melodia Song Contest wiki!
Seasons
| # | Winner | Song | Artist | Points | Runner-Up | Margin |
|---|---|---|---|---|---|---|
| "Speak Up" | DANA | 102 | 9 | |||
| "All The Pretty Girls" | Vera Blue | 89 | 1 | |||
| "Mauvais rôle" | BRO | 98 | Error creating thumbnail: Italy | 17 | ||
| "One More Night" | Only The Poets | 121 | File:Flag of Zambia.svg Zambia | 7 | ||
| "The Ballet Girl" | Aden Foyer | 118 | 19 | |||
| Error creating thumbnail: Turkey | "Hate Your Guts" | INJI | 124 | File:Flag of Algeria.svg Algeria | 19 | |
| Error creating thumbnail: Season 7 | "Lullaby" | BENNETT | 116 | 9 | ||
| "Kuumaa kamaa" | Sini Yasemin, Heviteemu | 116 | 10 | |||
| File:Flag of Grenada.svg Grenada | "thicc" | Shygirl, Cosha | 117 | 26 | ||
| File:Flag of Grenada.svg Season 10 | "Savage Daughters" | Alexia Evellyn | 116 | Error creating thumbnail: Guam | 5 | |
| Error creating thumbnail: Portugal | "Who Do I Call Now?" | Sofia Camara | 132 | Error creating thumbnail: India | 5 | |
| Error creating thumbnail: Season 12 | "Ruf der Freiheit" | dArtagnan | 151 | 3 | ||
| "If I Were To Die" | Winona Oak | 120 | 4 | |||
| Error creating thumbnail: Gibraltar | "Amsterdam" | Nothing But Thieves | 159 | 33 | ||
| Error creating thumbnail: Season 15 | "Attraction" | Love X Stereo, Daisy Doom | 151 | File:Flag of Guernsey.svg Guernsey | 1 | |
| File:Flag of Canada.svg Canada | "Dancing and Crying" | Kiesza | 209 | 51 | ||
| File:Flag of Canada.svg Season 17 | "Madalena" | Beatriz Rosário | 140 | 9 | ||
| Error creating thumbnail: Season 18 | "I Cry" | Sabina Ddumba | 173 | File:ReunionRadiantVolcanoFlag.png Réunion | 2 | |
| "NARA" | Mimi Fly | 176 | 14 | |||
| "PAZADETA" | VELVET | 147 | 5 | |||
| "TBD" | TBD | TBD | TBD |
Participants
Staff
Current:
TNG (Owner)
SanderNL (Owner)
paldosreal.sss (Staff)
haepuff (Staff) 
whothehellisorestis (Staff)
Former:
Audience
Awarded to the competition winners, and those who have participated 5+ times.
Winners:
In the order they won (for their first time)
eternal2 
littleduckiie 
suppacoo

wither2706

kasvi004

ctys0n 
blueythesharkie

twan7047 
- File:Flag of Philippines.svg moliesmosh

stevenesc. 
jita26televisi 
msgomes219 
zakrusta 
riardukas 
Notable Participants:
- File:Flag of Philippines.svg jceurovisionfan1996
jesuisunepoubelle
meuw2202
pinguini
randomguy213
riardukas- File:Flag of Poland.svg skanyone
thejendyz- File:Flag of Poland.svg toniaczka
valentinomore
Former Participants:
Statistics
To see some maps and tables about Melodia:ReImagined as a whole, please press here To see a list of all eligible countries/territories, please press here
National Finals
To view the page with all previous national finals, please press here