Paldosreal.sss
paldosreal.sss (aka: Will) made his debut in the Season 1 of Melodia: ReImagined. In 20 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H.
RE:Melodia
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | Red Velvet | "Chill Kill" | 13 | 49 | No Semi-Finals | |||
| 02 | BABYMONSTER | "BATTER UP" | 12 | 46 | ||||
| 03 | LIMELIGHT | "MADELEINE" | 20 | 28 | ||||
| 04 | TRi.BE | "WOULD YOU RUN" | 13 | 44 | ||||
| 05 | BIBI, Becky G | "Amigos" | 19 | 38 | ||||
| 06 | NATTY | "Sugarcoat" | 21 | 35 | ||||
| 07 | tripleS | "Girls Never Die" | 21 | 41 | ||||
| 08 | YOUNG POSSE | "XXL" | 8 | 66 | ||||
| 09 | COBRAH | "BRAND NEW BITCH" | 5 | 77 | ||||
| 10 | JEON SOMI | "Ice Cream" | 7 | 72 | ||||
| 11 | W.i.S.H | "Therapy" | 2 | 127 | 3 | 97 | ||
| 12 | RESCENE | "LOVE ATTACK" | 18 | 66 | Automatic Qualifier | |||
| 13 | lozeak | "ALPHA" | Failed to Qualify | 13 | 44 | |||
| 14 | Titica | "Rabonêthe" | 16 | 37 | ||||
| 15 | Sugababes | "Jungle" | 12 | 95 | 9 | 64 | ||
| 16 | zeyne | "Asli Ana" | 3 | 147 | 1 | 130 | ||
| 17 | Rebecca Black | "Salvation" | 25 | 23 | Automatic Qualifier | |||
| 18 | CHUNG HA | "Sparkling" | 22 | 51 | 8 | 64 | ||
| 19 | Moonchild Sanelly | "Scrambled Eggs" | Failed to Qualify | 17 | 13 | |||
| 20 | 3Quency | "Top Down" | TBD | TBD | 11 | TBD | ||
Countries
Countries in order of claiming count
| Country | No. | High. Pl. |
|---|---|---|
| 8 | 8th Grand Final, Season 8 | |
| 2 | 12th Grand Final, Season 15 | |
| 1 | 5th Grand Final, Season 9 | |
| 1 | 16th Semi-Final, Season 14 | |
| 1 | 7th Grand Final, Season 10 | |
| 1 | 2nd Grand Final, Season 11 | |
| 1 | 19th Grand Final, Season 5 | |
| 1 | 3rd Grand Final, Season 16 | |
| 1 | 21st Grand Final, Season 6 | |
| 1 | 25th Grand Final, Season 17 |
Languages
By lyric percentage of all songs overall
| Language | % |
|---|---|
| 55.08% | |
| 27.14% | |
| 6.06% | |
| 5.89% | |
| 3.72% | |
| 2.36% |
National Finals
| # | Season(s) | |
|---|---|---|
| Name | Country | |
| MNEXT | - Seasons 2-4 - Season 8 - Season 12 - Season 18 | |
Voting History
Grand Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 1 |
Semi-Final
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||
| 10 | ||||||||
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 |
Legacy Melodia
paldosreal.sss (formerly as boeunsdefender) made his debut in Edition 29 of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).
Results
Countries
Countries in order of claiming
| Country | No. | High. Pl. |
|---|---|---|
| 4 | 4th Grand Final, Edition 29 |
Languages
By lyric percentage
| Language | % |
|---|---|
| 76.1% | |
| 23.9% |
National Finals
| # | Edition(s) | |
|---|---|---|
| Name | Country | |
| To The Motherland! | - Edition 30 - Edition 31 | |
| To The Motherland! Christmas Special | - Edition 32 | |