Season 12
Season 12 of Melodia Song Contest was hosted in
Lisbon, Portugal. The winning country was
Germany, represented by dArtagnan with their song "Ruf der Freiheit". They scored a total of 151 points in the Grand Final. The runner-up was
Finland with 148 points.
Location
Participating Countries
A total of 37 countries participated in this edition of Melodia Song Contest.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Albania | olympiaevergreen | RTSH | "Me e Forte" | Xheisara Frisku | Albanian |
| theschemingturtle | SBS | "insubordinate." | alt. | English | |
| File:Flag of Bahrain.svg Bahrain | jita26televisi | BRTC | "Waves of Blue" | Majid Jordan | English |
| suppacoo | VRT | "Loser" | RORI | English | |
| erminofernandes | BHRT | "Hollywood" | Jala Brat, Buba Corelli, Rasta | Bosnian[1] | |
| sandernl | CBC | "More Than My Mind" | ELIO | English | |
| it.domca.69 | ČT | "I Have No Inspiration" | Thom Artway | English | |
| Error creating thumbnail: Ecuador | valentinomore | EcuadorTV | "Can't Choose" | LARI LUKE, Kiara Nelson | English |
| File:Flag of Equatorial Guinea.svg Equatorial Guinea | thejendyz | TVGE | "Fatiguée" | Anguesomo | French[1] |
| moliesmosh | Yle | "Painava Sydan" | Mirella | Finnish | |
| eurofan98 | France Télévisions | "Celui Qui Part" | Joseph Kamel | French | |
| chromiliaghaztic | NDR | "Ruf der Freiheit" | dArtagnan | German | |
| twan7047 | KGTV | "dying on the inside" | Nessa Barrett | English | |
| meuw2202 | TVB | "Renegade" | LUCAS | English | |
| whothehellisorestis | RÚV | "Hotel Heartache" | Thorsteinn Einarsson | English | |
| pinguini | RTÉ | "These Are The Days" | Inhaler | English | |
| kasvi004 | BBC | "Follow Me" | Matrix & Futurebound, Ayak Thiik | English | |
| esclorenzo | RAI | "MILLEOCCHI" | nudda | Italian | |
| Error creating thumbnail: Jersey | womansworld | BBC | "Solar" | dearALICE | English |
| toniaczka | KBC | "Hush" | Xenia Manasseh | English | |
| riardukas | LRT | "Vakar Vakare" | Rokas Yan | Lithuanian | |
| zakrusta | RTM | "Tunggu" | Jetcetera | Malay | |
| wither2706 | AVROTROS | "Work of Art" | RONDE | English | |
| moldovanatifi | TN8 | "UNA" | Stayleave | Spanish[1] | |
| stevenesc. | KCTV | "Girls" | Nature | Korean[1] | |
| randomguy213 | NRK | "Forglømmegei" | Hege Bjerk | Norwegian | |
| jceurovisionfan1996 | PTV | "Iba Ka" | Seth Fedelin | Filipino | |
| .ouannnn | TVP | "Alice" | Bassvictim | English | |
| haepuff | RTP | "Rendezvous" | NIKO | English | |
| File:Flag of Saint-Pierre and Miquelon.svg St. Pierre and Miquelon | jesuisunepoubelle | SPM-LP | "C'est la Merde" | NAVA | French |
| paldosreal.sss | KBS | "Love Attack" | RESCENE | English, Korean | |
| tng8394 | SVT | "Bast i Sverige" | Junior Brielle | Swedish | |
| eternal2 | SRG SSR | "Pour de Bon" | Shana Pearson | French | |
| File:Flag of Togo.svg Togo | viciiiiiii | TVT | "OMNIPRÉSENCE" | Fyore | French |
| bluiethesharkie | BBC | "Stockholm Butterfly" | Jazmin Bean | English | |
| skanyone | NBC | "Why Do You Love Me" | Charlotte Lawrence | English | |
| ctys0n | VTM | "dear me" | Plumcot Paige | English | |
Contest Overview
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus North Korea, Sweden and United Kingdom voted. 10 countries qualified for the final, with Jersey moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Loser" | RORI | 7 | 83 | |
| 02 | File:Flag of Equatorial Guinea.svg Equatorial Guinea | "Fatiguee" | Anguesomo | 15 | 24 |
| 03 | "Pour de Bon" | Shana Pearson | 10 | 52 | |
| 04 | "Ruf der Freiheit" | dArtagnan | 1 | 131 | |
| 05 | Error creating thumbnail: Albania | "Me e Forte" | Xheisara Frisku | 9 | 55 |
| 06 | File:Flag of Togo.svg Togo | "Omnipresence" | Fyore | 13 | 43 |
| 07 | "Hollywood" | Jala Brat, Buba Corelli, Rasta | 16 | 17 | |
| 08 | "insubordinate." | alt. | 5 | 86 | |
| 09 | "Follow Me" | Matrix & Futurebound, Ayak Thiik | 14 | 41 | |
| 10 | "Painava Sydan" | Mirella | 2 | 121 | |
| 11 | "dying on the inside" | Nessa Barrett | 3 | 113 | |
| 12 | "Work of Art" | RONDE | 8 | 65 | |
| 13 | "Why Do You Love Me" | Charlotte Lawrence | 6 | 85 | |
| 14 | "Renegade" | LUCAS | 12 | 45 | |
| 15 | Error creating thumbnail: Jersey | "Solar" | dearALICE | 11 | 46 |
| 16 | "Tunggu" | Jetcetera | 4 | 95 |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Portugal and South Korea voted. 10 countries qualified for the final, with St Pierre and Miquelon moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Celui Qui Part" | Joseph Kamel | 5 | 73 | |
| 02 | "Forglømmegei" | Hege Bjerk | 6 | 65 | |
| 03 | "Alice" | Bassvictim | 14 | 26 | |
| 04 | "Vakar Vakare" | Rokas Yan | 8 | 61 | |
| 05 | File:Flag of Saint-Pierre and Miquelon.svg St. Pierre and Miquelon | "C'est la Merde" | NAVA | 11 | 46 |
| 06 | "Hush" | Xenia Manasseh | 6 | 65 | |
| 07 | "Hotel Heartache" | Thorsteinn Einarsson | 4 | 91 | |
| 08 | "These Are The Days" | Inhaler | 10 | 56 | |
| 09 | "Iba Ka" | Seth Fedelin | 14 | 26 | |
| 10 | "dear me" | Plumcot Paige | 9 | 60 | |
| 11 | "More Than My Mind" | ELIO | 1 | 114 | |
| 12 | "I Have No Inspiration" | Thom Artway | 13 | 43 | |
| 13 | File:Flag of Bahrain.svg Bahrain | "Waves of Blue" | Majid Jordan | 2 | 95 |
| 14 | "MILLEOCCHI" | nudda | 2 | 95 | |
| 15 | Error creating thumbnail: Ecuador | "Can't Choose" | LARI LUKE, Kiara Nelson | 12 | 44 |
| 16 | "UNA" | Stayleave | 14 | 26 |
Wildcard Round
The wildcard round voting finished on December 3rd. St. Pierre and Miquelon was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| Error creating thumbnail: Jersey | "Solar" | dearALICE | 31.6% | Eliminated |
| File:Flag of Saint-Pierre and Miquelon.svg St. Pierre and Miquelon | "C'est la Merde" | NAVA | 68.4% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Germany was the winner with 151 points, followed by Finland with 148 points and Guam with 142 points. France ended in the last place with 37 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Forglømmegei" | Hege Bjerk | 21 | 53 | |
| 02 | "Hush" | Xenia Manasseh | 6 | 109 | |
| 03 | "dear me" | Plumcot Paige | 13 | 75 | |
| 04 | "Painava Sydan" | Mirella | 2 | 148 | |
| 05 | "Tunggu" | Jetcetera | 11 | 84 | |
| 06 | "dying on the inside" | Nessa Barrett | 3 | 142 | |
| 07 | "Girls" | Nature | 10 | 89 | |
| 08 | "Ruf der Freiheit" | dArtagnan | 1 | 151 | |
| 09 | "Work of Art" | RONDE | 24 | 46 | |
| 10 | "Bast i Sverige" | Junior Brielle | 20 | 61 | |
| 11 | File:Flag of Saint-Pierre and Miquelon.svg St. Pierre and Miquelon | "C'est la Merde" | NAVA | 23 | 47 |
| 12 | "Pour de Bon" | Shana Pearson | 14 | 70 | |
| 13 | "Rendezvous" | NIKO | 7 | 105 | |
| 14 | "MILLEOCCHI" | nudda | 5 | 111 | |
| 15 | Error creating thumbnail: Albania | "Me e Forte" | Xheisara Frisku | 19 | 63 |
| 16 | "Vakar Vakare" | Rokas Yan | 17 | 67 | |
| 17 | "More Than My Mind" | ELIO | 8 | 97 | |
| 18 | "Stockholm Butterfly" | Jazmin Bean | 25 | 41 | |
| 19 | "insubordinate." | alt. | 9 | 95 | |
| 20 | "Love Attack" | RESCENE | 18 | 66 | |
| 21 | "These Are The Days" | Inhaler | 22 | 49 | |
| 22 | "Why Do You Love Me" | Charlotte Lawrence | 15 | 69 | |
| 23 | File:Flag of Bahrain.svg Bahrain | "Waves of Blue" | Majid Jordan | 12 | 80 |
| 24 | "Celui Qui Part" | Joseph Kamel | 26 | 37 | |
| 25 | "Hotel Heartache" | Thorsteinn Einarsson | 16 | 68 | |
| 26 | "Loser" | RORI | 4 | 123 |