User contributions for Boeunsdefender
Appearance
Results for Boeunsdefender talk block log uploads logs
A user with 1,063 edits. Account created on 10 December 2023.
26 April 2024
- 07:2807:28, 26 April 2024 diff hist −17 Paldosreal.sss No edit summary Tag: Visual edit
- 07:2707:27, 26 April 2024 diff hist +35 Paldosreal.sss →Legacy Melodia
- 07:2607:26, 26 April 2024 diff hist 0 Paldosreal.sss →Results
- 07:2607:26, 26 April 2024 diff hist +10 Paldosreal.sss →Results
- 07:2507:25, 26 April 2024 diff hist +57 Paldosreal.sss →Languages
- 07:0407:04, 26 April 2024 diff hist 0 Paldosreal.sss →Results
- 07:0407:04, 26 April 2024 diff hist +222 Paldosreal.sss →Results
- 07:0207:02, 26 April 2024 diff hist +104 Paldosreal.sss →Countries
24 April 2024
- 20:5420:54, 24 April 2024 diff hist +367 Season 6 No edit summary Tag: Visual edit
- 20:5120:51, 24 April 2024 diff hist +136 Season 6 →Participating Countries
- 07:0007:00, 24 April 2024 diff hist −2 Season 6 →National Finals
- 07:0007:00, 24 April 2024 diff hist +438 Season 6 No edit summary
- 06:5506:55, 24 April 2024 diff hist +275 Season 6 No edit summary Tag: Visual edit: Switched
23 April 2024
- 21:4521:45, 23 April 2024 diff hist +3,598 Season 6 No edit summary Tag: Visual edit: Switched
- 21:3621:36, 23 April 2024 diff hist −17 Season 1 →Participating Countries
- 20:5620:56, 23 April 2024 diff hist +44 Season 5 →Participating Countries
- 20:5520:55, 23 April 2024 diff hist +356 United Kingdom No edit summary
- 20:5420:54, 23 April 2024 diff hist +125 United States No edit summary
- 20:5320:53, 23 April 2024 diff hist +140 Switzerland No edit summary
- 20:5220:52, 23 April 2024 diff hist −12 Sweden No edit summary
- 20:4320:43, 23 April 2024 diff hist 0 Philippines No edit summary
- 20:4320:43, 23 April 2024 diff hist +139 Philippines No edit summary
- 20:4220:42, 23 April 2024 diff hist +127 South Korea No edit summary
- 13:4613:46, 23 April 2024 diff hist 0 North Korea No edit summary
- 13:4613:46, 23 April 2024 diff hist +89 North Korea No edit summary
- 13:4613:46, 23 April 2024 diff hist +282 North Korea No edit summary
- 13:4413:44, 23 April 2024 diff hist +135 Lithuania No edit summary
- 13:4413:44, 23 April 2024 diff hist +138 Kazakhstan No edit summary
- 13:4313:43, 23 April 2024 diff hist +128 Japan No edit summary
- 13:4213:42, 23 April 2024 diff hist +565 Isle of Man No edit summary
- 08:0008:00, 23 April 2024 diff hist +137 Germany No edit summary
- 08:0008:00, 23 April 2024 diff hist +119 Greece No edit summary
- 07:5807:58, 23 April 2024 diff hist +499 France No edit summary
- 07:5707:57, 23 April 2024 diff hist +372 Bosnia & Herzegovina No edit summary
- 07:5507:55, 23 April 2024 diff hist +472 Australia No edit summary
- 07:5307:53, 23 April 2024 diff hist +133 Argentina No edit summary
- 07:5207:52, 23 April 2024 diff hist +843 N Pakistan Created page with "border|20x20px '''Pakistan''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background..." current
22 April 2024
- 21:5321:53, 22 April 2024 diff hist +842 N Tuvalu Created page with "border|20x20px '''Tuvalu''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background: #D..."
- 21:5321:53, 22 April 2024 diff hist +828 N Slovenia Created page with "border|20x20px '''Slovenia''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background..." current
- 21:5221:52, 22 April 2024 diff hist +814 N Qatar Created page with "border|20x20px '''Qatar''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background: #DCD..." current
- 21:5221:52, 22 April 2024 diff hist +832 N Moldova Created page with "border|20x20px '''Moldova''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background:..."
- 21:5121:51, 22 April 2024 diff hist +827 N Mexico Created page with "border|20x20px '''Mexico''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background: #D..." current
- 21:5021:50, 22 April 2024 diff hist +807 N Iraq Created page with "border|20x20px '''Iraq''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background: #DCDCD..." current
- 21:5021:50, 22 April 2024 diff hist +834 N Hungary Created page with "border|20x20px '''Hungary''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background:..." current
- 21:4921:49, 22 April 2024 diff hist +824 N Czechia Created page with "border|20x20px '''Czechia''' first participated in Season 5 of Melodia Song Contest and have participated a total of 1 time. They have not won the contest before. ==Participations== {|class="wikitable sortable" |- !colspan="2" | Edition !rowspan="2" | Delegation !rowspan="2" | Song !rowspan="2" | Artist !colspan="2" | Grand Final !colspan="2" | Semi-Finals |- !# !Location !Place !Points !Place !Points |- | colspan="9" style="background:..."
21 April 2024
- 17:4417:44, 21 April 2024 diff hist +299 Season 5 No edit summary
- 17:4017:40, 21 April 2024 diff hist −25 Season 5 →Grand Final
- 17:3117:31, 21 April 2024 diff hist +4,471 Season 5 No edit summary
- 17:1317:13, 21 April 2024 diff hist +23 Season 5 No edit summary Tag: Visual edit
- 17:1317:13, 21 April 2024 diff hist +34 Season 5 No edit summary