Season 2
Appearance
Season 2 of Melodia Song Contest was hosted in Lugano, Switzerland. The winning country was
TBD, represented by TBD with their song "TBD". They scored XX points in the Grand Final. The runner-up was
TBD with XX points.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| littleduckiie | SBS | "All The Pretty Girls" | Vera Blue | English | |
| skanyone | BNT | "VIVALDI" | Boro Purvi, Tita | Bulgarian | |
| teolette | CGTN | "KNOCKOUT" | Meng Jia | Chinese | |
| whothehellisorestis | ERT | "AMAN" | Evgenia | Greek | |
| blueythesharkie | NHK | "Dynasty" | Rina Sawayama | English | |
| chromiliaghaztic | LTV | "Rāmais Prāts" | Harta | Latvian | |
| riardukas | LRT | "Leidžiu Sau Viską" | GJan | Lithuanian | |
| toniaczka | MNB | "Mart" | FOUX | Mongolian | |
| File:Flag of New Zealand.svg New Zealand | TNG | TVNZ | "Dance Away These Days" | Harper Finn | English |
| liaaaa_taylors.version | KCTV | "SLAY" | EVERGLOW | Korean, English | |
| File:Flag of Norway.svg Norway | eurofan98 | NRK | "I Believe in You" | D'Sound | English |
| dat.kwstt | GMA | "ANTONYMPH" | Vylet Pony | English | |
| suppacoo | RTVS | "Game" | ADONXS | English | |
| boeunsdefender | MNET | "BATTER UP" | BABYMONSTER | Korean, English | |
| valentinomore | SVT | "Jackie Kennedy" | Ola | English | |
| eternal2 | SRF 1 | "Brume" | Velantane | French | |
| tomas_esc | BBC | "Wet Dream" | Wet Leg | English | |
| Error creating thumbnail: United States | SanderNL | NBC | "Why My Love (Ain't Enough)" | Fly By Midnight | English |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points | ||
|---|---|---|---|---|---|---|---|
| 01 | "AMAN" | Evgenia | 17 | 28 | |||
| 02 | "Jackie Kennedy" | Ola | 15 | 36 | |||
| 03 | "SLAY" | EVERGLOW | 2 | 88 | |||
| 04 | Error creating thumbnail: United States | "Why My Love (Ain't Enough)" | Fly By Midnight | 10 | 53 | ||
| 05 | "BATTER UP" | BABYMONSTER | 12 | 46 | |||
| 06 | File:Flag of Norway.svg Norway | "I Believe in You" | D'Sound | 18 | 16 | ||
| 07 | "Leidžiu Sau Viską" | GJan | 11 | 50 | |||
| 08 | "All The Pretty Girls" | Vera Blue | 1 | 89 | |||
| 09 | "Rāmais Prāts" | Harta | 7 | 70 | |||
| 10 | "Mart" | FOUX | 3 | 85 | |||
| 11 | File:Flag of New Zealand.svg New Zealand | "Dance Away These Days" | Harper Finn | 8 | 70 | ||
| 12 | "Wet Dream" | Wet Leg | 14 | 41 | |||
| 13 | "ANTONYMPH" | Vylet Pony | 16 | 35 | |||
| 14 | "KNOCKOUT" | Meng Jia | 9 | 63 | |||
| 15 | "Brume" | Velatane | 4 | 84 | |||
| 16 | "Ays erge qonn e" | Martin Mkrtchyan | DQ | DQ | |||
| 17 | "VIVALDI" | Boro Purvi, Tita | 13 | 44 | |||
| 18 | "Game" | ADONXS | 5 | 75 | |||
| 19 | "Dynasty" | Rina Sawayama | 6 | 71 | |||
Voting Breakdown
Grand Final
Incidents
Armenia's Withdrawal
On the 20th of January, the delegate for
Armenia, the.hamburger, revealed that due to issues with the MBU, he would be withdrawing from the competition.