Season 2
Season 2 of Melodia Song Contest was hosted in Lugano, Switzerland. The winning country was Error creating thumbnail: Australia, represented by Vera Blue with her song "All The Pretty Girls". They scored a total of 89 points in the Grand Final. They managed to beat the runner-up Error creating thumbnail: EVERGLOW with SLAY by just one point.
Information
Following Switzerland’s victory in the inaugural season of Melodia Song Contest: Reimagined, it was confirmed by HoD eternal2 that Lugano, Switzerland would host the second edition. Cornaredo Stadium was selected as the venue, and the winning song from Season 1 titled "Speak Up" was adopted as the edition’s official slogan. Claiming opened on December 31, 2023, closing out the year with six days of sign-ups that ultimately brought 19 participants into the competition.
This season featured five national selections. Schweiz Selects returned to choose Switzerland’s follow-up act to DANA’s successful run. In response to South Korea’s disappointment in failing to reach the top 10 the previous season, HoD Paldosreal.sss launched MNEXT, a new national final aimed at finding a stronger contender. The United States took a similar approach by debuting Melodex, its first-ever selection show for MSC Reimagined. Meanwhile in Oceania, both Australia and New Zealand held their own national finals, with Australia’s winner ultimately becoming the contest’s new champion. The remaining 14 countries opted for internal selections.
The Allocation Draw, held on January 7, 2024, revealed the running order: Greece was chosen to open the show, while Japan was drawn to close it.
Voting officially began on January 12, 2024. Most countries cast their votes without incident, but on January 20, Armenia was forced to withdraw due to ongoing financial issues. Because the withdrawal occurred during the voting window, a particularly sensitive phase of the contest, they were issued a significant fine.
Two weeks later, on January 26, voting closed for the contest's second edition. The results were announced on January 28, 2024. In one of the tightest finishes yet, with only five points separating the top four, Australia emerged victorious with "All The Pretty Girls" by Vera Blue, scoring 89 points. North Korea and Mongolia followed closely with 88 and 85 points respectively. Host nation Switzerland finished just outside the podium in 4th with 84 points, while Norway placed last, earning 16 points from the jury.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| the.hamburger | AMPTV | "Ays erge qonn e" | Martin Mkrtchyan | Armenian | |
| Error creating thumbnail: Australia | littleduckiie | SBS | "All The Pretty Girls" | Vera Blue | English |
| skanyone | BNT | "VIVALDI" | Boro Purvi, Tita | Bulgarian | |
| teolette | CGTN | "KNOCKOUT" | Meng Jia | Chinese | |
| Error creating thumbnail: Greece | whothehellisorestis | ERT | "AMAN" | Evgenia | Greek |
| blueythesharkie | NHK | "Dynasty" | Rina Sawayama | English | |
| chromiliaghaztic | LSM | "Rāmais Prāts" | Harta | Latvian | |
| Error creating thumbnail: Lithuania | riardukas | LRT | "Leidžiu Sau Viską" | GJan | Lithuanian |
| toniaczka | MNB | "Mart" | FOUX | Mongolian | |
| TNG | TVNZ | "Dance Away These Days" | Harper Finn | English | |
| Error creating thumbnail: North Korea | liaaaa_taylors.version | KCTV | "SLAY" | EVERGLOW | Korean, English |
| Error creating thumbnail: Norway | eurofan98 | NRK | "I Believe in You" | D'Sound | English |
| Error creating thumbnail: Philippines | dat.kwstt | ABS-CBN | "ANTONYMPH" | Vylet Pony | English |
| suppacoo | RTVS | "Game" | ADONXS | English | |
| Error creating thumbnail: South Korea | paldosreal.sss | KBS | "BATTER UP" | BABYMONSTER | Korean, English |
| Error creating thumbnail: Sweden | valentinomore | SVT | "Jackie Kennedy" | Ola | English |
| Error creating thumbnail: Switzerland | eternal2 | SRG SSR | "Brume" | Velantane | French |
| Error creating thumbnail: United Kingdom | tomas_esc | BBC | "Wet Dream" | Wet Leg | English |
| File:Flag of United States.svg United States | SanderNL | NBC | "Why My Love (Ain't Enough)" | Fly By Midnight | English |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Greece | "AMAN" | Evgenia | 17 | 28 |
| 02 | Error creating thumbnail: Sweden | "Jackie Kennedy" | Ola | 15 | 36 |
| 03 | Error creating thumbnail: North Korea | "SLAY" | EVERGLOW | 2 | 88 |
| 04 | File:Flag of United States.svg United States | "Why My Love (Ain't Enough)" | Fly By Midnight | 10 | 53 |
| 05 | Error creating thumbnail: South Korea | "BATTER UP" | BABYMONSTER | 12 | 46 |
| 06 | Error creating thumbnail: Norway | "I Believe in You" | D'Sound | 18 | 16 |
| 07 | Error creating thumbnail: Lithuania | "Leidžiu Sau Viską" | GJan | 11 | 50 |
| 08 | Error creating thumbnail: Australia | "All The Pretty Girls" | Vera Blue | 1 | 89 |
| 09 | "Rāmais Prāts" | Harta | 7 | 70 | |
| 10 | "Mart" | FOUX | 3 | 85 | |
| 11 | "Dance Away These Days" | Harper Finn | 8 | 70 | |
| 12 | Error creating thumbnail: United Kingdom | "Wet Dream" | Wet Leg | 14 | 41 |
| 13 | Error creating thumbnail: Philippines | "ANTONYMPH" | Vylet Pony | 16 | 35 |
| 14 | "KNOCKOUT" | Meng Jia | 9 | 63 | |
| 15 | Error creating thumbnail: Switzerland | "Brume" | Velatane | 4 | 84 |
| — | — | ||||
| 17 | "VIVALDI" | Boro Purvi, Tita | 13 | 44 | |
| 18 | "Game" | ADONXS | 5 | 75 | |
| 19 | "Dynasty" | Rina Sawayama | 6 | 71 |
Recap Content
Grand Final



Voting Breakdown
Grand Final

Incidents
Armenia's Withdrawal
On the 20th of January, the delegate for
Armenia, the.hamburger, revealed that due to issues with the MBU, Armenia had been disqualified from the competition.