Season 20
Season 20 of Melodia Song Contest Reimagined is hosted in File:Flag of Malaysia.svg Malacca, Malaysia. The winning country was
TBA, represented by TBA with their song "TBA". They scored TBA points in the Grand Final. The runner-up was
TBA with TBA points.
Location
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events.
Participating Countries
38 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Australia.svg Australia | sandernl | SBS | "Accelerator" | Blusher | English |
| File:Flag of Austria.svg Austria | drehspiessfleisch_im_brot | ORF | "Shaded In" | filous, Jordan Léser | English |
| aenthology | BTV | "Head" | Robyn L | English | |
| File:Flag of Brazil.svg Brazil | andrezzapaquita | TV Brazil | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO [1] | Portuguese |
| bluiethesharkie | CGTN | "Viola Illyria" | Kolaa | Chinese | |
| File:Flag of France.svg France | jesuisunepoubelle | France Télévisions | "Chéripop" | CHÉRI | French |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Sombre" | TSUKI | French |
| File:Flag of Germany.svg Germany | chromiliaghaztic | NDR | "Sisyphus" | Lilith Max | English |
| File:Flag of Gibraltar.svg Gibraltar | valentinomore | GBC | "Erase You" | Mimi Webb | English |
| File:Flag of Greece.svg Greece | stevenesc. | ERT | "AYGOUSTOS" | DANAE | Greek |
| itsme_notme | KGTF | "BEAT UP CHANEL$" | Slayyyter | English | |
| File:Flag of Iceland.svg Iceland | meuw2202 | RÚV | "Gleðivíma" | RÁN, Páll Óskar | Icelandic |
| hailflax | TVRI | "Eka Gustiwana" | TERSIMPAN DI HATI, Prince Husein, Sara Fajira | Indonesian | |
| haepuff | Doordarshan | "DOWN TO EARTH" | Kiran & Nivi | English | |
| ctys0n | RTÉ | "Acquaitance" | Eiza Murphy | English | |
| mulltqncas | RAI | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | Italian | |
| vasco.dot | NHK | "QUEEN" | LiSA | English, Japanese | |
| some_random_goober | BBC | "SORRY I’M LATE" | RØRY | English | |
| jita26televisi | JRTV | "Shu Ma Sar" | Dana Salah | Arabic | |
| whothehellisorestis | RTK | "Again Again" | Sahati | Albanian, English | |
| riardukas | LRT | "PAŽADĖTA" | VELVET | Lithuanian | |
| randomguy213 | LTR | "Underneath The Surface" | Lilly Among Clouds | English | |
| File:Flag of Malaysia.svg Malaysia | zakrusta | RTM | "JEDA" | Aisha Retno | Malaysian |
| suppacoo | NTA | "If I Could Choose It Would Be You" | Ruti | English | |
| File:Flag of North Korea.svg North Korea | szszofi06 | KCTV | "Take My Half" | BEOMGYU | English, Korean |
| tng8394 | PTV | "Rajkumari" | Meesha Shafi | Urdu | |
| jceurovisionfan1996 | ABS-CBN | "First Luv" | BINI | English, Filippino | |
| File:Flag of Poland.svg Poland | skanyone | TVP | "Tańcz Głupia" | Margaret | Polish |
| File:Flag of Portugal.svg Portugal | msgomes219 | RTP | "Lie You Love It" | NEEV | English |
| twan7047 | TVS | "MACHUCA" | Suzete | Spanish | |
| File:Flag of South Korea.svg South Korea | moliesmosh | KBS | "Band-Aid" | Kick Flip | English, Korean |
| thejendyz | RTVE | "Antagonista" | Belén Aguilera | Spanish | |
| pinguini | SVT | "Man Made Of Meat" | Viagra Boys | English | |
| File:Flag of Switzerland.svg Switzerland | eternal2 | SRG SSR | "Going Under" | PYTH | English |
| lentavakasvi | Suspline | "Kolomiyka" | Costel van Dein, July Mell | Ukrainian | |
| File:Flag of United Kingdom.svg United Kingdom | wither2706 | BBC | "Animals" | Architects | English |
| paldosreal.sss | NBC | "Top Down" | 3Quency | English | |
| hannestheluser | WSVI | "how u been?" | Natalie Jane | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 9th October 2025. The 33 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus China and United Kingdom and voted. 10 countries qualified for the final, with Botswana moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Jordan, Kosovo and Malaysia voted. 10 countries qualified for the final, with United States moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | |||||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 |
Wildcard Round
The wildcard round voting finished on October 27th. United States was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| XX.X% | Eliminated/Grand Final | |||
| XX.X% | Eliminated/Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. TBA was the winner with TBA points, followed by TBA with TBA points and TBA with TBA points. TBA ended in the last place with TBA points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | |||||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 |
References
- ↑ including MC GW, MC Rodrigo do CN, MC Jhey, MC Nito