Season 14
Season 14 of Melodia Song Contest was hosted in
Stockholm, Sweden. The winning country was
Gibraltar, represented by Nothing But Thieves with their song "Amsterdam". They scored a total of 159 points in the Grand Final. The runner-up was
Sweden with 126 points.
Location
This edition of Melodia Song Contest was held in Avicii Arena, a stadium with a capacity of 16.000 people.
Participating Countries
43 countries initially had planned to participate in the contest. However, both Estonia and France withdrew when their HoD's left the server.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| paldosreal.sss | TPA | "Rabonêthe" | Titica | Portuguese | |
| File:Flag of Aruba.svg Aruba | sven_d | Arbua TV | "A Moment" | Kensington | English |
| blueythesharkie | VRT | "Vergeet De Tijd" | Regi & Camille | Dutch | |
| drehspiessfleisch_im_brot | BHRT | "Step-Grandma" | Salvatore Ganacci | Swedish | |
| dodgefulartist3 | BTV | "Mask of the Dead" | Skinflint | English | |
| tng8394 | TV Brazil | "ÀIYÉ" | DIABLO XV | Portuguese | |
| whothehellisorestis | CBC | "BLIND" | Alex Sampson | English | |
| lozzol | TVN | "epitafio" | AKRILA, facebrooklyn, Juicy Bae | Spanish | |
| chromiliaghaztic | DR | "Dronning Af Månen" | Pil | Danish | |
| kasvi004 | Yle | "Paholainen pukeutuu Pradaan" | Heviteemu feat. Mouhous | Finnish | |
| wither2706 | ARD/NDR | "Dancing With The Dead" | POWERWOLF | English | |
| moliesmosh | GBC | "Amsterdam" | Nothing But Thieves" | English | |
| File:Flag of Greenland.svg Greenland | jita26televisi | KNR | "Uerisimaartitaaneq" | Sauwestari | Greenlandic (Kalaallisut) |
| File:Flag of Iraq.svg Iraq | skanyone | Al Iraqiya | "Shetm" | BANA | Arabic |
| esclorenzo | RAI | "pugnale" | Ottobre | Italian | |
| File:Flag of Ivory Coast.svg Ivory Coast | haepuff | RTI | "breaking news" | flowerovlove | English |
| Error creating thumbnail: Jamaica | thejendyz | TVJ | "Until The Sun Comes Up" | Milow, Skip Marley | English |
| itsme_notme | NHK | "PANORAMA" | Hayley Kiyoko | English | |
| womansworld | none | "UFO" | f5ve | English | |
| jesuisunepoubelle | UTRK | "Drama Queens" | Zere | English | |
| riardukas | LTV | "Patalai" | Gabrielė Vilkickytė | Lithuanian | |
| eurofan98 | RTL | "Like A Carousel" | Bill Yard | English | |
| theschemingturtle | Canal Once | "MORE" | The Warning | English | |
| Error creating thumbnail: Moldova | moldovanlatifi | TRM | "Dă-mă mamă după Iura" | Magnat & Feoctist | Romanian |
| toniaczka | MNB | "Tsuutan" | Magnet Brain, Jonon | Mongolian | |
| randomongolian | AVROTROS | "Stukje van mij" | MEAU | Dutch | |
| Error creating thumbnail: North Korea | stevenesc. | KCTV | "Like A Flower" | IRENE | English |
| ralphstuffz | NRK | "White Foxes" | Susanne Sundfør | English | |
| jceurovisionfan1996 | ABS-CBN | "Magpakita Ka Na" | Zephanie | Filipino | |
| randomguy213 | TVP | "bałagan" | Kathia | Polish | |
| .ouannnn | TVR | "MA DOARE" | RAVA, TUSSIN, CANDYBOII | Romanian | |
| zakrusta | CNA | "Here's to Coming Out" | Chloe Ho | English | |
| szszofi06 | KBS | "Nerdy" | PURPLE KISS | English | |
| meuw2202 | RTVE | "11 RAZONES" | Aitana | Spanish | |
| twan7047 | PEO TV | "Pray On It" | Rhea Raj | English | |
| suppacoo | SVT | "Dead Man Walking" | SVEA | English | |
| eternal2 | SRG-SSR | "Plova" | Mattiu | Romansh | |
| ctys0n | CTS | "Stay A While" | niko rain, EJEAN | English | |
| valentinomore | TRT | "ŞIP" | Selin | Turkish | |
| pinguini | BBC | "Midas" | Wunderhorse | English | |
| sandernl | NBC | "Fools" | ufo ufo | English | |
Contest Overview
Semi-Final 1
19 countries competed in the first semi-final. Those countries plus Ivory Coast, South Korea and Sweden voted. 10 countries qualified for the final, with Aruba moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Stukje van mij" | MEAU | 9 | 64 | |
| 02 | "Rabonêthe" | Titica | 16 | 37 | |
| 03 | "Patalai" | Gabrielė Vilkickytė | 7 | 72 | |
| 04 | "Paholainen pukeutuu Pradaan" | Heviteemu feat. Mouhous | 7 | 72 | |
| 05 | "Midas" | Wunderhorse | 12 | 56 | |
| 06 | Error creating thumbnail: North Korea | "Like A Flower" | IRENE | 18 | 32 |
| 07 | "Here's to Coming Out" | Chloe Ho | 4 | 87 | |
| 08 | "ŞIP" | Selin | 9 | 64 | |
| 09 | "Tsuutan" | Magnet Brain, Jonon | 6 | 74 | |
| 10 | File:Flag of Aruba.svg Aruba | "A Moment" | Kensington | 11 | 62 |
| 11 | "Step-Grandma" | Salvatore Ganacci | 5 | 86 | |
| 12 | "MA DOARE" | RAVA, TUSSIN, CANDYBOII | 19 | 19 | |
| 13 | "Dancing With The Dead" | POWERWOLF | 3 | 90 | |
| 14 | "BLIND" | Alex Sampson | 2 | 95 | |
| 15 | "White Foxes" | Susanne Sundfør | 13 | 54 | |
| 16 | "bałagan" | Kathia | 14 | 52 | |
| 17 | "Plova" | Mattiu | 1 | 108 | |
| 18 | File:Flag of Iraq.svg Iraq | "Shetm" | BANA | 15 | 45 |
| 19 | "UFO" | f5ve | 17 | 35 |
Semi-Final 2
Due to Estonia and France's withdrawal, only 17 countries competed in the second semi-final. These countries plus Denmark and Sri Lanka voted. 10 qualified for the final, with Kyrgyzstan moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "pugnale" | Ottobre | 5 | 71 | |
| 02 | Error creating thumbnail: Jamaica | "Until The Sun Comes Up" | Milow, Skip Marley | 9 | 64 |
| 03 | "MORE" | The Warning | 7 | 70 | |
| 04 | "Magpakita Ka Na" | Zephanie | 16 | 26 | |
| 05 | "Like A Carousel" | Bill Yard | 15 | 35 | |
| 06 | "ÀIYÉ" | DIABLO XV | 13 | 47 | |
| 07 | "PANORAMA" | Hayley Kiyoko | 8 | 69 | |
| 08 | "epitafio" | AKRILA, facebrooklyn, Juicy Bae | 10 | 56 | |
| 09 | "Amsterdam" | Nothing But Thieves" | 2 | 91 | |
| 10 | "Fools" | ufo ufo | 3 | 90 | |
| 11 | Error creating thumbnail: Moldova | "Dă-mă mamă după Iura" | Magnat & Feoctist | 4 | 83 |
| 12 | DISQUALIFIED | ||||
| 13 | "Stay A While" | niko rain, EJEAN | 12 | 54 | |
| 14 | "Vergeet De Tijd" | Regi & Camille | 6 | 71 | |
| 15 | DISQUALIFIED | ||||
| 16 | "Mask of the Dead" | Skinflint | 17 | 7 | |
| 17 | File:Flag of Greenland.svg Greenland | "Uerisimaartitaaneq" | Sauwestari | 14 | 103 |
| 18 | "11 RAZONES" | Aitana | 1 | 45 | |
| 19 | "Drama Queens" | Zere | 11 | 55 | |
Wildcard Round
The wildcard round voting finished on March 3rd. Kyrgyzstan was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| File:Flag of Aruba.svg Aruba | "A Moment" | Kensington | 41.2% | Eliminated |
| "Drama Queens" | Zere | 58.8% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Gibraltar was the winner with 159 points, followed by Sweden with 126 points and Ivory Coast with 124 points. Lithuania ended in the last place with 44 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Pray On It" | Rhea Raj | 11 | 93 | |
| 02 | "Step-Grandma" | Salvatore Ganacci | 19 | 81 | |
| 03 | "Patalai" | Gabrielė Vilkickytė | 26 | 44 | |
| 04 | "Dead Man Walking" | SVEA | 2 | 126 | |
| 05 | "Dancing With The Dead" | POWERWOLF | 10 | 98 | |
| 06 | "epitafio" | AKRILA, facebrooklyn, Juicy Bae | 16 | 83 | |
| 07 | "Stukje van mij" | MEAU | 24 | 63 | |
| 08 | "11 RAZONES" | Aitana | 7 | 102 | |
| 09 | "Tsuutan" | Magnet Brain, Jonon | 5 | 114 | |
| 10 | "Amsterdam" | Nothing But Thieves | 1 | 159 | |
| 11 | "Nerdy" | PURPLE KISS | 8 | 98 | |
| 12 | "BLIND" | Alex Sampson | 17 | 82 | |
| 13 | "Drama Queen" | Zere | 20 | 78 | |
| 14 | Error creating thumbnail: Moldova | "Dă-mă mamă după Iura" | Magnat & Feoctist | 4 | 118 |
| 15 | "Dronning Af Månen" | Pil | 23 | 73 | |
| 16 | "Dă-mă mamă după Iura" | Magnat & Feoctist | 6 | 108 | |
| 17 | "SIP" | Selin | 12 | 88 | |
| 18 | Error creating thumbnail: Jamaica | "Until The Sun Comes Up" | Milow, Skip Marley | 15 | 86 |
| 19 | "PANORAMA" | Hayley Kiyoko | 9 | 98 | |
| 20 | "MORE" | The Warning | 22 | 74 | |
| 21 | "Here's to Coming Out" | Chloe Ho | 13 | 87 | |
| 22 | "Vergeet De Tijd" | Regi & Camille | 25 | 56 | |
| 23 | File:Flag of Ivory Coast.svg Ivory Coast | "breaking news" | flowerovlove | 3 | 124 |
| 24 | "Plova" | Mattiu | 21 | 77 | |
| 25 | "Fools" | ufo ufo | 14 | 87 | |
| 26 | "Paholainen pukeutuu Pradaan" | Heviteemu feat. Mouhous | 18 | 81 |