Skanyone
Skanyone (also known as: Simon) made his debut in the first season of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE: Melodia). In the 7 seasons he has participated so far, Simon has received his highest placement in Season 3 where he placed 2nd, participating as Italy Error creating thumbnail: .
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Buenos Aires | bülow | "Own Me" | 16 | 46 | No Semi-Finals | |||
| 02 | File:Flag of Switzerland.svg Lugano | Error creating thumbnail: Bulgaria | Boro Purvi & Tita | "Vivaldi" | 13 | 44 | |||
| 03 | Tancredi | "Las Vegas" | 2 | 79 | |||||
| 04 | Error creating thumbnail: Saint-Denis | File:Flag of Iceland.svg Iceland | Kristin Sesselja | "W.A.I.S.T.D." | 12 | 46 | |||
| 05 | Error creating thumbnail: Iraq | BANA | "Tangy" | 23 | 30 | ||||
| 06 | Error creating thumbnail: Belfort | Zera | "Da Li Si?" | 14 | 51 | ||||
| 07 | File:Flag of Türkiye.svg Istanbul | File:Flag of Ukraine.svg Ukraine | Mari Ferrari | "Drop Dead" | 25 | 22 | |||
| 08 | Off Bloom | "Falcon Eye" | 21 | 37 | |||||
| 09 | La Lana | "So Messed Up" | 10 | 60 | |||||
| 10 | File:Flag of United States Virgin Islands.svg USVI | UPSAHL | "People I Don't Like": | 12 | 54 | ||||
| 11 | Regard, RAYE | "Secrets" | 19 | 67 | 6 | 80 | |||
| 12 | Charlotte Lawrence | "Why Do You Love Me" | 15 | 69 | 6 | 85 | |||
| 13 | Katja Krasavice | "Friendzone" | 16 | 19 | |||||
| 14 | BANA | "Shetm" | 15 | 45 | |||||
| 15 | Eivør | "Verð Mín" | 14 | 78 | 10 | 51 | |||
| 16 | ILIRA | "Do It Yourself" | 14 | 40 | |||||
| 17 | Blackout Problems | "GERMANY GERMANY" | 13 | 81 | style="background:#DCDCDC" | 2 | 79 | ||
| 18 | TBA | TBA | TBD | TBD | TBD | TBD | |||
Countries
These are all the countries skanyone has ever claimed.
| Country | Amount |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| File:Flag of Iceland.svg Iceland | 1 |
| 2 | |
| 1 | |
| File:Flag of Ukraine.svg Ukraine | 1 |
| 1 | |
| 1 | |
| File:Flag of United States Virgin Islands.svg USVI | 1 |
| 2 | |
| 1 | |
| Error creating thumbnail: Czechia | 1 |
| 1 |
Languages
These are all the languages that have been used in skanyone's claimed entries.
| Language | Amount |
|---|---|
| 11 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| Error creating thumbnail: Kurdish | 1 |
| 1 |
National Finals
Skanyone has not conducted a national final in RE: Melodia yet.
Skanyone made his debut in the eighteenth Season of (Legacy) Melodia Song Contest. After participating 11 times (on and off), skanyone has come out on top once, in Season 27, participating as Austria Error creating thumbnail: . He has also come 2nd place thrice: in Season 25, Season 30 and Season 32. Overall, skanyone has an average placement of 7,45 according to the 11 placements reached between Season 18 and Season 32.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 18 | Error creating thumbnail: France | Liv Del Estal | "Pas fait exprés" | 7 | 49 | No Semi-Finals | ||
| 19 | Manuella | "Ho Smesso" | 7 | 102 | 6 | 60 | ||
| 20 | File:Flag of Aland.svg Åland Islands | Winona Oak | "SHE" | 19 | 42 | 4 | 59 | |
| Did not participate in Editions 21-24 | ||||||||
| 25 | Rêve | "Still Dancing" | 2 | 89 | No Semi-Finals | |||
| 26 | London Grammar | "Lose Your Head" | 7 | 64 | ||||
| 27 | Error creating thumbnail: Austria | Felicia Lu | "Pay" | 1 | 114 | |||
| 28 | Error creating thumbnail: Vienna | Error creating thumbnail: Austria | Mathea | "Wollt dir nur sagen" | 18 | 41 | Automatic Qualifier | |
| 29 | Babet | "Third Eye" | 12 | 58 | No Semi-Finals | |||
| 30 | Sasha Miller | "Smoke Me" | 2 | 108 | ||||
| 31 | Error creating thumbnail: Russia | VADÁ | "Бирюзовая" | 5 | 113 | |||
| 32 | Normandie | "Holy Water" | 2 | 84 | ||||
Countries
These are all the countries skanyone has ever claimed.
| Country | Amount |
|---|---|
| Error creating thumbnail: France | 1 |
| 1 | |
| File:Flag of Aland.svg Åland Islands | 1 |
| 1 | |
| 1 | |
| Error creating thumbnail: Austria | 2 |
| 1 | |
| 1 | |
| Error creating thumbnail: Russia | 1 |
| 1 |
Languages
These are all the languages that have been used in Simon’s claimed entries.
| Language | Amount |
|---|---|
| Error creating thumbnail: French | 1 |
| 1 | |
| 7 | |
| 1 | |
| Error creating thumbnail: Russian | 1 |
National Finals
Skanyone has not conducted a national final in Legacy Melodia.