Season 14
Season 14 of Melodia Song Contest was hosted in
Stockholm, Sweden. The winning country was
Gibraltar, represented by Nothing But Thieves with their song "Amsterdam". They scored a total of 159 points in the Grand Final. The runner-up was
Sweden with 126 points.
Location
This edition of Melodia Song Contest was held in Avicii Arena, a stadium with a capacity of 16.000 people.
Participating Countries
43 countries initially had planned to participate in the contest. However, both Estonia and France withdrew when their HoD's left the server.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| paldosreal.sss | TPA | "Rabonêthe" | Titica | Portuguese | |
| sven_d | Arbua TV | "A Moment" | Kensington | English | |
| blueythesharkie | VRT | "Vergeet De Tijd" | Regi & Camille | Dutch | |
| drehspiessfleisch_im_brot | BHRT | "Step-Grandma" | Salvatore Ganacci | English | |
| dodgefulartist3 | BTV | "Mask of the Dead" | Skinflint | English | |
| tng8394 | TV Brazil | "ÀIYÉ" | DIABLO XV | Portuguese | |
| whothehellisorestis | CBC | "BLIND" | Alex Sampson | English | |
| lozzol | TVN | "epitafio" | AKRILA, facebrooklyn, Juicy Bae | Spanish | |
| chromiliaghaztic | DR | "Dronning Af Månen" | Pil | Danish | |
| kasvi004 | Yle | "Paholainen pukeutuu Pradaan" | Heviteemu | Finnish | |
| wither2706 | ARD/NDR | "Dancing With The Dead" | POWERWOLF | English | |
| moliesmosh | GBC | "Amsterdam" | Nothing But Thieves" | English | |
| jita26televisi | KNR | "Uerisimaartitaaneq" | Sauwestari | Greenlandic (Kalaallisut) | |
| Error creating thumbnail: Iraq | skanyone | Al Iraqiya | "Shetm" | BANA | Arabic |
| esclorenzo | RAI | "pugnale" | Ottobre | Italian | |
| haepuff | RTI | "breaking news" | flowerovlove | English | |
| thejendyz | TVJ | "Until The Sun Comes Up" | Milow, Skip Marley | English | |
| itsme_notme | NHK | "PANORAMA" | Hayley Kiyoko | English | |
| File:Flag of Sakhalin Oblast.svg Kuril Islands | womansworld | none | "UFO" | f5ve | English |
| jesuisunepoubelle | UTRK | "Drama Queens" | Zere | English | |
| riardukas | LTV | "Patalai" | Gabrielė Vilkickytė | Lithuanian | |
| eurofan98 | RTL | "Like A Carousel" | Bill Yard | English | |
| theschemingturtle | Canal Once | "MORE" | The Warning | English | |
| moldovanlatifi | TRM | "Dă-mă mamă după Iura" | Magnat & Feoctist | Romanian | |
| toniaczka | MNB | "Tsuutan" | Magnet Brain, Jonon | Mongolian | |
| randomongolian | AVROTROS | "Stukje van mij" | MEAU | Dutch | |
| stevenesc. | KCTV | "Like A Flower" | IRENE | English | |
| ralphstuffz | NRK | "White Foxes" | Susanne Sundfør | English | |
| jceurovisionfan1996 | ABS-CBN | "Magpakita Ka Na" | Zephanie | Filipino | |
| randomguy213 | TVP | "bałagan" | Kathia | Polish | |
| .ouannnn | TVR | "MA DOARE" | RAVA, TUSSIN, CANDYBOII | Romanian | |
| zakrusta | CNA | "Here's to Coming Out" | Chloe Ho | English | |
| szszofi06 | KBS | "Nerdy" | PURPLE KISS | English | |
| meuw2202 | RTVE | "11 RAZONES" | Aitana | Spanish | |
| twan7047 | PEO TV | "Pray On It" | Rhea Raj | English | |
| suppacoo | SVT | "Dead Man Walking" | SVEA | English | |
| eternal2 | SRG-SSR | "Plova" | Mattiu | Romansh | |
| ctys0n | CTS | "Stay A While" | niko rain, EJEAN | English | |
| valentinomore | TRT | "ŞIP" | Selin | Turkish | |
| pinguini | BBC | "Midas" | Wunderhorse | English | |
| sandernl | NBS | "Fools" | ufo ufo | English | |
Contest Overview
Semi-Final 1
19 countries competed in the first semi-final. Those countries plus Ivory Coast, South Korea and Sweden voted. 10 countries qualified for the final, with Aruba moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Stukje van mij" | MEAU | 9 | 64 | |
| 02 | "Rabonêthe" | Titica | 16 | 37 | |
| 03 | "Patalai" | Gabrielė Vilkickytė | 7 | 72 | |
| 04 | "Paholainen pukeutuu Pradaan" | Heviteemu | 7 | 72 | |
| 05 | "Midas" | Wunderhorse | 12 | 56 | |
| 06 | "Like A Flower" | IRENE | 18 | 32 | |
| 07 | "Here's to Coming Out" | Chloe Ho | 4 | 87 | |
| 08 | "ŞIP" | Selin | 9 | 64 | |
| 09 | "Tsuutan" | Magnet Brain, Jonon | 6 | 74 | |
| 10 | "A Moment" | Kensington | 11 | 62 | |
| 11 | "Step-Grandma" | Salvatore Ganacci | 5 | 86 | |
| 12 | "MA DOARE" | RAVA, TUSSIN, CANDYBOII | 19 | 19 | |
| 13 | "Dancing With The Dead" | POWERWOLF | 3 | 90 | |
| 14 | "BLIND" | Alex Sampson | 2 | 95 | |
| 15 | "White Foxes" | Susanne Sundfør | 13 | 54 | |
| 16 | "bałagan" | Kathia | 14 | 52 | |
| 17 | "Plova" | Mattiu | 1 | 108 | |
| 18 | Error creating thumbnail: Iraq | "Shetm" | BANA | 15 | 45 |
| 19 | File:Flag of Sakhalin Oblast.svg Kuril Islands | "UFO" | f5ve | 17 | 35 |
Semi-Final 2
Due to Estonia and France's withdrawal, only 17 countries competed in the second semi-final. These countries plus Denmark and Sri Lanka voted. 10 qualified for the final, with Kyrgyzstan moving into the wildcard stage.
Wildcard Round
The wildcard round voting finished on March 3rd. XX was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "A Moment" | Kensington | 41.2% | Eliminated | |
| "Drama Queens" | Zere | 58.8% | Grand Final |