Paldosreal.sss
paldosreal.sss (aka: Ren/boeunsdefender) made his debut in the Season 1 of Melodia: ReImagined. In 9 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H.
RE:Melodia
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | Red Velvet | "Chill Kill" | 13 | 49 | No Semi-Finals | |||
| 02 | BABYMONSTER | "BATTER UP" | 12 | 46 | ||||
| 03 | LIMELIGHT | "MADELEINE" | 20 | 28 | ||||
| 04 | Error creating thumbnail: Saint-Denis | TRi.BE | "WOULD YOU RUN" | 13 | 44 | |||
| 05 | BIBI, Becky G | "Amigos" | 19 | 38 | ||||
| 06 | Error creating thumbnail: Belfort | File:Flag of Thailand.svg Thailand | NATTY | "Sugarcoat" | 21 | 35 | ||
| 07 | tripleS | "Girls Never Die" | 21 | 41 | ||||
| 08 | Error creating thumbnail: Hamburg | YOUNG POSSE | "XXL" | 8 | 66 | |||
| 09 | COBRAH | "BRAND NEW BITCH" | 5 | 77 | ||||
| 10 | File:Flag of Canada.svg Canada | JEON SOMI | "Ice Cream" | 7 | 72 | |||
| 11 | File:Flag of Brazil.svg Rio de Janeiro | W.i.S.H | "Therapy" | 2 | 127 | 3 | 97 | |
| 12 | RESCENE | "LOVE ATTACK" | 18 | 66 | Automatic Qualifier | |||
| 13 | Error creating thumbnail: Munich | lozeak | "ALPHA" | Failed to Qualify | 13 | 44 | ||
| 14 | TBA | "TBA" | TBD | TBD | TBD | TBD | ||
Countries
Countries in order of claiming count
| Country | No. | High. Pl. |
|---|---|---|
| 6 | 8th Grand Final, Season 8 | |
| 1 | 5th Grand Final, Season 9 | |
| 1 | TBD TBD, Season 14 | |
| File:Flag of Canada.svg Canada | 1 | 7th Grand Final, Season 10 |
| 1 | 2nd Grand Final, Season 11 | |
| 1 | 19th Grand Final, Season 5 | |
| File:Flag of Thailand.svg Thailand | 1 | 21st Grand Final, Season 6 |
| 1 | 13th Semi-Final, Season 13 |
Languages
By lyric percentage of all songs overall
| Language | % |
|---|---|
| 52.50% | |
| 39.86% | |
| 7.64% |
National Finals
| # | Season(s) | |
|---|---|---|
| Name | Country | |
| MNEXT | - Seasons 2-4
- Season 8 | |
Voting History
Grand Final
Semi-Final
| 11 | 12 | 13 | |
|---|---|---|---|
| 12 | |||
| 10 | File:Flag of North Korea.svg | ||
| 8 | File:Flag of Canada.svg | ||
| 7 | |||
| 6 | Error creating thumbnail: | ||
| 5 | |||
| 4 | |||
| 3 | |||
| 2 | File:Flag of Guam.svg | Error creating thumbnail: | |
| 1 |
Legacy Melodia
paldosreal.sss (formerly as boeunsdefender) made his debut in Edition 29 of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).
Results
| Edition | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 29 | File:Flag of North Korea.svg North Korea | Chung Ha | "PLAY" | 4 | 94 | No Semi-Finals | ||
| 30 | Error creating thumbnail: Bulacan | File:Flag of North Korea.svg North Korea | KISS OF LIFE | "쉿 (Shh)" | 11 | 60 | ||
| 31 | File:Flag of North Korea.svg North Korea | MIYEON | "Drive" | 26 | 32 | 5 | 74 | |
| 32 | File:Flag of China.svg Beijing | File:Flag of North Korea.svg North Korea | HELLOVENUS, ASTRO, Weki Meki | "All I Want" | 23 | 28 | No Semi-Finals | |
Countries
Countries in order of claiming
| Country | No. | High. Pl. |
|---|---|---|
| File:Flag of North Korea.svg North Korea | 4 | 4th Grand Final, Edition 29 |
Languages
By lyric percentage
| Language | % |
|---|---|
| 76.1% | |
| 23.9% |
National Finals
| # | Edition(s) | |
|---|---|---|
| Name | Country | |
| To The Motherland! | File:Flag of North Korea.svg North Korea | - Edition 30 - Edition 31 |
| To The Motherland! Christmas Special | File:Flag of North Korea.svg North Korea | - Edition 32 |