Season 6
Season 6 of Melodia Song Contest was hosted in
Belfort, France. The winning country was
TBD, represented by TBD with their song "TBD". They scored a total of TBD points in the Grand Final. The runner-up was
TBD with TBD points.
Information
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| pungkw | EPTV | "Deira" | Saint Levant, MC Abdul | Arabic, English | |
| sandernl | VRT | "Medeplichtig" | Pommelien Thijs | Dutch | |
| erminofernandes | BHRT | "Sto sviraca" | Saša Matić | Serbian | |
| littleduckiie | TV Globo | "QUER DANÇAR" | PRISCILLA | Portugese | |
| ctys0n | CBC | "The Bar Is On The Floor" | Alex Porat | English | |
| thejendyz | ČT | "Ghost" | No Distance Paradise | English | |
| ctys0n | TF1 | TBA | |||
| toniaczka | RTG | TBA | |||
| tng8394 | ARD | "Winterherz" | JAS | German | |
| whothehellisorestis | ERT | TBA | |||
| jackqulen | TVRI | TBA | |||
| radinnoideawhattoput | MBC Persia | TBA | |||
| Error creating thumbnail: Italy | besnikdesc | RAI | "SAMSARA" | Enula | Italian |
| blueythesharkie | NHK | TBA | |||
| suppacoo | KZ1 | "DOFAMIN" | ALPHA | Kazakh | |
| riardukas | LRT | "Kaip Tu Sakei" | IVEL | Lithuanian | |
| sven_d7 | AVROTROS | TBA | |||
| skanyone | RTS | TBA | |||
| eurofan98 | RTVS | TBA | |||
| rossoreo | MNET | "I'm Ready" | CHUNG HA | Korean, English | |
| chromiliaghaztic | SVT | "Dumb" | Lou Elliotte | English | |
| eternal2 | SRF 1 | TBA | |||
| paldosreal.sss | AIS Play | TBA, May 10th | |||
| wither2706 | TRT | "HATE YOUR GUTS" | INJI | English | |
| valentinomore | BBC | "Bug Eyes" | Amber Van Day | English | |
| the.ralpho | NBC | "Be Sweet" | Japanese Breakfast | English | |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "The Bar Is On The Floor" | Alex Porat | TBA | ||
| 02 | |||||
| 03 | |||||
| 04 | "Deira" | Saint Levant, MC Abdul | |||
| 05 | "HATE YOUR GUTS" | INJI | |||
| 06 | "Kaip Tu Sakei" | IVEL | |||
| 07 | "QUER DANÇAR" | PRISCILLA | |||
| 08 | |||||
| 09 | |||||
| 10 | "Be Sweet" | Japanese Breakfast | |||
| 11 | "Bug Eyes" | Amber Van Day | |||
| 12 | "Medeplichtig" | Pommelien Thijs | |||
| 13 | "Ghost" | No Distance Paradise | |||
| 14 | "Dumb" | Lou Elliotte | |||
| 15 | Error creating thumbnail: Thailand | ||||
| 16 | |||||
| 17 | |||||
| 18 | "I'm Ready" | CHUNG HA | |||
| 19 | Error creating thumbnail: Greece | ||||
| 20 | Error creating thumbnail: Kazakhstan | "DOFAMIN" | ALPHA | ||
| 21 | "Winterherz" | JAS | |||
| 22 | Error creating thumbnail: Netherlands | ||||
| 23 | "Sto sviraca" | Saša Matić | |||
| 24 | Error creating thumbnail: Italy | "SAMSARA" | Enula | ||
| 25 | |||||
| 26 | Error creating thumbnail: Gabon | ||||