SanderNL
Legacy Melodia
SanderNL made his debut in the third Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in Season 8 and again in Season 21. He has come 2nd place twice once in Season 10 and once in Season 23. He has come 3rd place once in Season 19. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and Season 29.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 03 | Belgium | K3 | "Eyo!" | 15th | 34 | No Semi-Finals | ||
| 04 | Error creating thumbnail: Valencia | The Netherlands | Kenny B | "Parijs" | 19th | 35 | ||
| 05 | File:Flag of South Africa.svg Pretoria | The Netherlands | Miss Montreal | "Say Heaven Say Hell" | 11th | 72 | 4th | 60 |
| 06 | Error creating thumbnail: Oslo | United States | Matt Simons | "After The Landslide (Remix)" | 17th | 38 | 1st | 58 |
| 07 | The Netherlands | Mike Williams ft. Maia Wright | "Wait For You" | Did not Qualify | 11th | 41 | ||
| 08 | Error creating thumbnail: Tokyo | Canada | Carly Rae Jepsen | "Run Away With Me" | 1st | 98 | 1st | 77 |
| 09 | Canada | Simple Plan ft. Marie Mai | "Jet Lag" | 9th | 79 | Host Country | ||
| 10 | Error creating thumbnail: Buenos Aires | England | Sigala ft. Becky Hill | "Wish You Well" | 2nd | 111 | 7th | 46 |
| 11 | Error creating thumbnail: Vilnius | Jamaica | Major Lazer ft. Nyla | "Light It Up" | 23rd | 51 | Automatic Qualifier | |
| 12 | Canada | Carly Rae Jepsen | "Cut To The Feeling" | 8th | 87 | 4th | 78 | |
| 13 | United States | Tyler Glenn | "Somebody To Tell Me" | 21st | 37 | 8th | 60 | |
| 14 | Error creating thumbnail: Skopje | England | Pet Shop Boys ft. Years & Years | "Dreamland" | 5th | 96 | 6th | 59 |
| 15 | Error creating thumbnail: Pristina | United States | Sunset Curve | "Now or Never" | 25th | 55 | No Semi-Finals | |
| 16 | File:Flag of Nicaragua.svg Managua | Norway | Sigrid | "High Five" | 5th | 81 | ||
| 17 | Error creating thumbnail: Manchester | The Netherlands | Blanks | "Turn Around" | 15th | 55 | ||
| 18 | Error creating thumbnail: Lilehammer | Belgium | K3 | "Liefde is Overal" | 10th | 47 | ||
| 19 | United Kingdom | Sigala | "Melody" | 3rd | 162 | 1st | 84 | |
| 20 | Error creating thumbnail: Madrid | United Kingdom | Baby Queen | "Dover Beach" | 10th | 76 | Automatic Qualifier | |
| 21 | File:Flag of Croatia.svg Opatija | United Kingdom | Charli XCX | "Used To Know Me" | 1st | 88 | No Semi-Finals | |
| 22 | United Kingdom | ELIO | "When U Saw Love" | 6th | 53 | |||
| 23 | File:Flag of Greece.svg Greece | United States | Twin XL | "Slow Heart" | 2nd | 78 | ||
| 24 | File:Flag of Netherlands.svg Arnhem | Canada | Carly Rae Jepsen | "Anxious" | 14th | 45 | ||
| 25 | United States | Fly By Midnight | "Tragedy" | 8th | 58 | |||
| 26 | Error creating thumbnail: Attard | Australia | 5 Seconds of Summer | "Caramel" | 16th | 49 | ||
| 27 | United Kingdom | Alfie Templeman | "Candyfloss" | 21st | 34 | |||
| 28 | File:Flag of Austria.svg Vienna | United States | Twin XL | "Melt" | 20th | 41 | ||
| 29 | Isle of Man | Mimi Webb | "Freezing" | 16th | 50 | |||
| 30 | Belgium | Pommelien Thijs | "Entertainment" | 1st | 88 | |||
| 31 | Belgium | K3 | "Bikini vol zand" | 17th | 72 | Automatic Qualifier | ||
| 32 | Australia | RUEL | "You Against Yourself" | 6th | 66 | No Semi-Finals | ||
Countries
These are all the countries SanderNL has ever claimed.
| Country | Amount |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| Error creating thumbnail: England | 2 |
| Error creating thumbnail: Jamaica | 1 |
| File:Flag of Netherlands.svg The Netherlands | 4 |
| Error creating thumbnail: Norway | 1 |
| 6 | |
| 6 |
Languages
These are all the languages that have been used in SanderNL's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of Netherlands.svg Dutch | 3 |
| Error creating thumbnail: French | 1 |
| 24 |
National Finals
| Country | Season | Video |
|---|---|---|
| 15 | YouTube | |
| 30 | Tube |