Brazil
Error creating thumbnail: Brazil first participated in Season 6 of Melodia Song Contest and have participated a total of 10 times. Their first acclaimed victory in Season 10, which was hosted in Error creating thumbnail: St. George's, Grenada, where they were represented by Alexia Evellyn with her entry "Savage Daughters". Since then, Brazil has qualified thrice, with their highest placing entry since then being "Mar", performed by Bea Duarte, placing 8th overall.
Participations
| Edition | Delegation | Song | Artist | Grand Final | Semi-Finals | |||
|---|---|---|---|---|---|---|---|---|
| # | Location | Place | Points | Place | Points | |||
| Did Not Participate, Season 1-Season 5 | ||||||||
| 06 | littleduckiie | "QUER DANÇAR" | PRISCILLA | 11 | 60 | No Semi-Finals | ||
| Did Not Participate in Season 7-Season 9 | ||||||||
| 10 | Error creating thumbnail: St. George's | twan7047 | "Savage Daughters" | Alexia Evellyn | 1 | 116 | No Semi-Finals | |
| 11 | twan7047 | "Hold On" | Alexia Evellyn | 10 | 96 | Auto Qualifier | ||
| Did Not Participate in Season 12 | ||||||||
| 13 | valentinomore | "ALÔ" | NONÔ | Did Not Qualify | 14 | 36 | ||
| 14 | Error creating thumbnail: Stockholm | tng8394 | "AÌYÉ" | DIABLO XV | 13 | 47 | ||
| Did Not Participate in Season 15 | ||||||||
| 16 | Error creating thumbnail: Seoul | ralphstuffz | "Lua Cheia" | Marina Sena | Did Not Qualify | 11 | 48 | |
| Did Not Participate in Season 17 | ||||||||
| 18 | Error creating thumbnail: Coimbra | zyroutx | "Velho Fusca" | Xama | Did Not Qualify | 16 | 20 | |
| Did Not Participate in Season 19 | ||||||||
| 20 | andrezzapaquita | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO[1] | 24 | 44 | 10 | 51 | |
| 21 | File:Flag of Lithuania.svg Kaunas | andrezzapaquita | "Mar" | Bea Duarte | 8 | 106 | 3 | 101 |
| 22 | Error creating thumbnail: Madrid | zakrusta | "Sua Onda" | Marisa Monte | ||||
References
- ↑ Main artist, includes MC GW, MC Rodrigo do CN, MC Jhey, MC Nito