TNG
RE:Melodia
TNG made his debut in the first season of the Melodia Song Contest Reimagined Era with Stacey Ryan’s “Over Tonight,” achieving 7th place out of 19 countries. Since then, he has participated in every edition. His highest placements to date are 3rd with JAS’s “Winterherz” in edition 6 and Oskar Cyms’s “Caly czas” in edition 15. His lowest recorded result was with Sunday (1994)’s “Tired Boy” in edition 18.
Countries & Languages
These are all the countries and languages TNG has ever claimed/used.
| Country | Amount |
|---|---|
| File:Flag of American Samoa.svg American Samoa | 1 |
| Error creating thumbnail: Argentina | 1 |
| 1 | |
| 1 | |
| File:Flag of Chile.svg Chile | 1 |
| File:Flag of China.svg China | 1 |
| File:Flag of Denmark.svg Denmark | 1 |
| File:Flag of Germany.svg Germany | 1 |
| 1 | |
| File:Flag of Japan.svg Japan | 1 |
| 1 | |
| File:Flag of New Zealand.svg New Zealand | 1 |
| 1 | |
| Error creating thumbnail: North Korea | 1 |
| File:Flag of Pakistan.svg Pakistan | 1 |
| Error creating thumbnail: Palestine | 1 |
| Error creating thumbnail: Poland | 1 |
| 1 | |
| 1 |
| Language | Amount |
|---|---|
| 1 | |
| File:Flag of United States.svg English | 12 |
| 1 | |
| 1 | |
| 1 | |
| Error creating thumbnail: Polish | 1 |
| 2 | |
| 1 | |
| File:Flag of Pakistan.svg Urdu | 1 |
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | Stacey Ryan | "Over Tonight" | 7 | 57 | No Semi-Finals | |||
| 02 | File:Flag of Switzerland.svg Lugano | File:Flag of New Zealand.svg New Zealand | Harper Finn | "Dance Away These Days" | 8 | 70 | ||
| 03 | yunè pinku | "Fai Fighter" | 17 | 44 | ||||
| 04 | Anly | "Karanokokoro" | 11 | 51 | ||||
| 05 | File:Flag of UK.svg Reading | Magdalena Bay | "Killshot" | 6 | 83 | |||
| 06 | JAS | "Winterherz" | 3 | 98 | ||||
| 07 | mehro | "like you're god" | 19 | 46 | ||||
| 08 | Alex Anwandter | "Gaucho" | 14 | 54 | ||||
| 09 | File:Flag of Finland.svg Vantaa | chevy | "Hope is the Thing With Feathers" | 20 | 46 | |||
| 10 | Connie Constance | "Till The World's Awake" | 6 | 89 | ||||
| 11 | Night Tapes | "Loner" | 4 | 123 | 4 | 90 | ||
| 12 | Error creating thumbnail: Lisbon | Junior Brielle | "Bast i Sverige" | 20 | 61 | Automatic Qualifier | ||
| 13 | Error creating thumbnail: Palestine | Elyanna | "Yabn El Eh" | 6 | 106 | 1 | 111 | |
| 14 | ÀIYÉ | "DIABLO XV" | Did not Qualify | 13 | 47 | |||
| 15 | Oskar Cyms | "Caly czas" | 3 | 135 | 2 | 105 | ||
| 16 | Wisp | "Sword" | 4 | 126 | Automatic Qualifier | |||
| 17 | BaishaJaws | "The Eye" | 26 | 23 | ||||
| 18 | Error creating thumbnail: Coimbra | Sunday (1994) | "Tired Boy" | Did not Qualify | 13 | 43 | ||
| 19 | File:Flag of Uganda.svg Kampala | Song Sohee | "Ganggangsullae" | Did not Qualify | 13 | 45 | ||
| 20 | File:Flag of Pakistan.svg Pakistan | Meesha Shafi | "Rajkumari" | 17 | 79 | 3 | 102 | |
Legacy Melodia
TNG served as the owner of Legacy Media and made his debut in the first edition of Melodia Song Contest.
Across the 28 seasons in which he participated, TNG secured one victory in Season 26 with the song “POP!” by Adanna Duru. Other notable results include a 2nd place finish in Season 24 with Josie Man’s “unbreak ur heart,” as well as 3rd place finishes in Season 3 and Season 14 with Bea Miller’s “Fire N’ Gold” and Lanberry’s “Tracę,” respectively. His lowest result, 16th in the Semi Final of Season 31 with Crying Vessel’s “Killing Time,” marked the only occasion in Legacy Melodia history where he did not qualify for the Grand Final. Overall, he achieved an average placement of 10.64 across all contests.
TNG was initially known for frequently claiming the United States and Switzerland in the early years of Melodia Legacy. However, his selections later broadened to include entries from other regions of the world as noted by his unique list of countries.
TNG withdrew from Season 17 to Season 20 due to personal circumstances.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | File:Flag of United States.svg Los Angeles | United States | OneRepublic | "I Lived" | 7 | 58 | No Semi-Finals | |
| 02 | United States | ODESZA ft. Zyra | "Say My Name" | 6 | 72 | |||
| 03 | United States | Bea Miller | "Fire N' Gold" | 3 | 70 | |||
| 04 | United States | Ruelle ft. Fleurie | "Carry You" | 8 | 63 | |||
| 05 | Switzerland | Kadebostany | "Mind If I Stay" | 12 | 72 | 3 | 74 | |
| 06 | Switzerland | Kaltehand & Nat Waters | "Stay" | 4 | 110 | 2 | 68 | |
| 07 | Switzerland | BOY | "Fear" | 4 | 84 | 5 | 50 | |
| 08 | Finland | The Rasmus | "Something In The Dark" | 13 | 65 | Automatic Qualifier | ||
| 09 | Austria | Hunger | "Your Shirt Your Dress" | 18 | 57 | 2 | 76 | |
| 10 | Macedonia | Lozano | "Kilometri" | 5 | 105 | 8 | 45 | |
| 11 | Switzerland | Kunz | "Bla Bla Bla" | 12 | 72 | Automatic Qualifier | ||
| 12 | Denmark | June Is A Band | "A Little Messed Up" | 9 | 85 | 8 | 64 | |
| 13 | Poland | Daria Zawiałow | "Szarówka" | 13 | 73 | 2 | 77 | |
| 14 | Poland | Lanberry | "Tracę" | 3 | 101 | 2 | 80 | |
| 15 | Taiwan | Erika | "Swan Story" | 16 | 52 | No Semi-Finals | ||
| 16 | File:Flag of Nicaragua.svg Managua | Belgium | Lost Frequencies | "Rise" | 17 | 41 | ||
| 21 | China | Ronghao Li | "Sparrow" | 7 | 61 | |||
| 22 | Australia | The Shang | "All For Show" | 11 | 29 | |||
| 23 | File:Flag of Greece.svg Greece | Japan | 5次完BOY | "7次元GIRLは猫背" | 12 | 43 | ||
| 24 | Hong Kong | Josie Man | "unbreak ur heart" | 2 | 77 | |||
| 25 | Mongolia | Becca | "LEOMINI" | 4 | 72 | |||
| 26 | Nigeria | Adanna Duru | "POP!" | 1 | 93 | |||
| 27 | Nigeria | Omah Lay | "soso" | 12 | 45 | Host Country | ||
| 28 | India | ASHWARYA | "Psycho" | 23 | 32 | No Semi-Finals | ||
| 29 | File:Flag of Finland.svg Tampere | China | ZANI | "Half-hearted" | 11 | 59 | ||
| 30 | Argentina | SoxFa | "Quiero Que Vuelvas" | 23 | 37 | |||
| 31 | United States | Crying Vessel | "Killing Time" | Did not Qualify | 16th | 42 | ||
| 32 | Cuba | DEZI | "Panic" | 8 | 64 | No Semi-Finals | ||
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 1 | |
| File:Flag of Finland.svg Finland | 1 |
| 1 | |
| 1 | |
| 1 | |
| File:Flag of Macedonia.svg Macedonia | 1 |
| 1 | |
| 2 | |
| 2 | |
| File:Flag of Switzerland.svg Switzerland | 4 |
| 1 | |
| File:Flag of United States.svg United States | 5 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of United States.svg English | 18 |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| File:Flag of Macedonia.svg Macedonian | 1 |
| 1 | |
| 1 |