Whothehellisorestis
RE:Melodia
Whothehellisorestis, also known as Larry, made his debut in Season 2 of the rebooted Melodia Song Contest. Overall, the best result ever achieved by him was in Season 5 of the contest, placing in 11th place. Since his debut, he has participated in every edition of the contest, excluding Season 7. Overall, they are known for participating in every single Grand Final of RE; MSC, excluding Season 13, when he failed to Qualify for the Final, finishing 13th in the Semi-Final. Despite that, it's notable that, after 17 seasons of the rebooted MSC, a Top 10 result is missing from the user portfolio.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| Did Not Participate, Season 1 | ||||||||
| 02 | File:Flag of Switzerland.svg Lugano | Greece | Evgenia | "AMAN" | 17 | 28 | No Semi-Finals | |
| 03 | File:Flag of Australia.svg Sydney | Greece | Daphne Lawrence | "Avissos" | 19 | 40 | ||
| 04 | Greece | Billie Kark | "Party" | 19 | 29 | |||
| 05 | File:Flag of United Kingdom.svg Reading | Moldova | Eva Timush | "Falling" | 11 | 60 | ||
| 06 | Greece | Marina Spanou | "Taxidi" | 15 | 49 | |||
| Did Not Participate, Season 7 | ||||||||
| 08 | File:Flag of Germany.svg Hamburg | Australia | VASSY | "Midnight" | 24 | 32 | No Semi-Finals | |
| 09 | Greece | Marseaux | "Dame Fuego" | 15 | 53 | |||
| 10 | Error creating thumbnail: St. George's | Greece | Pan Pan, Kalliopi Mitropoulou | "Anisopedi Disco" | 24 | 28 | ||
| 11 | File:Flag of Brazil.svg Rio de Janeiro | United States | Sofi Tukker | "Throw Some Ass" | 18 | 68 | 11 | 63 |
| 12 | Iceland | Thorsteinn Einarsson | "Hotel Heartache" | 16 | 68 | 4 | 91 | |
| 13 | File:Flag of Germany.svg Munich | Bolivia | Lu de la Tower | "me da igual" | Failed to Qualify | 13 | 41 | |
| 14 | File:Flag of Sweden.svg Stockholm | Canada | Alex Sampson | "BLIND" | 17 | 82 | 2 | 95 |
| 15 | Error creating thumbnail: Gibraltar | Hong Kong | Emei | "711" | 13 | 89 | 10 | 63 |
| 16 | Bulgaria | ALMA | "Voodoo Doll" | 20 | 69 | 5 [1] | 85 | |
| 17 | Greece | Emmanouela x KOUNAVIA | "SYRTAKI 2.0" | 18 | 71 | 5 [2] | 73 | |
| 18 | Germany | lina-mariah | "Sawdust" | TBA | TBA | TBA | TBA | |
Countries
These are all the countries whothehellisorestis has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Australia.svg Australia | 1 |
| File:Bandera de Bolivia (Estado).svg Bolivia | 1 |
| File:Flag of Bulgaria.svg Bulgaria | 1 |
| 1 | |
| File:Flag of Germany.svg Germany | 1 |
| Error creating thumbnail: Greece | 7 |
| 1 | |
| Error creating thumbnail: Hong Kong | 1 |
| File:Flag of Moldova.svg Moldova | 1 |
| 1 |
Languages
These are all the languages that have been used in claimed entries.
| Language | Amount |
|---|---|
| Error creating thumbnail: Greek | 6.5 [3] |
| File:Flag of United Kingdom.svg English | 7.5 |
| 1 |
*A verse in Brazilian also appeared, but this alone is not enough to include Brazilian in languages used
National Finals
| Country | Season | Wiki | Winner |
|---|---|---|---|
| Error creating thumbnail: Greece | 9 | Thessaloniki Fest #1 | Marseaux - Dame Fuego |
| 10 | Thessaloniki Fest #2 | Pan Pan, Kalliopi
Mitropoulou - Anisopedi Disco | |
| 16 | Thessaloniki Fest #3 | Emmanouela x KOUNAVIA - SYRTAKI 2.0 | |
| File:Bandera de Bolivia (Estado).svg Bolivia | 13 | Festival des Andes | Lu de la Tower - me da igual |
| 14 | Inniut Suviitanmut | Alex Sampson - BLIND |
Voting History
Grand Final
Semi-Final
Legacy Melodia
Whothehellisorestis made his debut in the nineteenth Edition of Melodia Song Contest. In the 27 seasons he has participated, his best results include a 3rd place in Season 20, a 4th in Season 23 and multiple places inside the Top 10. The worst result for this user in both contests was recorded in Season 19, where they finished 16th (last) in their respective Semi-Final, if disqualified Poland isn't counted. Overall, he has placed on average of 16.00, mostly affected by the non-qualifications of the country, when Semi-Finals were present.
Whothehellisorestis was known for purposefully claiming Cyprus over Greece back then, a trend which ended with the introduction of RE:Melodia.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 19 | Cyprus | N.O.E., INCO,
Ilias Bogdanos |
"Den Ta Paratame" | Failed to Qualify | 16 | 14 | ||
| 20 | Cyprus | Evangelia | "Onira" | 3 | 126 | 7 | 45 | |
| 21 | File:Flag of Croatia.svg Opatija | Cyprus | Amir, Nikos Vertis | "Si on n'aime qu'une fois/ I Leksi S' Agapo" | 13 | 34 | No Semi-Finals | |
| 22 | File:Flag of United Kingdom.svg Cardiff | Cyprus | Josephine | "Pirkaya" | 10 | 34 | ||
| 23 | Error creating thumbnail: Greece | Sweden | Zara Larsson | "Love Me Land" | 4 | 71 | ||
| 24 | Error creating thumbnail: Arnhem | Cyprus | Playmen, VASSY | "I Should Have Said" | 6 | 60 | ||
| 25 | File:Flag of United Kingdom.svg Glasgow | Cyprus | Eleni Foureira | "Aeraki - To Thiliko" | 14 | 46 | ||
| 26 | Error creating thumbnail: Attard | Cyprus | Charis Savva | "Distichos" | 9 | 61 | ||
| 27 | Cyprus | Marina Satti | "SPIRTO KE VENZINI" | 14 | 40 | |||
| 28 | File:Flag of Austria.svg Vienna | Cyprus | 3SUM | "Enochos" | 24 | 30 | ||
| 29 | Cyprus | Konstantinos Argyros | "Elpida" | 18 | 47 | |||
| 30 | File:Flag of Philippines.svg Bulacan | Cyprus | Barbara Argyrou | "Insane" | 19 | 42 | ||
| 31 | Error creating thumbnail: Antwerpen | Cyprus | Antigoni | "Nervous" | Failed to Qualify | 13 | 36 | |
Countries
These are all the countries whothehellisorestis has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Cyprus.svg Cyprus | 12 |
| File:Flag of Sweden.svg Sweden | 1 |
Languages
These are all the languages that have been used in claimed entries.
| Language | Amount |
|---|---|
| Error creating thumbnail: Greek | 8 |
| 0.5 | |
| File:Flag of United Kingdom.svg English | 4.5 |
National Finals
Specific data cannot be accessed since National Final used for Cyprus at specific editions, namely Limassol Fest, has been removed from the archive and the whothehellisorestis does not remember specifically the editions which included it.