Season 10
Appearance
Season 10 of Melodia Song Contest was hosted in
St. George's, Grenada. The winning country was
Brazil, represented by Alexia Evellyn with their song "Savage Daughters". They scored a total of 116 points in the Grand Final. The runner-up was
Guam with 111 points.
Information
The format of the competition consisted of 1 live show, only consisting of a grand final. The winner of the edition is decided solely by the participants of the edition, as there is no televote.
Participating Countries
These broadcasters have confirmed their countries participation.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| kasvi004 | KVZK-TV | "Caught It" | VOILÀ, Chrissy Costanza, Against the Current | English | |
| lozzol | TVP | "Scaryhot" | TAICHU | English, Spanish | |
| erminofernandes | BHRT | "Madjionicar" | Mile Kitić | Serbian | |
| twan7047 | TV Brasil | "Savage Daughters" | Alexia Evellyn | English | |
| paldosreal.sss | CBC | "Ice Cream" | Jeon Somi | English | |
| thejendyz | ČT | "Paravany" | Slza | Czech | |
| Error creating thumbnail: France | jesuisunepoubelle | France Télévisions | "De couleurs vives" | Zaz | French |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Ça vient du G4" | Bianka | French |
| haepuff | NDR | "Kiss Me Slow" | Vanès | English | |
| Error creating thumbnail: Greece | whothehellisorestis | ERT | "Anisopedi disko" (Ανισόπεδη Ντίσκο) | Pan Pan, Kaliopi Mitropoulou | Greek |
| blueythesharkie | GBN, CBU | "Rush" | Roses Gabor | English | |
| chromiliaghaztic | KGTV | "Cheerleader" | Porter Robinson | English | |
| Error creating thumbnail: Guernsey | valentinomore | BBC | "45 Degrees" | Laurel | English |
| riardukas | LRT | "Vieną Meilę" | Justinas Jarutis | Lithuanian | |
| Error creating thumbnail: Malaysia | ctys0n | RTM | "Messy Girl" | Claudia | English |
| Error creating thumbnail: Netherlands | wither2706 | AVROTROS | "Head Held High" | Sera | English |
| TNG | NTA | "Till The World's Awake" | Connie Constance | English | |
| Error creating thumbnail: North Macedonia | besnikdesc | MRT | "Tie oci" | Ivona Jo | Macedonian |
| spiritsarehere | NRK | "Dans Med Meg" | Tigergutt101 | Norwegian | |
| jceurovisionfan1996 | ABS-CBN | "12:51" | Krissy & Ericka | English | |
| rossoreo | KBS | "Can't Control Myself" | Taeyeon | Korean[1] | |
| pungkw | SVT | "Bliss" | Yung Lean, FKA twigs | English | |
| eternal2 | SRG SSR | "Torn" | Milune | English | |
| suppacoo | BBC | "Bored" | Talia Mar | English | |
| sandernl | NBC | "What If You Change?" | The Wldlfe | English | |
| Error creating thumbnail: US Virgin Islands | skanyone | WSVI | "People I Don't Like" | UPSAHL | English |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Savage Daughters" | Alexia Evelyn | 1 | 116 | |
| 02 | "Ça vient du G4" | Bianka | 10 | 61 | |
| 03 | "Torn" | Milune | 11 | 57 | |
| 04 | Error creating thumbnail: France | "De couleurs vives" | Zaz | 9 | 63 |
| 05 | Error creating thumbnail: Guernsey | "45 Degress" | Laurel | 20 | 41 |
| 06 | "Anisopedi disko" (Ανισόπεδη Ντίσκο) | Pan Pan, Kaliopi Mitropoulou | 24 | 28 | |
| 07 | "Caught It" | VOILÀ, Chrissy Costanza, Against the Current | 5 | 93 | |
| 08 | Error creating thumbnail: US Virgin Islands | "People I Don't Like" | UPSAHL | 12 | 54 |
| 09 | "What If You Change? " | The Wldlfe | 21 | 34 | |
| 10 | "Vieną Meilę" | Justinas Jarutis | 15 | 46 | |
| 11 | "Tie oci" | Ivona Jo | 13 | 52 | |
| 12 | "Cheerleader" | Porter Robinson | 2 | 111 | |
| 13 | "Kiss Me Slow" | Vanès | 8 | 66 | |
| 14 | "Dans Med Meg" | Tigergutt101 | 23 | 31 | |
| 15 | "Bliss" | Yung Lean, FKA twigs | 16 | 45 | |
| 16 | "Can't Help Myself" | Taeyeon | 17 | 45 | |
| 17 | "Bored" | Talia Mar | 3 | 97 | |
| 18 | "Paravany" | Slza | 22 | 34 | |
| 19 | "Head Held High" | Sera | 14 | 51 | |
| 20 | "Rush" | Roses Gabor | 25 | 24 | |
| 21 | "Madjionicar" | Mile Kitić | 18 | 43 | |
| 22 | "Ice Cream" | Jeon Somi | 7 | 72 | |
| 23 | "Messy Girl" | Claudia | 19 | 43 | |
| 24 | "Till the World's Awake" | Connie Constance | 6 | 89 | |
| 25 | "12:51" | Krissy & Ericka | 26 | 19 | |
| 26 | "Scaryhot" | TAICHU | 4 | 93 |
- ↑ Contains lines in English