Paldosreal.sss
paldosreal.sss (aka: Ren/boeunsdefender) made his debut in the Season 1 of Melodia: ReImagined. In 9 seasons, his highest placement was 8th in Season 8 with the song "XXL" by YOUNG POSSE.
RE:Melodia
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | Error creating thumbnail: Buenos Aires | Red Velvet | "Chill Kill" | 13 | 49 | No Semi-Finals | ||
| 02 | Error creating thumbnail: Lugano | BABYMONSTER | "BATTER UP" | 12 | 46 | |||
| 03 | LIMELIGHT | "MADELEINE" | 20 | 28 | ||||
| 04 | Error creating thumbnail: Saint-Denis | TRi.BE | "WOULD YOU RUN" | 13 | 44 | |||
| 05 | File:Flag of Mexico.svg Mexico | BIBI, Becky G | "Amigos" | 19 | 38 | |||
| 06 | Error creating thumbnail: Belfort | Error creating thumbnail: Thailand | NATTY | "Sugarcoat" | 21 | 35 | ||
| 07 | tripleS | "Girls Never Die" | 21 | 41 | ||||
| 08 | Error creating thumbnail: Hamburg | YOUNG POSSE | "XXL" | 8 | 66 | |||
| 09 | File:Flag of Finland.svg Vantaa | Cobrah | "Brand New Bitch" | 5 | 77 | |||
| 10 | Error creating thumbnail: TBA | "" | ||||||
Countries
Countries in order of claiming count
| Country | No. | High. Pl. |
|---|---|---|
| 6 | 8th Grand Final, Season 8 | |
| 1 | 5th Grand Final, Season 9 | |
| 1 | Xth Grand Final, Season 10 | |
| File:Flag of Mexico.svg Mexico | 1 | 19th Grand Final, Season 5 |
| Error creating thumbnail: Thailand | 1 | 21st Grand Final, Season 6 |
Languages
By lyric percentage of all songs overall
| Language | % |
|---|---|
| 52.50% | |
| 39.86% | |
| 7.64% |
National Finals
| # | Season(s) | |
|---|---|---|
| Name | Country | |
| MNEXT | - Seasons 2-4
- Season 8 | |
Voting History
Legacy Melodia
paldosreal.sss (formerly as boeunsdefender) made his debut in Edition 29 of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).
Results
| Edition | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 29 | File:Flag of Finland.svg Tampere | File:Flag of North Korea.svg North Korea | Chung Ha | "PLAY" | 4 | 94 | No Semi-Finals | |
| 30 | Error creating thumbnail: Bulacan | File:Flag of North Korea.svg North Korea | KISS OF LIFE | "쉿 (Shh)" | 11 | 60 | ||
| 31 | File:Flag of Belgium.svg Antwerpen | File:Flag of North Korea.svg North Korea | MIYEON | "Drive" | 26 | 32 | 5 | 74 |
| 32 | File:Flag of North Korea.svg North Korea | HELLOVENUS, ASTRO, Weki Meki | "All I Want" | 23 | 28 | No Semi-Finals | ||
Countries
Countries in order of claiming
| Country | No. | High. Pl. |
|---|---|---|
| File:Flag of North Korea.svg North Korea | 4 | 4th Grand Final, Edition 29 |
Languages
By lyric percentage
| Language | % |
|---|---|
| 76.1% | |
| 23.9% |
National Finals
| # | Edition(s) | |
|---|---|---|
| Name | Country | |
| To The Motherland! | File:Flag of North Korea.svg North Korea | - Edition 30 - Edition 31 |
| To The Motherland! Christmas Special | File:Flag of North Korea.svg North Korea | - Edition 32 |