Season 6: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 6|logo=|year-held=2024|slogan=Don't Give Up On Your Dreams!|venue=La Poudrière|participatingamount=26|debutants=[[File:Flag of Algeria.svg|20px|border]] [[Algeria]]<br>[[File:Flag of Belgium.svg|20px|border]] [[Belgium]]<br>[[File:Flag of Brazil.svg|20px|border]] [[Brazil]]<br>[[File:Flag of Indonesia.svg|20px|border]] [[Indonesia]]<br>[[File:Flag of Iran.svg|20px|border]] [[Iran]]<br>[[File:Flag of Serbia.svg|20px|border]] [[Serbia]]<br>[[File:Flag of Turkey.svg|20px|border]] [[Turkey]]|winnerartist= | {{Infobox melodia|name=Melodia: Season 6|logo=|year-held=2024|slogan=Don't Give Up On Your Dreams!|venue=La Poudrière|participatingamount=26|debutants=[[File:Flag of Algeria.svg|20px|border]] [[Algeria]]<br>[[File:Flag of Belgium.svg|20px|border]] [[Belgium]]<br>[[File:Flag of Brazil.svg|20px|border]] [[Brazil]]<br>[[File:Flag of Indonesia.svg|20px|border]] [[Indonesia]]<br>[[File:Flag of Iran.svg|20px|border]] [[Iran]]<br>[[File:Flag of Serbia.svg|20px|border]] [[Serbia]]<br>[[File:Flag of Turkey.svg|20px|border]] [[Turkey]]|winnerartist=[[File:Flag of Turkey.svg|20px|border]] INJI|winnersong=[[File:Flag of Turkey.svg|20px|border]] "HATE YOUR GUTS"|next=[[Season 7]]|previous=[[Season 5]]|legend={{MapLegend}}|map=Season6_map.webp}} | ||
'''Season 6''' of Melodia Song Contest was hosted in [[File:Flag of France.svg|border|20x20px]] '''Belfort, France'''. The winning country was [[File:Flag of Turkey.svg|border|20x20px]] '''Turkey''', represented by '''INJI''' with their song '''"HATE YOUR GUTS"'''. They scored a total of '''124''' points in the Grand Final. The runner-up was [[File:Flag of Algeria.svg|border|20x20px]] '''Algeria''' with '''105''' points. | '''Season 6''' of Melodia Song Contest was hosted in [[File:Flag of France.svg|border|20x20px]] '''Belfort, France'''. The winning country was [[File:Flag of Turkey.svg|border|20x20px]] '''Turkey''', represented by '''INJI''' with their song '''"HATE YOUR GUTS"'''. They scored a total of '''124''' points in the Grand Final. The runner-up was [[File:Flag of Algeria.svg|border|20x20px]] '''Algeria''' with '''105''' points. | ||
Line 173: | Line 173: | ||
| NATTY | | NATTY | ||
| Korean, English | | Korean, English | ||
|- | |-style="font-weight: bold; background: gold;" | ||
|[[File:Flag of Turkey.svg|border|20x20px]] [[Turkey]] | |[[File:Flag of Turkey.svg|border|20x20px]] [[Turkey]] | ||
|wither2706 | |wither2706 | ||
Line 210: | Line 210: | ||
|"The Bar Is On The Floor" | |"The Bar Is On The Floor" | ||
|Alex Porat | |Alex Porat | ||
| | | align="center" | 7 | ||
| align="center" | 79 | |||
|- | |- | ||
| style="text-align:center;"| 02 | | style="text-align:center;"| 02 | ||
Line 216: | Line 217: | ||
| "Ego Eimi" | | "Ego Eimi" | ||
| BlackY, Risa Yuzuki | | BlackY, Risa Yuzuki | ||
| align="center" | 25 | |||
| align="center" | 25 | |||
|- | |- | ||
| style="text-align:center;"| 03 | | style="text-align:center;"| 03 | ||
Line 221: | Line 224: | ||
| "Overdrive" | | "Overdrive" | ||
| Ofenbach, Norma Jean Martine | | Ofenbach, Norma Jean Martine | ||
|- | | align="center" | 4 | ||
| align="center" | 88 | |||
|-style="background: silver;" | |||
| style="text-align:center;"| 04 | | style="text-align:center;"| 04 | ||
| [[File:Flag of Algeria.svg|20px|border]] Algeria | | [[File:Flag of Algeria.svg|20px|border]] Algeria | ||
|"Deira" | |"Deira" | ||
|Saint Levant, MC Abdul | |Saint Levant, MC Abdul | ||
|- | | align="center" | 2 | ||
| align="center" | 105 | |||
|-style="font-weight: bold; background: gold;" | |||
| style="text-align:center;"| 05 | | style="text-align:center;"| 05 | ||
| [[File:Flag of Turkey.svg|20px|border]] Turkey | | [[File:Flag of Turkey.svg|20px|border]] Turkey | ||
|"HATE YOUR GUTS" | |"HATE YOUR GUTS" | ||
| INJI | | INJI | ||
| align="center" | 1 | |||
| align="center" | 124 | |||
|- | |- | ||
| style="text-align:center;"| 06 | | style="text-align:center;"| 06 | ||
Line 236: | Line 245: | ||
|"Kaip Tu Sakei" | |"Kaip Tu Sakei" | ||
| IVEL | | IVEL | ||
| align="center" | 16 | |||
| align="center" | 45 | |||
|- | |- | ||
| style="text-align:center;"| 07 | | style="text-align:center;"| 07 | ||
Line 241: | Line 252: | ||
|"QUER DANÇAR" | |"QUER DANÇAR" | ||
| PRISCILLA | | PRISCILLA | ||
| align="center" | 11 | |||
| align="center" | 60 | |||
|- | |- | ||
| style="text-align:center;"| 08 | | style="text-align:center;"| 08 | ||
Line 246: | Line 259: | ||
| "Da Li Si?" | | "Da Li Si?" | ||
| Zera | | Zera | ||
| align="center" | 14 | |||
| align="center" | 51 | |||
|- | |- | ||
| style="text-align:center;"| 09 | | style="text-align:center;"| 09 | ||
Line 251: | Line 266: | ||
| "Catalyst." | | "Catalyst." | ||
| Weird Genius, Pepita | | Weird Genius, Pepita | ||
| align="center" | 9 | |||
| align="center" | 66 | |||
|- | |- | ||
| style="text-align:center;"| 10 | | style="text-align:center;"| 10 | ||
Line 256: | Line 273: | ||
| "Be Sweet" | | "Be Sweet" | ||
| Japanese Breakfast | | Japanese Breakfast | ||
| align="center" | 10 | |||
| align="center" | 62 | |||
|- | |- | ||
| style="text-align:center;"| 11 | | style="text-align:center;"| 11 | ||
Line 261: | Line 280: | ||
|"Bug Eyes" | |"Bug Eyes" | ||
| Amber Van Day | | Amber Van Day | ||
| align="center" | 20 | |||
| align="center" | 35 | |||
|- | |- | ||
| style="text-align:center;"| 12 | | style="text-align:center;"| 12 | ||
| [[File:Flag of Belgium.svg|20px|border]] Belgium | | [[File:Flag of Belgium.svg|20px|border]] Belgium | ||
| "Medeplichtig" | | "Medeplichtig" | ||
| Pommelien Thijs | | Pommelien Thijs | ||
| align="center" | 12 | |||
| align="center" | 58 | |||
|- | |- | ||
| style="text-align:center;"| 13 | | style="text-align:center;"| 13 | ||
Line 271: | Line 294: | ||
| "Ghost" | | "Ghost" | ||
| No Distance Paradise | | No Distance Paradise | ||
| align="center" | 8 | |||
| align="center" | 74 | |||
|- | |- | ||
| style="text-align:center;"| 14 | | style="text-align:center;"| 14 | ||
Line 276: | Line 301: | ||
| "Dumb" | | "Dumb" | ||
| Lou Elliotte | | Lou Elliotte | ||
| align="center" | 19 | |||
| align="center" | 40 | |||
|- | |- | ||
| style="text-align:center;"| 15 | | style="text-align:center;"| 15 | ||
Line 281: | Line 308: | ||
| "Sugarcoat" | | "Sugarcoat" | ||
| NATTY | | NATTY | ||
| align="center" | 21 | |||
| align="center" | 35 | |||
|- | |- | ||
| style="text-align:center;"| 16 | | style="text-align:center;"| 16 | ||
Line 286: | Line 315: | ||
| "Erota" | | "Erota" | ||
| Tamara | | Tamara | ||
| align="center" | 24 | |||
| align="center" | 29 | |||
|- | |- | ||
| style="text-align:center;"| 17 | | style="text-align:center;"| 17 | ||
Line 291: | Line 322: | ||
| "Život" | | "Život" | ||
| Vanesa Horakova | | Vanesa Horakova | ||
| align="center" | 17 | |||
| align="center" | 44 | |||
|- | |- | ||
| style="text-align:center;"| 18 | | style="text-align:center;"| 18 | ||
Line 296: | Line 329: | ||
|"I'm Ready" | |"I'm Ready" | ||
| CHUNG HA | | CHUNG HA | ||
| align="center" | 13 | |||
| align="center" | 56 | |||
|- | |- | ||
| style="text-align:center;"| 19 | | style="text-align:center;"| 19 | ||
Line 301: | Line 336: | ||
| "Tαξίδι" | | "Tαξίδι" | ||
| Marina Spanou | | Marina Spanou | ||
| align="center" | 15 | |||
| align="center" | 49 | |||
|- | |- | ||
| style="text-align:center;"| 20 | | style="text-align:center;"| 20 | ||
Line 306: | Line 343: | ||
|"DOFAMIN" | |"DOFAMIN" | ||
| ALPHA | | ALPHA | ||
|- | | align="center" | 6 | ||
| align="center" | 79 | |||
|-style="background: #c96;" bronze | |||
| style="text-align:center;"| 21 | | style="text-align:center;"| 21 | ||
| [[File:Flag of Germany.svg|20px|border]] Germany | | [[File:Flag of Germany.svg|20px|border]] Germany | ||
| "Winterherz" | | "Winterherz" | ||
| JAS | | JAS | ||
| align="center" | 3 | |||
| align="center" | 98 | |||
|- | |- | ||
| style="text-align:center;"| 22 | | style="text-align:center;"| 22 | ||
Line 316: | Line 357: | ||
| "A Fool's Parade" | | "A Fool's Parade" | ||
| Within Temptation, Alex Yarmak | | Within Temptation, Alex Yarmak | ||
|- | | align="center" | 5 | ||
| align="center" | 80 | |||
|-style="background:#fe8080;" red | |||
| style="text-align:center;"| 23 | | style="text-align:center;"| 23 | ||
| [[File:Flag of Bosnia and Herzegovina.svg|20px|border]] Bosnia & Herzegovina | | [[File:Flag of Bosnia and Herzegovina.svg|20px|border]] Bosnia & Herzegovina | ||
| "Sto sviraca" | | "Sto sviraca" | ||
|Saša Matić | |Saša Matić | ||
| align="center" | 26 | |||
| align="center" | 19 | |||
|- | |- | ||
| style="text-align:center;"| 24 | | style="text-align:center;"| 24 | ||
Line 326: | Line 371: | ||
| "SAMSARA" | | "SAMSARA" | ||
| Enula | | Enula | ||
| align="center" | 22 | |||
| align="center" | 34 | |||
|- | |- | ||
| style="text-align:center;"| 25 | | style="text-align:center;"| 25 | ||
Line 331: | Line 378: | ||
| "Colorblind" | | "Colorblind" | ||
| Naomi Lareine | | Naomi Lareine | ||
| align="center" | 18 | |||
| align="center" | 42 | |||
|- | |- | ||
| style="text-align:center;"| 26 | | style="text-align:center;"| 26 | ||
Line 336: | Line 385: | ||
| "Il Parait" | | "Il Parait" | ||
| Mimie, Shan'L | | Mimie, Shan'L | ||
| align="center" | 23 | |||
| align="center" | 31 | |||
|} | |} | ||
Revision as of 15:03, 27 May 2024
Season 6 of Melodia Song Contest was hosted in Belfort, France. The winning country was
Turkey, represented by INJI with their song "HATE YOUR GUTS". They scored a total of 124 points in the Grand Final. The runner-up was
Algeria with 105 points.
Information
Participating Countries
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
pungkw | EPTV | "Deira" | Saint Levant, MC Abdul | Arabic, English |
![]() |
sandernl | VRT | "Medeplichtig" | Pommelien Thijs | Dutch |
![]() |
erminofernandes | BHRT | "Sto sviraca" | Saša Matić | Serbian |
![]() |
littleduckiie | TV Globo | "QUER DANÇAR" | PRISCILLA | Portugese |
![]() |
ctys0n | CBC | "The Bar Is On The Floor" | Alex Porat | English |
![]() |
thejendyz | ČT | "Ghost" | No Distance Paradise | English |
![]() |
ctys0n | TF1 | "Overdrive" | Ofenbach, Norma Jean Martine | English |
![]() |
toniaczka | RTG | "Il Parait" | Mimie, Shan'L | French |
![]() |
tng8394 | ARD | "Winterherz" | JAS | German |
![]() |
whothehellisorestis | ERT | "Tαξίδι" | Marina Spanou | Greek |
![]() |
jackqulen | TVRI | "Catalyst." | Weird Genius, Pepita | English |
![]() |
deza.finker | MBC Persia | "Erota" | Tamara | Persian |
![]() |
besnikdesc | RAI | "SAMSARA" | Enula | Italian |
![]() |
blueythesharkie | NHK | "Ego Eimi" | BlackY, Risa Yuzuki | Japanese |
![]() |
suppacoo | KZ1 | "DOFAMIN" | ALPHA | Kazakh |
![]() |
riardukas | LRT | "Kaip Tu Sakei" | IVEL | Lithuanian |
![]() |
sven_d7 | AVROTROS | "A Fool's Parade" | Within Temptation, Alex Yarmak | English |
![]() |
skanyone | RTS | "De La Si?" | Zera | Serbian, German |
![]() |
eurofan98 | RTVS | "Život" | Vanesa Horakova | Slovak |
![]() |
rossoreo | MNET | "I'm Ready" | CHUNG HA | Korean, English |
![]() |
chromiliaghaztic | SVT | "Dumb" | Lou Elliotte | English |
![]() |
eternal2 | SRF 1 | "Colorblind" | Naomi Lareine | English |
![]() |
paldosreal.sss | AIS Play | "Sugarcoat" | NATTY | Korean, English |
![]() |
wither2706 | TRT | "HATE YOUR GUTS" | INJI | English |
![]() |
valentinomore | BBC | "Bug Eyes" | Amber Van Day | English |
![]() |
the.ralpho | NBC | "Be Sweet" | Japanese Breakfast | English |