SanderNL: Difference between revisions
No edit summary |
(Sub heading test) |
||
| Line 3: | Line 3: | ||
'''SanderNL''' made his debut in the [[Edition 3|third]] Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in [[Edition 8|Season 8]] and again in [[Edition 21|Season 21]]. He has come 2nd place twice once in [[Edition 10|Season 10]] and once in [[Edition 23|Season 23]]. He has come 3rd place once in [[Edition 19|Season 19]]. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and [[Edition 29|Season 29]]. | '''SanderNL''' made his debut in the [[Edition 3|third]] Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in [[Edition 8|Season 8]] and again in [[Edition 21|Season 21]]. He has come 2nd place twice once in [[Edition 10|Season 10]] and once in [[Edition 23|Season 23]]. He has come 3rd place once in [[Edition 19|Season 19]]. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and [[Edition 29|Season 29]]. | ||
== Results == | === Results === | ||
{| class="sortable wikitable" width="100%" | {| class="sortable wikitable" width="100%" | ||
|- | |- | ||
| Line 288: | Line 287: | ||
|} | |} | ||
== Countries == | === Countries === | ||
These are all the countries SanderNL has ever claimed. | These are all the countries SanderNL has ever claimed. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
| Line 324: | Line 323: | ||
|} | |} | ||
== Languages == | === Languages === | ||
These are all the languages that have been used in SanderNL's claimed entries. | These are all the languages that have been used in SanderNL's claimed entries. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
| Line 342: | Line 341: | ||
|} | |} | ||
== National Finals == | === National Finals === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 359: | Line 358: | ||
|} | |} | ||
== Reveal Videos == | === Reveal Videos === | ||
<gallery> | <gallery> | ||
File:msc09.png|link=https://tube.as-server.nl/api/video/MSC09%20-%20Simple%20Plan%20Song%20Reveal.mp4 | File:msc09.png|link=https://tube.as-server.nl/api/video/MSC09%20-%20Simple%20Plan%20Song%20Reveal.mp4 | ||
Revision as of 22:02, 4 December 2023
Legacy Melodia
SanderNL made his debut in the third Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in Season 8 and again in Season 21. He has come 2nd place twice once in Season 10 and once in Season 23. He has come 3rd place once in Season 19. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and Season 29.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 03 | File:Flag of Germany.svg Hamburg | Belgium | K3 | "Eyo!" | 15th | 34 | No Semi-Finals | |
| 04 | File:Flag of Spain.svg Valencia | The Netherlands | Kenny B | "Parijs" | 19th | 35 | ||
| 05 | File:Flag of South Africa.svg Pretoria | The Netherlands | Miss Montreal | "Say Heaven Say Hell" | 11th | 72 | 4th | 60 |
| 06 | File:Flag of Norway.svg Oslo | United States | Matt Simons | "After The Landslide (Remix)" | 17th | 38 | 1st | 58 |
| 07 | File:Flag of South Korea.svg Seoul | The Netherlands | Mike Williams ft. Maia Wright | "Wait For You" | Did not Qualify | 11th | 41 | |
| 08 | File:Flag of Japan.svg Tokyo | Canada | Carly Rae Jepsen | "Run Away With Me" | 1st | 98 | 1st | 77 |
| 09 | File:Flag of Canada.svg Ontario | Canada | Simple Plan ft. Marie Mai | "Jet Lag" | 9th | 79 | Host Country | |
| 10 | File:Flag of Argentina.svg Buenos Aires | England | Sigala ft. Becky Hill | "Wish You Well" | 2nd | 111 | 7th | 46 |
| 11 | File:Flag of Lithuania.svg Vilnius | Jamaica | Major Lazer ft. Nyla | "Light It Up" | 23rd | 51 | Automatic Qualifier | |
| 12 | File:Flag of Australia.svg Melbourne | Canada | Carly Rae Jepsen | "Cut To The Feeling" | 8th | 87 | 4th | 78 |
| 13 | File:Flag of Slovenia.svg Llubljana | United States | Tyler Glenn | "Somebody To Tell Me" | 21st | 37 | 8th | 60 |
| 14 | File:Flag of North Macedonia.svg Skopje | England | Pet Shop Boys ft. Years & Years | "Dreamland" | 5th | 96 | 6th | 59 |
| 15 | File:Flag of Kosovo.svg Pristina | United States | Sunset Curve | "Now or Never" | 25th | 55 | No Semi-Finals | |
| 16 | File:Flag of Nicaragua.svg Managua | Norway | Sigrid | "High Five" | 5th | 81 | ||
| 17 | File:Flag of England.svg Manchester | The Netherlands | Blanks | "Turn Around" | 15th | 55 | ||
| 18 | File:Flag of Norway.svg Lilehammer | Belgium | K3 | "Liefde is Overal" | 10th | 47 | ||
| 19 | File:Flag of South Korea.svg Daegu | United Kingdom | Sigala | "Melody" | 3rd | 162 | 1st | 84 |
| 20 | File:Flag of Spain.svg Madrid | United Kingdom | Baby Queen | "Dover Beach" | 10th | 76 | Automatic Qualifier | |
| 21 | File:Flag of Croatia.svg Opatija | United Kingdom | Charli XCX | "Used To Know Me" | 1st | 88 | No Semi-Finals | |
| 22 | File:Flag of United Kingdom.svg Cardiff | United Kingdom | ELIO | "When U Saw Love" | 6th | 53 | ||
| 23 | File:Flag of Greece.svg Greece | United States | Twin XL | "Slow Heart" | 2nd | 78 | ||
| 24 | File:Flag of Netherlands.svg Arnhem | Canada | Carly Rae Jepsen | "Anxious" | 14th | 45 | ||
| 25 | File:Flag of United Kingdom.svg Glasgow | United States | Fly By Midnight | "Tragedy" | 8th | 58 | ||
| 26 | File:Flag of Malta.svg Attard | Australia | 5 Seconds of Summer | "Caramel" | 16th | 49 | ||
| 27 | File:Flag of Nigeria.svg Lagos | United Kingdom | Alfie Templeman | "Candyfloss" | 21st | 34 | ||
| 28 | File:Flag of Austria.svg Vienna | United States | Twin XL | "Melt" | 20th | 41 | ||
| 29 | File:Flag of Finland.svg Tampere | Isle of Man | Mimi Webb | "Freezing" | 16th | 50 | ||
| 30 | File:Flag of Philippines.svg Bulacan | Belgium | Pommelien Thijs | "Entertainment" | 1st | 88 | ||
| 31 | File:Flag of Belgium.svg Antwerpen | Belgium | K3 | "Bikini vol zand" | 17th | 72 | Automatic Qualifier | |
| 32 | File:Flag of China.svg Beijing | Australia | RUEL | "You Against Yourself" | 6th | 66 | No Semi-Finals | |
Countries
These are all the countries SanderNL has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Australia.svg Australia | 2 |
| File:Flag of Belgium.svg Belgium | 3 |
| File:Flag of Canada.svg Canada | 4 |
| File:Flag of England.svg England | 2 |
| File:Flag of Jamaica.svg Jamaica | 1 |
| File:Flag of Netherlands.svg The Netherlands | 4 |
| File:Flag of Norway.svg Norway | 1 |
| File:Flag of United Kingdom.svg United Kingdom | 6 |
| File:Flag of United States.svg United States | 6 |
Languages
These are all the languages that have been used in SanderNL's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of Netherlands.svg Dutch | 3 |
| File:Flag of France.svg French | 1 |
| File:Flag of United Kingdom.svg English | 24 |
National Finals
| Country | Season | Video |
|---|---|---|
| File:Flag of United States.svg United States | 15 | YouTube |
| File:Flag of Belgium.svg Belgium | 30 | Tube |