Season 2: Difference between revisions
No edit summary |
|||
Line 152: | Line 152: | ||
| "AMAN" | | "AMAN" | ||
| Evgenia | | Evgenia | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | | | colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 17 | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 28 | |||
|- | |- | ||
| 02 | | 02 | ||
Line 158: | Line 159: | ||
| "Jackie Kennedy" | | "Jackie Kennedy" | ||
| Ola | | Ola | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 15 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 36 | |||
|- | |- | ||
| 03 | | 03 | ||
Line 163: | Line 166: | ||
| "SLAY" | | "SLAY" | ||
| EVERGLOW | | EVERGLOW | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 2 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 88 | |||
|- | |- | ||
| 04 | | 04 | ||
Line 168: | Line 173: | ||
| "Why My Love (Ain't Enough)" | | "Why My Love (Ain't Enough)" | ||
| Fly By Midnight | | Fly By Midnight | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 10 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 53 | |||
|- | |- | ||
| 05 | | 05 | ||
Line 173: | Line 180: | ||
| "BATTER UP" | | "BATTER UP" | ||
| BABYMONSTER | | BABYMONSTER | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 12 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 46 | |||
|- | |- | ||
| 06 | | 06 | ||
Line 178: | Line 187: | ||
| "I Believe in You" | | "I Believe in You" | ||
| D'Sound | | D'Sound | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 18 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 16 | |||
|- | |- | ||
| 07 | | 07 | ||
Line 183: | Line 194: | ||
| "Leidžiu Sau Viską" | | "Leidžiu Sau Viską" | ||
| GJan | | GJan | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 11 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 50 | |||
|- | |- | ||
| 08 | | 08 | ||
Line 188: | Line 201: | ||
| "All The Pretty Girls" | | "All The Pretty Girls" | ||
| Vera Blue | | Vera Blue | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 1 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 89 | |||
|- | |- | ||
| 09 | | 09 | ||
Line 193: | Line 208: | ||
| "Rāmais Prāts" | | "Rāmais Prāts" | ||
| Harta | | Harta | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 7 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 70 | |||
|- | |- | ||
| 10 | | 10 | ||
Line 198: | Line 215: | ||
| "Mart" | | "Mart" | ||
| FOUX | | FOUX | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 3 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 85 | |||
|- | |- | ||
| 11 | | 11 | ||
Line 203: | Line 222: | ||
| "Dance Away These Days" | | "Dance Away These Days" | ||
| Harper Finn | | Harper Finn | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 8 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 70 | |||
|- | |- | ||
| 12 | | 12 | ||
Line 208: | Line 229: | ||
| "Wet Dream" | | "Wet Dream" | ||
| Wet Leg | | Wet Leg | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 14 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 41 | |||
|- | |- | ||
| 13 | | 13 | ||
Line 213: | Line 236: | ||
| "ANTONYMPH" | | "ANTONYMPH" | ||
| Vylet Pony | | Vylet Pony | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 16 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 35 | |||
|- | |- | ||
| 14 | | 14 | ||
Line 218: | Line 243: | ||
| "KNOCKOUT" | | "KNOCKOUT" | ||
| Meng Jia | | Meng Jia | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 9 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 63 | |||
|- | |- | ||
| 15 | | 15 | ||
Line 223: | Line 250: | ||
| "Brume" | | "Brume" | ||
| Velatane | | Velatane | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 4 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 84 | |||
|- | |- | ||
| 16 | | 16 | ||
Line 228: | Line 257: | ||
| "Ays erge qonn e" | | "Ays erge qonn e" | ||
| Martin Mkrtchyan | | Martin Mkrtchyan | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | DQ | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | DQ | |||
|- | |- | ||
| 17 | | 17 | ||
Line 233: | Line 264: | ||
| "VIVALDI" | | "VIVALDI" | ||
| Boro Purvi, Tita | | Boro Purvi, Tita | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 13 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 44 | |||
|- | |- | ||
| 18 | | 18 | ||
Line 238: | Line 271: | ||
| "Game" | | "Game" | ||
| ADONXS | | ADONXS | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 5 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 75 | |||
|- | |- | ||
| 19 | | 19 | ||
Line 243: | Line 278: | ||
| "Dynasty" | | "Dynasty" | ||
| Rina Sawayama | | Rina Sawayama | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 6 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 71 | |||
|} | |} | ||
Revision as of 21:49, 17 February 2024
Season 2 of Melodia Song Contest was hosted in Lugano, Switzerland. The winning country was TBD, represented by TBD with their song "TBD". They scored XX points in the Grand Final. The runner-up was
TBD with XX points.
Participating Countries
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
littleduckiie | SBS | "All The Pretty Girls" | Vera Blue | English |
![]() |
skanyone | BNT | "VIVALDI" | Boro Purvi, Tita | Bulgarian |
![]() |
teolette | CGTN | "KNOCKOUT" | Meng Jia | Chinese |
![]() |
whothehellisorestis | ERT | "AMAN" | Evgenia | Greek |
![]() |
blueythesharkie | NHK | "Dynasty" | Rina Sawayama | English |
![]() |
chromiliaghaztic | LTV | "Rāmais Prāts" | Harta | Latvian |
![]() |
riardukas | LRT | "Leidžiu Sau Viską" | GJan | Lithuanian |
![]() |
toniaczka | MNB | "Mart" | FOUX | Mongolian |
![]() |
TNG | TVNZ | "Dance Away These Days" | Harper Finn | English |
![]() |
liaaaa_taylors.version | KCTV | "SLAY" | EVERGLOW | Korean, English |
![]() |
eurofan98 | NRK | "I Believe in You" | D'Sound | English |
![]() |
dat.kwstt | GMA | "ANTONYMPH" | Vylet Pony | English |
![]() |
suppacoo | RTVS | "Game" | ADONXS | English |
![]() |
boeunsdefender | MNET | "BATTER UP" | BABYMONSTER | Korean, English |
![]() |
valentinomore | SVT | "Jackie Kennedy" | Ola | English |
![]() |
eternal2 | SRF 1 | "Brume" | Velantane | French |
![]() |
tomas_esc | BBC | "Wet Dream" | Wet Leg | English |
![]() |
SanderNL | NBC | "Why My Love (Ain't Enough)" | Fly By Midnight | English |
Scoreboards
Grand Final
Voting Breakdown
Grand Final
Incidents
Armenia's Withdrawal
On the 20th of January, the delegate for Armenia, the.hamburger, revealed that due to issues with the MBU, he would be withdrawing from the competition.