Season 2: Difference between revisions
No edit summary |
|||
| Line 152: | Line 152: | ||
| "AMAN" | | "AMAN" | ||
| Evgenia | | Evgenia | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | | | colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 17 | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 28 | |||
|- | |- | ||
| 02 | | 02 | ||
| Line 158: | Line 159: | ||
| "Jackie Kennedy" | | "Jackie Kennedy" | ||
| Ola | | Ola | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 15 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 36 | |||
|- | |- | ||
| 03 | | 03 | ||
| Line 163: | Line 166: | ||
| "SLAY" | | "SLAY" | ||
| EVERGLOW | | EVERGLOW | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 2 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 88 | |||
|- | |- | ||
| 04 | | 04 | ||
| Line 168: | Line 173: | ||
| "Why My Love (Ain't Enough)" | | "Why My Love (Ain't Enough)" | ||
| Fly By Midnight | | Fly By Midnight | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 10 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 53 | |||
|- | |- | ||
| 05 | | 05 | ||
| Line 173: | Line 180: | ||
| "BATTER UP" | | "BATTER UP" | ||
| BABYMONSTER | | BABYMONSTER | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 12 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 46 | |||
|- | |- | ||
| 06 | | 06 | ||
| Line 178: | Line 187: | ||
| "I Believe in You" | | "I Believe in You" | ||
| D'Sound | | D'Sound | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 18 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 16 | |||
|- | |- | ||
| 07 | | 07 | ||
| Line 183: | Line 194: | ||
| "Leidžiu Sau Viską" | | "Leidžiu Sau Viską" | ||
| GJan | | GJan | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 11 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 50 | |||
|- | |- | ||
| 08 | | 08 | ||
| Line 188: | Line 201: | ||
| "All The Pretty Girls" | | "All The Pretty Girls" | ||
| Vera Blue | | Vera Blue | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 1 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 89 | |||
|- | |- | ||
| 09 | | 09 | ||
| Line 193: | Line 208: | ||
| "Rāmais Prāts" | | "Rāmais Prāts" | ||
| Harta | | Harta | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 7 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 70 | |||
|- | |- | ||
| 10 | | 10 | ||
| Line 198: | Line 215: | ||
| "Mart" | | "Mart" | ||
| FOUX | | FOUX | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 3 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 85 | |||
|- | |- | ||
| 11 | | 11 | ||
| Line 203: | Line 222: | ||
| "Dance Away These Days" | | "Dance Away These Days" | ||
| Harper Finn | | Harper Finn | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 8 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 70 | |||
|- | |- | ||
| 12 | | 12 | ||
| Line 208: | Line 229: | ||
| "Wet Dream" | | "Wet Dream" | ||
| Wet Leg | | Wet Leg | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 14 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 41 | |||
|- | |- | ||
| 13 | | 13 | ||
| Line 213: | Line 236: | ||
| "ANTONYMPH" | | "ANTONYMPH" | ||
| Vylet Pony | | Vylet Pony | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 16 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 35 | |||
|- | |- | ||
| 14 | | 14 | ||
| Line 218: | Line 243: | ||
| "KNOCKOUT" | | "KNOCKOUT" | ||
| Meng Jia | | Meng Jia | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 9 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 63 | |||
|- | |- | ||
| 15 | | 15 | ||
| Line 223: | Line 250: | ||
| "Brume" | | "Brume" | ||
| Velatane | | Velatane | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 4 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 84 | |||
|- | |- | ||
| 16 | | 16 | ||
| Line 228: | Line 257: | ||
| "Ays erge qonn e" | | "Ays erge qonn e" | ||
| Martin Mkrtchyan | | Martin Mkrtchyan | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | DQ | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | DQ | |||
|- | |- | ||
| 17 | | 17 | ||
| Line 233: | Line 264: | ||
| "VIVALDI" | | "VIVALDI" | ||
| Boro Purvi, Tita | | Boro Purvi, Tita | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 13 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 44 | |||
|- | |- | ||
| 18 | | 18 | ||
| Line 238: | Line 271: | ||
| "Game" | | "Game" | ||
| ADONXS | | ADONXS | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 5 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 75 | |||
|- | |- | ||
| 19 | | 19 | ||
| Line 243: | Line 278: | ||
| "Dynasty" | | "Dynasty" | ||
| Rina Sawayama | | Rina Sawayama | ||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 6 | |||
| colspan="2" style="background:#CEDFF2;" rowspan="19" align="center" | 71 | |||
|} | |} | ||
Revision as of 21:49, 17 February 2024
Season 2 of Melodia Song Contest was hosted in Lugano, Switzerland. The winning country was File:Flag of None.svg TBD, represented by TBD with their song "TBD". They scored XX points in the Grand Final. The runner-up was File:Flag of None.svg TBD with XX points.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Australia.svg Australia | littleduckiie | SBS | "All The Pretty Girls" | Vera Blue | English |
| File:Flag of Bulgaria.svg Bulgaria | skanyone | BNT | "VIVALDI" | Boro Purvi, Tita | Bulgarian |
| File:Flag of China.svg China | teolette | CGTN | "KNOCKOUT" | Meng Jia | Chinese |
| File:Flag of Greece.svg Greece | whothehellisorestis | ERT | "AMAN" | Evgenia | Greek |
| File:Flag of Japan.svg Japan | blueythesharkie | NHK | "Dynasty" | Rina Sawayama | English |
| File:Flag of Latvia.svg Latvia | chromiliaghaztic | LTV | "Rāmais Prāts" | Harta | Latvian |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "Leidžiu Sau Viską" | GJan | Lithuanian |
| File:Flag of Mongolia.svg Mongolia | toniaczka | MNB | "Mart" | FOUX | Mongolian |
| File:Flag of New Zealand.svg New Zealand | TNG | TVNZ | "Dance Away These Days" | Harper Finn | English |
| File:Flag of North Korea.svg North Korea | liaaaa_taylors.version | KCTV | "SLAY" | EVERGLOW | Korean, English |
| File:Flag of Norway.svg Norway | eurofan98 | NRK | "I Believe in You" | D'Sound | English |
| File:Flag of Philippines.svg Philippines | dat.kwstt | GMA | "ANTONYMPH" | Vylet Pony | English |
| File:Flag of Slovakia.svg Slovakia | suppacoo | RTVS | "Game" | ADONXS | English |
| File:Flag of South Korea.svg South Korea | boeunsdefender | MNET | "BATTER UP" | BABYMONSTER | Korean, English |
| File:Flag of Sweden.svg Sweden | valentinomore | SVT | "Jackie Kennedy" | Ola | English |
| File:Flag of Switzerland.svg Switzerland | eternal2 | SRF 1 | "Brume" | Velantane | French |
| File:Flag of United Kingdom.svg United Kingdom | tomas_esc | BBC | "Wet Dream" | Wet Leg | English |
| File:Flag of United States.svg United States | SanderNL | NBC | "Why My Love (Ain't Enough)" | Fly By Midnight | English |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points | ||
|---|---|---|---|---|---|---|---|
| 01 | File:Flag of Greece.svg Greece | "AMAN" | Evgenia | 17 | 28 | ||
| 02 | File:Flag of Sweden.svg Sweden | "Jackie Kennedy" | Ola | 15 | 36 | ||
| 03 | File:Flag of North Korea.svg North Korea | "SLAY" | EVERGLOW | 2 | 88 | ||
| 04 | File:Flag of United States.svg United States | "Why My Love (Ain't Enough)" | Fly By Midnight | 10 | 53 | ||
| 05 | File:Flag of South Korea.svg South Korea | "BATTER UP" | BABYMONSTER | 12 | 46 | ||
| 06 | File:Flag of Norway.svg Norway | "I Believe in You" | D'Sound | 18 | 16 | ||
| 07 | File:Flag of Lithuania.svg Lithuania | "Leidžiu Sau Viską" | GJan | 11 | 50 | ||
| 08 | File:Flag of Australia.svg Australia | "All The Pretty Girls" | Vera Blue | 1 | 89 | ||
| 09 | File:Flag of Latvia.svg Latvia | "Rāmais Prāts" | Harta | 7 | 70 | ||
| 10 | File:Flag of Mongolia.svg Mongolia | "Mart" | FOUX | 3 | 85 | ||
| 11 | File:Flag of New Zealand.svg New Zealand | "Dance Away These Days" | Harper Finn | 8 | 70 | ||
| 12 | File:Flag of United Kingdom.svg United Kingdom | "Wet Dream" | Wet Leg | 14 | 41 | ||
| 13 | File:Flag of Philippines.svg Philippines | "ANTONYMPH" | Vylet Pony | 16 | 35 | ||
| 14 | File:Flag of China.svg China | "KNOCKOUT" | Meng Jia | 9 | 63 | ||
| 15 | File:Flag of Switzerland.svg Switzerland | "Brume" | Velatane | 4 | 84 | ||
| 16 | File:Flag of Armenia.svg Armenia | "Ays erge qonn e" | Martin Mkrtchyan | DQ | DQ | ||
| 17 | File:Flag of Bulgaria.svg Bulgaria | "VIVALDI" | Boro Purvi, Tita | 13 | 44 | ||
| 18 | File:Flag of Slovakia.svg Slovakia | "Game" | ADONXS | 5 | 75 | ||
| 19 | File:Flag of Japan.svg Japan | "Dynasty" | Rina Sawayama | 6 | 71 | ||
Voting Breakdown
Grand Final
Incidents
Armenia's Withdrawal
On the 20th of January, the delegate for File:Flag of Armenia.svg Armenia, the.hamburger, revealed that due to issues with the MBU, he would be withdrawing from the competition.