Season 2: Difference between revisions
Fantasinon (talk | contribs) |
|||
| Line 49: | Line 49: | ||
| blueythesharkie | | blueythesharkie | ||
| NHK | | NHK | ||
| | | "Dynasty" | ||
| | | Rina Sawayama | ||
| | | English | ||
|- | |- | ||
| [[File:Flag of Latvia.svg|20px|border]] [[Latvia]] | | [[File:Flag of Latvia.svg|20px|border]] [[Latvia]] | ||
| Line 63: | Line 63: | ||
| riardukas | | riardukas | ||
| LRT | | LRT | ||
| | | Leidžiu Sau Viską | ||
| | | GJan | ||
| | | Lithuanian | ||
|- | |- | ||
| [[File:Flag of Mongolia.svg|20px|border]] [[Mongolia]] | | [[File:Flag of Mongolia.svg|20px|border]] [[Mongolia]] | ||
Revision as of 02:32, 4 January 2024
Season 2 of Melodia Song Contest was hosted in Lugano, Switzerland. The winning country was
TBD, represented by TBD with their song "TBD". They scored XX points in the Grand Final. The runner-up was
TBD with XX points.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| the.hamburger | AMPTV | "Ays erge qonn e" | Martin Mkrtchyan | Spanish | |
| littleduckiie | SBS | ||||
| skanyone | BNT | ||||
| teolette | CGTN | ||||
| whothehellisorestis | ERT | ||||
| blueythesharkie | NHK | "Dynasty" | Rina Sawayama | English | |
| chromiliaghaztic | LTV | ||||
| riardukas | LRT | Leidžiu Sau Viską | GJan | Lithuanian | |
| toniaczka | MNB | "Mart" | FOUX | Mongolian | |
| TNG | TVNZ | ||||
| liaaaa_taylors.version | KCTV | "SLAY" | EVERGLOW | Korean | |
| eurofan98 | NRK | ||||
| dat.kwstt | GMA | "ANTONYMPH" | Vylet Pony | English | |
| suppacoo | RTVS | ||||
| boeunsdefender | MNET | ||||
| valentinomore | SVT | ||||
| eternal2 | SRF 1 | ||||
| tomas_esc | BBC | ||||
| SanderNL | NBC | ||||
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|