Season 26: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
!Artist | !Artist | ||
!Language | !Language | ||
|- | |||
| [[File:Flag of Austria.svg|20px|border]] [[Austria]] | |||
| hannestheluser | |||
| ORF | |||
| "What Am I Waiting For" | |||
| KØLEEN | |||
| English | |||
|- | |||
| [[File:Flag of Azerbaijan.svg|20px|border]] [[Azerbaijan]] | |||
| iloveomer | |||
|İTV | |||
| "İncitmişler" | |||
|Nigar Muharrem | |||
| Azerbaijani | |||
|- | |- | ||
| [[File:Flag of Bahrain.svg|20px|border]] [[Bahrain]] | | [[File:Flag of Bahrain.svg|20px|border]] [[Bahrain]] | ||
| Line 22: | Line 36: | ||
| Flipperachi, DJ Outlaw | | Flipperachi, DJ Outlaw | ||
| Arabic | | Arabic | ||
|- | |||
| [[File:Flag of Belgium.svg|20px|border]] [[Belgium]] | |||
| spleeny | |||
| VRT/RTBF | |||
| "Every Time" | |||
| Boogie Belgique | |||
| English | |||
|- | |- | ||
|[[File:Flag of Bolivia.svg|20px|border]] [[Bolivia]] | |[[File:Flag of Bolivia.svg|20px|border]] [[Bolivia]] | ||
| Line 49: | Line 70: | ||
|"LLORONiTA" | |"LLORONiTA" | ||
| Ella Boh | | Ella Boh | ||
| English | |||
|- | |||
| [[File:Flag of Czechia.svg|20px|border]] [[Czechia]] | |||
|thejendyz | |||
|ČT | |||
|"Fading" | |||
|Anelly | |||
|English | |||
|- | |||
| [[File:Flag of Denmark.svg|20px|border]] [[Denmark]] | |||
| kasvi004 | |||
| DR | |||
| "Run Boy Run" | |||
| Theresa Rex | |||
| English | |||
|- | |||
| [[File:Flag of El Salvador.svg|20px|border]] [[El Salvador]] | |||
| josemtj | |||
| TCS | |||
| "Lady Love" | |||
| Olivia C. DACAL | |||
| English | |||
|- | |||
| [[File:Flag of Ethiopia.svg|20px|border]] [[Ethiopia]] | |||
| zakrusta | |||
| ETV | |||
| "SUBMARINE" | |||
| Thehiz | |||
| English | | English | ||
|- | |- | ||
| Line 64: | Line 113: | ||
| Danae | | Danae | ||
|English | |English | ||
|- | |||
| [[File:Flag of Guam.svg|20px|border]] [[Guam]] | |||
| wither2706 | |||
| KGTF | |||
| "See Me Now" | |||
| Lø Spirit | |||
| English | |||
|- | |- | ||
| [[File:Flag of Haiti.svg|20px|border]] [[Haiti]] | | [[File:Flag of Haiti.svg|20px|border]] [[Haiti]] | ||
| Line 106: | Line 162: | ||
|ellise | |ellise | ||
| English | | English | ||
|- | |||
| [[File:Flag of Ireland.svg|20px|border]] [[Ireland]] | |||
| sherb217 | |||
|RTÉ | |||
|"Now What?" | |||
| Orla Gartland | |||
|English | |||
|- | |- | ||
| [[File:Flag of Italy.svg|20px|border]] [[Italy]] | | [[File:Flag of Italy.svg|20px|border]] [[Italy]] | ||
| Line 120: | Line 183: | ||
| SPOOL | | SPOOL | ||
| Japanese | | Japanese | ||
|- | |||
| [[File:Flag of Latvia.svg|20px|border]] [[Latvia]] | |||
|thebricker | |||
| LSM | |||
|"ŠAĻTI" | |||
|Bez PVN ft. DIONA | |||
| Latvian | |||
|- | |||
| [[File:Flag of Lithuania.svg|20px|border]] [[Lithuania]] | |||
| riardukas | |||
| LRT | |||
| "Dužo ir Duš" | |||
| Evgenya Redko | |||
| Lithuanian | |||
|- | |||
| [[File:Flag of Luxembourg.svg|20px|border]] [[Luxembourg]] | |||
| ctys0n | |||
| RTL | |||
| "ça pique un peu quand même" | |||
| miki | |||
| French | |||
|- | |- | ||
|[[File:Flag of Mexico.svg|20px|border]] [[Mexico]] | |[[File:Flag of Mexico.svg|20px|border]] [[Mexico]] | ||
| Line 155: | Line 239: | ||
| REIRIE | | REIRIE | ||
| Japanese, English | | Japanese, English | ||
|- | |- style="background:gold; font-weight:bold;" | ||
|[[File:Flag of Philippines.svg|20px|border]] [[Philippines]] | |[[File:Flag of Philippines.svg|20px|border]] [[Philippines]] | ||
|tonybvb09 | |tonybvb09 | ||
| Line 183: | Line 267: | ||
|Zay Dante | |Zay Dante | ||
|English | |English | ||
|- | |||
| [[File:Flag of Singapore.svg|20px|border]] [[Singapore]] | |||
|drehspiessfleisch_im_brot | |||
| SBC | |||
| "I Always Knew" | |||
| Shye | |||
| English | |||
|- | |- | ||
|[[File:Flag of South Africa.svg|20px|border]] [[South Africa]] | |[[File:Flag of South Africa.svg|20px|border]] [[South Africa]] | ||
| Line 218: | Line 309: | ||
| Claudy | | Claudy | ||
| English | | English | ||
|- | |||
|[[File:Flag of Turkey.svg|20px|border]] [[Turkey|Turkïye]] | |||
|jita26televisi | |||
|TRT | |||
|"YERLE BİR" | |||
| Dilhan Şeşen | |||
| Turkish | |||
|- | |- | ||
| [[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]] | | [[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]] | ||
| Line 224: | Line 322: | ||
|"Yandere" | |"Yandere" | ||
|Jazmin Bean | |Jazmin Bean | ||
| English | |||
|- | |||
| [[File:Flag of United States.svg|20px|border]] [[United States]] | |||
| sandernl | |||
| NBC | |||
| "KEROSENE" | |||
| Capital Soiree | |||
| English | | English | ||
|} | |} | ||
==References == | ==References == | ||
Revision as of 19:41, 9 July 2026
Season 26 of Melodia Song Contest Reimagined was held in
Québec City, Canada. The winning country was
Philippines, represented by Janine Berdin with her song "What if I miss you for the rest of my life?". They scored 163 points in the Grand Final. The runner-up was
Spain with 142 points.
Location
Returning to Canada after the nation's inaugural win back in Season 16, this edition was held in the Vidéotron Centre, situated on the Canadian province of Québec. The indoor arena's maximum capacity ranges around 18,259 to 20,396, taking up 64,000m² of space. The arena has been prsopected to be a new venue for a relocated/new NHL team based in Québec, and is also one of the various venues assosciate with a Winter Olympic Games bid. As it stands, the Centre Vidétron is the second largest ice-hockey stadium that does not host a member of the NHL.
Participating Countries
This edition holds a Melodia record for hosting the highest number of countries in a single edition, with a total of 45 entrants welcomed in the Canadian city, breaking the record set by Seoul by 2, which subsequently caused a cap/waitlist to be imposed—a system that's no stranger to Melodia, being introduced during the incorporation of semi-finals and during the wee days of the contest—to prevent editions with staggering numbers of participants.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| hannestheluser | ORF | "What Am I Waiting For" | KØLEEN | English | |
| iloveomer | İTV | "İncitmişler" | Nigar Muharrem | Azerbaijani | |
| dodgefulartist3 | BRTC | "Yakom Al Bahraini" | Flipperachi, DJ Outlaw | Arabic | |
| spleeny | VRT/RTBF | "Every Time" | Boogie Belgique | English | |
| some_random_goober | Bolivia TV | "Raíz" | Nia Cole | Spanish | |
| lozzol | CBC | "Pomawsuwinuwok wanakiyawokotwok" | Jeremy Dutcher | Wolastoqey | |
| jesuisunepoubelle | CGTN | "Starlight" | Jane Zhang | Mandarin Chinese | |
| twan7047 | SINART | "LLORONiTA" | Ella Boh | English | |
| thejendyz | ČT | "Fading" | Anelly | English | |
| kasvi004 | DR | "Run Boy Run" | Theresa Rex | English | |
| josemtj | TCS | "Lady Love" | Olivia C. DACAL | English | |
| zakrusta | ETV | "SUBMARINE" | Thehiz | English | |
| itsme_notme | France Télévisions | "OUBLIÉE" | Ebony | French | |
| haepuff | ERT | "Marie" | Danae | English | |
| wither2706 | KGTF | "See Me Now" | Lø Spirit | English | |
| paldosreal.sss | RTNH | "ALL MY LIFE" | Naïka | English | |
| dajciemispokoj | TVB | "Sombre" | omnimori ft. Jack@Summer Ends | Cantonese | |
| aqu4t3x. | MRTV | "EXIT" | Herceg Erika | Hungarian[1] | |
| hailflax | TVRI | "superstitious" | no na | English | |
| tng8394 | IRIB | "Algae" | acloudskye | English | |
| suppacoo | Al-Iraqiya | "bite" | ellise | English | |
| sherb217 | RTÉ | "Now What?" | Orla Gartland | English | |
| valentinomore | RAI | "vermanete" | sangiovanni | Italian | |
| vasco.dot | NHK | "sway, fadeaway" | SPOOL | Japanese | |
| thebricker | LSM | "ŠAĻTI" | Bez PVN ft. DIONA | Latvian | |
| riardukas | LRT | "Dužo ir Duš" | Evgenya Redko | Lithuanian | |
| ctys0n | RTL | "ça pique un peu quand même" | miki | French | |
| msgomes219 | TV Azteca | "No nos conocen" | Juanpa Gordoa | Spanish | |
| georgianpotato | SNRT | "In Silence" | Wileyn | English | |
| meuw2202 | KCTV | "Biggest fan" | IRENE | Korean, Enlgish | |
| eurofan98 | NRK | "Det gar bra" | Julie Vergan & Ruben | Norwegian | |
| choerryfromartms | PNCC | "BaD = DoLL" | REIRIE | Japanese, English | |
| tonybvb09 | ABS-CBN | "What if I miss you for the rest of my life?" | Janine Berdin | English | |
| randomguy213 | TVP | "Szum" | Kaska Sochacka | Polish | |
| mightyhaos | RTP | "The Cold of Dark" | Glasya | English | |
| blueythesharkie | WIPR | "POP SONG" | Zay Dante | English | |
| drehspiessfleisch_im_brot | SBC | "I Always Knew" | Shye | English | |
| toniaczka | SABC | "Afgrod" | Droomsindroom | Aafrikans | |
| richietheicon (formerly known as moliemosh) | KBS | "Catch Catch" | YENA | Korean[2] | |
| stevenesc. | RTVE | "Plan De Dos" | Soph | Spanish | |
| whothehellisorestis | SVT | "Halleluja" | Miriam Bryant | Swedish | |
| eternal2 | SRG SSR | "Petty" | Claudy | English | |
| jita26televisi | TRT | "YERLE BİR" | Dilhan Şeşen | Turkish | |
| .clemenced. | BBC | "Yandere" | Jazmin Bean | English | |
| sandernl | NBC | "KEROSENE" | Capital Soiree | English | |