Season 22: Difference between revisions
| Line 300: | Line 300: | ||
=== Semi-Final 1 === | === Semi-Final 1 === | ||
18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus [[Japan]], [[Kazakhstan]], and [[Spain]] casted their votes for this semi. 10 countries qualified for the grand finale, with [[Indonesia]] moving on to the wildcard round. | 18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus [[Japan]], [[Kazakhstan]], and [[Spain]] casted their votes for this semi. 10 countries qualified for the grand finale, with [[Indonesia]] moving on to the wildcard round. | ||
Norway was disqualified for never voting, however, the results remain unaffected as they wouldn't qualify regardless. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 313: | Line 315: | ||
| "Osakwiya" | | "Osakwiya" | ||
| Jetu ft. Zeze | | Jetu ft. Zeze | ||
| | | 18 | ||
| | | 21 | ||
|- | |- | ||
| 02 | | 02 | ||
| Line 320: | Line 322: | ||
| "İkimizen Biri" | | "İkimizen Biri" | ||
| Fatma Turgut | | Fatma Turgut | ||
| | | 12 | ||
| | | 51 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 03 | | 03 | ||
| Line 327: | Line 329: | ||
| "Sang du Christ" | | "Sang du Christ" | ||
| Le Belladone | | Le Belladone | ||
| | | 2 | ||
| | | 113 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 04 | | 04 | ||
| Line 334: | Line 336: | ||
| "Get Your Wish" | | "Get Your Wish" | ||
| Porter Robinson | | Porter Robinson | ||
| | | 8 | ||
| | | 68 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 05 | | 05 | ||
| Line 341: | Line 343: | ||
| "Dunya" | | "Dunya" | ||
| TARA | | TARA | ||
| | | 7 | ||
| | | 71 | ||
|- | |- | ||
| 06 | | 06 | ||
| Line 348: | Line 350: | ||
| "Dann ohne mich" | | "Dann ohne mich" | ||
| DONOTS | | DONOTS | ||
| | | 15 | ||
| | | 40 | ||
|- style="background:#CED4F2" | |- style="background:#CED4F2" | ||
| 07 | | 07 | ||
| Line 356: | Line 358: | ||
| Reality Club | | Reality Club | ||
| 11 | | 11 | ||
| | | 52 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 08 | | 08 | ||
| Line 362: | Line 364: | ||
| "All Too Late" | | "All Too Late" | ||
| IMANU ft. Rhode | | IMANU ft. Rhode | ||
| | | 6 | ||
| | | 78 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 09 | | 09 | ||
| Line 369: | Line 371: | ||
| "Felsütott a napsugára" | | "Felsütott a napsugára" | ||
| Csinszka | | Csinszka | ||
| | | 4 | ||
| | | 82 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 10 | | 10 | ||
| Line 376: | Line 378: | ||
| "Galti" | | "Galti" | ||
| W.I.S.H ft. MxRZI | | W.I.S.H ft. MxRZI | ||
| | | 10 | ||
| | | 56 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 11 | | 11 | ||
| Line 383: | Line 385: | ||
| "That Girl" | | "That Girl" | ||
| Emei | | Emei | ||
| | | 3 | ||
| | | 110 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 12 | | 12 | ||
| Line 390: | Line 392: | ||
| "Trovoada" | | "Trovoada" | ||
| Brisa | | Brisa | ||
| | | 5 | ||
| | | 82 | ||
|- style="background: #D97966;" | |- style="background: #D97966;" | ||
| 13 | | 13 | ||
| Line 397: | Line 399: | ||
| <s> "Sinking Ship" </s> | | <s> "Sinking Ship" </s> | ||
| <s> Lucus </s> | | <s> Lucus </s> | ||
| <s> | | <s> 14 </s> | ||
| <s> | | <s> 43 </s> | ||
|- | |- | ||
| 14 | | 14 | ||
| Line 404: | Line 406: | ||
| "Šito man gana" | | "Šito man gana" | ||
| LIUCÉ | | LIUCÉ | ||
| | | 16 | ||
| | | 34 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 15 | | 15 | ||
| Line 411: | Line 413: | ||
| "Wicker Woman" | | "Wicker Woman" | ||
| Freya Ridings | | Freya Ridings | ||
| | | 1 | ||
| | | 124 | ||
|- | |- | ||
| 16 | | 16 | ||
| Line 418: | Line 420: | ||
| "24/7" | | "24/7" | ||
| AWA | | AWA | ||
| | | 13 | ||
| | | 44 | ||
|- | |- | ||
| 17 | | 17 | ||
| Line 425: | Line 427: | ||
| "Dissolve" | | "Dissolve" | ||
| Absofacto | | Absofacto | ||
| | | 17 | ||
| | | 27 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 18 | | 18 | ||
| Line 432: | Line 434: | ||
| "Shinigami" | | "Shinigami" | ||
| Seiko Oomori | | Seiko Oomori | ||
| | | 9 | ||
| | | 64 | ||
|} | |} | ||
| Line 451: | Line 453: | ||
| "Lifeline" | | "Lifeline" | ||
| Tómas Welding ft. Elva | | Tómas Welding ft. Elva | ||
| | | 15 | ||
| | | 34 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 02 | | 02 | ||
| Line 458: | Line 460: | ||
| "Blind" | | "Blind" | ||
| Jacob Banks | | Jacob Banks | ||
| | | 5 | ||
| | | 81 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 03 | | 03 | ||
| Line 465: | Line 467: | ||
| "Ei viitsi ei saa" | | "Ei viitsi ei saa" | ||
| Sidni & krispoiss | | Sidni & krispoiss | ||
| | | 1 | ||
| | | 106 | ||
|- | |- | ||
| 04 | | 04 | ||
| Line 472: | Line 474: | ||
| "Places of Happy People" | | "Places of Happy People" | ||
| Skryabin | | Skryabin | ||
| | | 17 | ||
| | | 18 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 05 | | 05 | ||
| Line 479: | Line 481: | ||
| "Sua Onda" | | "Sua Onda" | ||
| Marisa Monte | | Marisa Monte | ||
| | | 8 | ||
| | | 67 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 06 | | 06 | ||
| Line 486: | Line 488: | ||
| "Cascade" | | "Cascade" | ||
| Gloria Bash | | Gloria Bash | ||
| | | 6 | ||
| | | 77 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 07 | | 07 | ||
| Line 493: | Line 495: | ||
| "Vertigo" | | "Vertigo" | ||
| Alice Merton | | Alice Merton | ||
| | | 4 | ||
| | | 86 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 08 | | 08 | ||
| Line 500: | Line 502: | ||
| "Cremen" | | "Cremen" | ||
| Gigi Ros | | Gigi Ros | ||
| | | 2 | ||
| | | 94 | ||
|- | |- | ||
| 09 | | 09 | ||
| Line 507: | Line 509: | ||
| "Sláinte" | | "Sláinte" | ||
| IMLÉ, James Shannon, Róisín Seoighe | | IMLÉ, James Shannon, Róisín Seoighe | ||
| | | 14 | ||
| | | 34 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 10 | | 10 | ||
| Line 514: | Line 516: | ||
| "KYE" | | "KYE" | ||
| rufibunni & Ego Bloy | | rufibunni & Ego Bloy | ||
| | | 7 | ||
| | | 74 | ||
|- style="background:#CED4F2;font-weight:bold" | |- style="background:#CED4F2;font-weight:bold" | ||
| 11 | | 11 | ||
| Line 521: | Line 523: | ||
| "Peace Song" | | "Peace Song" | ||
| Fat Dog | | Fat Dog | ||
| | | 12 | ||
| | | 62 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 12 | | 12 | ||
| Line 528: | Line 530: | ||
| "I Could Die Now" | | "I Could Die Now" | ||
| Ruel | | Ruel | ||
| | | 10 | ||
| | | 65 | ||
|- | |- | ||
| 13 | | 13 | ||
| Line 535: | Line 537: | ||
| "DZĪVOKLIS" | | "DZĪVOKLIS" | ||
| PIRMAIS KURSS | | PIRMAIS KURSS | ||
| | | 16 | ||
| | | 27 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 14 | | 14 | ||
| Line 542: | Line 544: | ||
| "Ouvrir les yeux" | | "Ouvrir les yeux" | ||
| Maelle | | Maelle | ||
| | | 9 | ||
| | | 66 | ||
|- style="background:#CED4F2" | |- style="background:#CED4F2" | ||
| 15 | | 15 | ||
| Line 549: | Line 551: | ||
| "Neversleep" | | "Neversleep" | ||
| COLORBLIND | | COLORBLIND | ||
| | | 11 | ||
| | | 64 | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 16 | | 16 | ||
| Line 556: | Line 558: | ||
| "Run Before It Finds Me" | | "Run Before It Finds Me" | ||
| Paula Dalla Corte | | Paula Dalla Corte | ||
| | | 3 | ||
| | | 90 | ||
|- style="background: #D97966;" | |- style="background: #D97966;" | ||
| 17 | | 17 | ||
| Line 570: | Line 572: | ||
| "Uartig" | | "Uartig" | ||
| Laura4evigt | | Laura4evigt | ||
| | | 13 | ||
| | | 57 | ||
|} | |} | ||
Revision as of 15:23, 25 January 2026
Season 22 of Melodia Song Contest Reimagined is currently being held in
Madrid, Spain. The winning country was
TBD, represented by TBA with their song "TBA". They scored TBD points in the Grand Final. The runner-up was
TBD with TBA points.
Location
Participating Countries
41 countries were originally set to partake in this season. South Korea was disqualified after failing to submit an entry, thus bringing down the participation count to 40. During the showing of the semi-final qualifiers, it was announced by the hosts that Norway was disqualified for failing to vote during the period given.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| whothehellisorestis | RTVA | "Cremen" | Gigi Ros | Catalan | |
| sandernl | SBS | "I Can Die Now" | Ruel | English | |
| zakrusta | TV Brasil | "Sua Onda" | Marisa Monte | Portuguese | |
| dajciemispokoj | CBC | "Sang du Christ" | Le Belladone | French | |
| suppacoo | TVN | "KYE" | rufibunni & Ego Bloy | English, Spanish | |
| toniaczka | RTNC | "Cascade" | Gloria Bash | French | |
| mightyhaos | DR | "Uartig" | Laura4evigt | Danish | |
| ctys0n | ERR | "Ei viitsi ei saa" | Sidni & krispoiss | Estonian | |
| jesuisunepoubelle | France Télévisions | "Ouvrir les yeux" | Maelle | French | |
| hannestheluser | NDR | "Dann ohne mich" | DONOTS | German | |
| twan7047 | GBC | "Wicker Woman" | Freya Ridings | English | |
| wither2706 | KGTF | "Neversleep" | COLORBLIND | English | |
| flo.patricia06 | MTV | "Felsütott a napsugára" | Csinszka | Hungarian | |
| skanyone | RÚV | "Lifeline" | Tómas Welding ft. Elva | English | |
| eurofan98 | Doordarshan | "Galti" | W.i.S.H ft. MxRZI | English, Hindi | |
| hailflax | TVRI | "Anything You Want" | Reality Club | English | |
| meuw2202 | RAI | "Dunya" | TARA | Italian, Arabic | |
| stevenesc. | IRIB | "nobody matters but You" | Leyla Ebrahimi | English | |
| paldosreal.sss | RTÉ | "Sláinte" | IMLÉ x JAMES SHANNON x RÓISÍN SEOIGHE | Irish[1] | |
| vasco.dot | NHK | "bliss" | milet | Japanese | |
| itsme_notme | KZ1 | "Kolenkemen bi" | ALUA & AysMa | Kazakh, English | |
| thebricker | LSM | "DZĪVOKLIS" | PIRMAIS KURSS | Latvian | |
| riardukas | LRT | "Šito man gana" | LIUCÉ | Lithuanian | |
| randomguy213 | RTL | "Vertigo" | Alice Merton | English | |
| thejendyz | MBC | "Osakwiya" | Jetu ft. Zeze | Chichewa | |
| drehspiessfleisch_im_brot | NTA | "Blind" | Jacob Banks | English | |
| some_random_goober | PBS | "That Girl" | Emei | English | |
| cheeseiguess_ | NRK | "Sinking Ship" | Lucus | English | |
| blueythesharkie | PNCC | "Shinigami" | Seiko Oomori | Japanese | |
| lentavakasvi | IRTP | "Remind You" | Mauro Ferdinand[2] | English | |
| msgomes219 | RTP | "Trovoada" | Brisa | Portuguese | |
| mulltqncas | WIPR | "Dissolve" | Absofacto | English | |
| valentinomore | RTS | "24/7" | AWA | English | |
| tng8394 | STVS/CBU | "All Too Late" | IMANU ft. Rhode | English | |
| haepuff | RTVE | "AMOR NO QUITA AMOR" | Cristina Len | Spanish | |
| eternal2 | SRG SSR | "Run Before It Finds Me" | Paula Dalla Corte | English | |
| iloveomer | TRT | "İkimizden Biri" | Fatma Turgut | Turkish | |
| jita26televisi | Suspline | "Мìсця шасливих Людей" (Places of Happy People) | Skryabin | Ukranian | |
| obsoletesoul | BBC | "Peace Song" | Fat Dog | English | |
| chromiliaghaztic | NBC | "Get Your Wish" | Porter Robinson | English | |
Contest Overview
Semi-fianl allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 20th of December, 2025. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus Japan, Kazakhstan, and Spain casted their votes for this semi. 10 countries qualified for the grand finale, with Indonesia moving on to the wildcard round.
Norway was disqualified for never voting, however, the results remain unaffected as they wouldn't qualify regardless.
Semi-Final 2
Post-South Korea's disqualification, 17 countries were set to participate in the 2nd semi-final. These nations plus Iran and Peru casted their votes in the semi. 10 countries progressed to the grand finale, with both the United Kingdom and Guam moving on to the wildcard round.
Wildcard Round
For the first time in Reimagined Melodia's history, 3 countries competed in the wildcard, these 3 countries consisting of 11th placers from both semi-finals (Indonesia and ?), along with the 12th place that received more points from either semi. The wildcard round concluded on the 12th of January, with the United Kingdom being declared as the winner after earning the highest percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Anything You Want" | Reality Club | 18.8% | Eliminated | |
| "Peace Song" | Fat Dog | 43.8% | Grand Final | |
| "Neversleep" | COLORBLIND | 37.5% | Eliminated |