Season 22: Difference between revisions
No edit summary |
No edit summary |
||
| Line 427: | Line 427: | ||
|- style="font-weight:bold; background:#ffdc97 | |- style="font-weight:bold; background:#ffdc97 | ||
| 18 | | 18 | ||
| [[File:Flag of Palau.svg|20px|border]] Palau | |||
| "Shinigami" | | "Shinigami" | ||
| Seiko Oomori | | Seiko Oomori | ||
| Line 433: | Line 434: | ||
|} | |} | ||
== Semi-Final 2 == | |||
Post-South Korea's disqualification, 17 countries were set to participate in the 2nd semi-final. These nations plus [[Iran]] and [[Peru]] casted their votes in the semi. 10 countries proressed to the grand finale, with both the [[United Kingdom]] and [[Guam]] moving on to the wildcard round. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| 01 | |||
| [[File:Flag of Iceland.svg|20px|border]] Iceland | |||
| "Lifelinfe" | |||
| Tómas Welding ft. Elva | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 02 | |||
| [[File:Flag of Nigeria.svg|20px|border]] Nigeria | |||
| "Blind" | |||
| Jacob Banks | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 03 | |||
| [[File:Flag of Estonia.svg|20px|border]] Estonia | |||
| "Ei viitsi ei saa" | |||
| Sidni & krispoiss | |||
| | |||
| | |||
|- | |||
| 04 | |||
| [[File:Flag of Ukraine.svg|20px|border]] Ukraine | |||
| "Мïсця шасливих Людей (Places of Happy People)" | |||
| Skryabin | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 05 | |||
| [[File:Flag of Brazil.svg|20px|border]] Brazil | |||
| "Sua Onda" | |||
| Marisa Monte | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 06 | |||
| [[File:Flag of Democratic Republic of the Congo.svg|20px|border]] Democratic Republic of the Congo | |||
| "Cascade" | |||
| Gloria Bash | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 07 | |||
| [[File:Flag of Luxembourg.svg|20px|border]] Luxembourg | |||
| "Vertigo" | |||
| Alice Merton | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 08 | |||
| [[File:Flag of Andorra.svg|20px|border]] Andorra | |||
| "Cremen" | |||
| Gigi Ros | |||
| | |||
| | |||
|- | |||
| 09 | |||
| [[File:Flag of Ireland.svg|20px|border]] Irelamd | |||
| "Sláinte" | |||
| IMLÉ x JAMES SHANNON x RÓISÍN SEOIGHE | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 10 | |||
| [[File:Flag of Chile.svg|20px|border]] Chile | |||
| "KYE" | |||
| rufibunni & Ego Bloy | |||
| | |||
| | |||
|- style="background:#CED4F2;font-weight:bold" | |||
| 11 | |||
| [[File:Flag of United Kingdom.svg|20px|border]] United Kingdom | |||
| "Peace Song" | |||
| Fat Dog | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 12 | |||
| [[File:Flag of Australia.svg|20px|border]] Australia | |||
| "I Could Die Now" | |||
| Ruel | |||
| | |||
| | |||
|- | |||
| 13 | |||
| [[File:Flag of Latvia.svg|20px|border]] Latvia | |||
| "DZĪVOKLIS" | |||
| PIRMAIS KURSS | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 14 | |||
| [[File:Flag of France.svg|20px|border]] France | |||
| "Ouvrir les yeux" | |||
| Maelle | |||
| | |||
| | |||
|- style="background:#CED4F2" | |||
| 15 | |||
| [[File:Flag of Guam.svg|20px|border]] Guam | |||
| "Neversleep" | |||
| COLORBLIND | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 16 | |||
| [[File:Flag of Switzerland.svg|20px|border]] Switzerland | |||
| "Run Before It Finds Me" | |||
| Paula Dalla Corte | |||
| | |||
| | |||
|- style="background: #D97966;" | |||
| 17 | |||
| [[File:Flag of South Korea.svg|20px|border]] South Korea | |||
| <s> "—" </s> | |||
| <s> — </s> | |||
| <s> — </s> | |||
| <s> — </s> | |||
|- | |||
| 18 | |||
| [[File:Flag of Denmark.svg|20px|border]] Denmark | |||
| "Uartig" | |||
| Laura4evigt | |||
| | |||
| | |||
|} | |||
== References == | == References == | ||
Revision as of 18:00, 16 January 2026
Season 22 of Melodia Song Contest Reimagined is currently being held in
Madrid, Spain. The winning country was
TBD, represented by TBA with their song "TBA". They scored TBD points in the Grand Final. The runner-up was
TBD with TBA points.
Location
Participating Countries
41 countries were originally set to partake in this season. South Korea was disqualified after failing to submit an entry, thus bringing down the participation count to 40. During the showing of the semi-final qualifiers, it was announced by the hosts that Norway was disqualified for failing to vote during the period given.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| whothehellisorestis | RTVA | "Cremen" | Gigi Ros | Catalan | |
| sandernl | SBS | "I Can Die Now" | Ruel | English | |
| zakrusta | TV Brasil | "Sua Onda" | Marisa Monte | Portuguese | |
| dajciemispokoj | CBC | "Sang du Christ" | Le Belladone | French | |
| suppacoo | TVN | "KYE" | rufibunni & Ego Bloy | English, Spanish | |
| toniaczka | RTNC | "Cascade" | Gloria Bash | French | |
| mightyhaos | DR | "Uartig" | Laura4evigt | Danish | |
| ctys0n | ERR | "Ei viitsi ei saa" | Sidni & krispoiss | Estonian | |
| jesuisunepoubelle | France Télévisions | "Ouvrir les yeux" | Maelle | French | |
| hannestheluser | NDR | "Dann ohne mich" | DONOTS | German | |
| twan7047 | GBC | "Wicker Woman" | Freya Ridings | English | |
| wither2706 | KGTF | "Neversleep" | COLORBLIND | English | |
| flo.patricia06 | MTV | "Felsütott a napsugára" | Csinszka | Hungarian | |
| skanyone | RÚV | "Lifeline" | Tómas Welding ft. Elva | English | |
| eurofan98 | Doordarshan | "Galti" | W.i.S.H ft. MxRZI | English, Hindi | |
| hailflax | TVRI | "Anything You Want" | Reality Club | English | |
| meuw2202 | RAI | "Dunya" | TARA | Italian, Arabic | |
| stevenesc. | IRIB | "nobody matters but You" | Leyla Ebrahimi | English | |
| paldosreal.sss | RTÉ | "Sláinte" | IMLÉ x JAMES SHANNON x RÓISÍN SEOIGHE | Irish[1] | |
| vasco.dot | NHK | "bliss" | milet | Japanese | |
| itsme_notme | KZ1 | "Kolenkemen bi" | ALUA & AysMa | Kazakh, English | |
| thebricker | LSM | "DZĪVOKLIS" | PIRMAIS KURSS | Latvian | |
| riardukas | LRT | "Šito man gana" | LIUCÉ | Lithuanian | |
| randomguy213 | RTL | "Vertigo" | Alice Merton | English | |
| thejendyz | MBC | "Osakwiya" | Jetu ft. Zeze | Chichewa | |
| drehspiessfleisch_im_brot | NTA | "Blind" | Jacob Banks | English | |
| some_random_goober | PBS | "That Girl" | Emei | English | |
| cheeseiguess_ | NRK | "Sinking Ship" | Lucus | English | |
| blueythesharkie | PNCC | "Shinigami" | Seiko Oomori | Japanese | |
| lentavakasvi | IRTP | "Remind You" | Mauro Ferdinand[2] | English | |
| msgomes219 | RTP | "Trovoada" | Brisa | Portuguese | |
| mulltqncas | WIPR | "Dissolve" | Absofacto | English | |
| valentinomore | RTS | "24/7" | AWA | English | |
| tng8394 | STVS/CBU | "All Too Late" | IMANU ft. Rhode | English | |
| haepuff | RTVE | "AMOR NO QUITA AMOR" | Cristina Len | Spanish | |
| eternal2 | SRG SSR | "Run Before It Finds Me" | Paula Dalla Corte | English | |
| iloveomer | TRT | "İkimizden Biri" | Fatma Turgut | Turkish | |
| jita26televisi | Suspline | "Мìсця шасливих Людей" (Places of Happy People) | Skryabin | Ukranian | |
| obsoletesoul | BBC | "Peace Song" | Fat Dog | English | |
| chromiliaghaztic | NBC | "Get Your Wish" | Porter Robinson | English | |
Contest Overview
Semi-fianl allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 20th of December, 2025. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus Japan, Kazakhstan, and Spain casted their votes for this semi. 10 countries qualified for the grand finale, with Indonesia moving on to the wildcard round.
Semi-Final 2
Post-South Korea's disqualification, 17 countries were set to participate in the 2nd semi-final. These nations plus Iran and Peru casted their votes in the semi. 10 countries proressed to the grand finale, with both the United Kingdom and Guam moving on to the wildcard round.