TNG: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox participant | {{Infobox participant | ||
| name = TNG | | name = TNG | ||
| profilepic = | | profilepic = TNG.jpeg | ||
| participated = 1 | | participated = 1 | ||
| firsttime = [[Season 1]] | | firsttime = [[Season 1]] | ||
Revision as of 19:20, 1 January 2024
RE:Melodia
TNG made his debut in the first season of Melodia Song Contest Reimagined with the song "Over Tonight" by Stacey Ryan, placing 7th of out 19 countries overall.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | Canada | Stacey Ryan | "Over Tonight" | 7 | 57 | No Semi-Finals | ||
| 02 | New Zealand | TBD | TBD | TBD | TBD | |||
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| Error creating thumbnail: New Zealand | 1 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of United States.svg English | 2 |
Legacy Melodia
TNG was the owner of Legacy Media and made his debut in the first Edition of Melodia Song Contest.
In the 28 seasons he has participated in, TNG won once in Season 26 with the song "POP!" by Adanna Duru. Other notable placements include 2nd in Season 24 with Josie Man's "unbreak ur heart," and 3rd in Season 3 and Season 14 with Bea Miller's "Fire N' Gold" and Lanberry's "Tracę" respectively. His lowest placement of 16th in the Semi Final in Season 31 with Crying Vessel's "Killing Time" was the only time in Legacy Melodia history that he has ever DNQ for the Grand Final. Overall, he has placed 10.64 on average.
TNG was known to frequently claim United States and Switzerland in the earlier days of Melodia Legacy. However, this changed later on when he began claiming from other parts of the world.
TNG withdrew from Season 17 to Season 20 due to personal circumstances.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | File:Flag of United States.svg Los Angeles | United States | OneRepublic | "I Lived" | 7 | 58 | No Semi-Finals | |
| 02 | File:Flag of Ukraine.svg Kyiv | United States | ODESZA ft. Zyra | "Say My Name" | 6 | 72 | ||
| 03 | United States | Bea Miller | "Fire N' Gold" | 3 | 70 | |||
| 04 | United States | Ruelle ft. Fleurie | "Carry You" | 8 | 63 | |||
| 05 | Switzerland | Kadebostany | "Mind If I Stay" | 12 | 72 | 3 | 74 | |
| 06 | Switzerland | Kaltehand & Nat Waters | "Stay" | 4 | 110 | 2 | 68 | |
| 07 | Switzerland | BOY | "Fear" | 4 | 84 | 5 | 50 | |
| 08 | File:Flag of Japan.svg Tokyo | Finland | The Rasmus | "Something In The Dark" | 13 | 65 | Automatic Qualifier | |
| 09 | Austria | Hunger | "Your Shirt Your Dress" | 18 | 57 | 2 | 76 | |
| 10 | Macedonia | Lozano | "Kilometri" | 5 | 105 | 8 | 45 | |
| 11 | Switzerland | Kunz | "Bla Bla Bla" | 12 | 72 | Automatic Qualifier | ||
| 12 | File:Flag of Australia.svg Melbourne | Denmark | June Is A Band | "A Little Messed Up" | 9 | 85 | 8 | 64 |
| 13 | Poland | Daria Zawiałow | "Szarówka" | 13 | 73 | 2 | 77 | |
| 14 | Poland | Lanberry | "Tracę" | 3 | 101 | 2 | 80 | |
| 15 | Taiwan | Erika | "Swan Story" | 16 | 52 | No Semi-Finals | ||
| 16 | Belgium | Lost Frequencies | "Rise" | 17 | 41 | |||
| 21 | File:Flag of Croatia.svg Opatija | China | Ronghao Li | "Sparrow" | 7 | 61 | ||
| 22 | Australia | The Shang | "All For Show" | 11 | 29 | |||
| 23 | Error creating thumbnail: Greece | Japan | 5次完BOY | "7次元GIRLは猫背" | 12 | 43 | ||
| 24 | Hong Kong | Josie Man | "unbreak ur heart" | 2 | 77 | |||
| 25 | Mongolia | Becca | "LEOMINI" | 4 | 72 | |||
| 26 | Nigeria | Adanna Duru | "POP!" | 1 | 93 | |||
| 27 | Nigeria | Omah Lay | "soso" | 12 | 45 | Host Country | ||
| 28 | India | ASHWARYA | "Psycho" | 23 | 32 | No Semi-Finals | ||
| 29 | China | ZANI | "Half-hearted" | 11 | 59 | |||
| 30 | Argentina | SoxFa | "Quiero Que Vuelvas" | 23 | 37 | |||
| 31 | United States | Crying Vessel | "Killing Time" | Did not Qualify | 16th | 42 | ||
| 32 | Cuba | DEZI | "Panic" | 8 | 64 | No Semi-Finals | ||
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| File:Flag of Australia.svg Australia | 1 |
| 1 | |
| 1 | |
| 2 | |
| File:Flag of Cuba.svg Cuba | 1 |
| Error creating thumbnail: Denmark | 1 |
| 1 | |
| File:Flag of Hong Kong.svg Hong Kong | 1 |
| 1 | |
| File:Flag of Japan.svg Japan | 1 |
| File:Flag of Macedonia.svg Macedonia | 1 |
| Error creating thumbnail: Mongolia | 1 |
| 2 | |
| File:Flag of Poland.svg Poland | 2 |
| 4 | |
| File:Flag of Taiwan.svg Taiwan | 1 |
| File:Flag of United States.svg United States | 5 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of United States.svg English | 18 |
| 3 | |
| File:Flag of Poland.svg Polish | 2 |
| 1 | |
| File:Flag of Japan.svg Japanese | 1 |
| File:Flag of Macedonia.svg Macedonian | 1 |
| Error creating thumbnail: Mongolian | 1 |
| 1 |