Season 21: Difference between revisions
No edit summary |
No edit summary |
||
| Line 191: | Line 191: | ||
| aenthology | | aenthology | ||
| TV Azteca | | TV Azteca | ||
| | | [https://song.link/y/KpwSV1QBd8M El lugar correcto] | ||
| | | Natalia Lafourcade | ||
| | | Spanish<ref> The outro, sung by Adán Jodorowsky, was fully done in French.</ref> | ||
|- | |- | ||
| [[File:Flag of Netherlands.svg|20px|border]] [[Netherlands]] | | [[File:Flag of Netherlands.svg|20px|border]] [[Netherlands]] | ||
| Line 314: | Line 314: | ||
| Vietnamese | | Vietnamese | ||
|} | |} | ||
== References == | |||
Revision as of 12:55, 16 November 2025
Season 21 of Melodia Song Contest Reimagined is hosted in
Kaunas, Lithuania. The winning country was
TBA, represented by TBD, with their song "TBA". They scored TBA points in the Grand Finale. The runner-up was
TBD with a total of TBD points.
Location
Participating Countries
A total of 42 countries declared their interest in participating this edition.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Albania | valentinomore | RTSH | |||
| twan7047 | KVZK-TV | "MARTYR" | Britton | English | |
| Error creating thumbnail: Belgium | dajciemispokoj. | VRT/RTBF | |||
| File:Flag of Bermuda.svg Bermuda | pinguini | BBC/CBU | |||
| andrezzapaquita | TV Brasil | "Mar" | Bea Duarte | Portugeuse | |
| ctys0n | TVN | "Pala" | Q_Ala | Spanish, English | |
| lyall.thormod | CGTN | "Scent" | XLOV | English, Korean | |
| tng8394 | DR | "Days Of Thunder" | Spleen United | English | |
| randomguy213 | RTL | "Melancholy" | Gram-Of-Fun | English | |
| moliemosh | YLE | "Miten Typerä Syy" | Saga Mast | Finnish | |
| jesuisunepoubelle | France Télévisions | ||||
| Error creating thumbnail: Gabon | toniaczka | RTG | |||
| hannestheluser | NDR | ||||
| suppacoo | GBC | "I Just Don't Know You Yet" | Absolutely | English | |
| msgomes219 | RÚV | "Milli stjarnanna" | Álfgrímur | Icelandic | |
| zakrusta | TVRI | "loved by You" | Hindia | Indonesian, English | |
| szszofi06 | RAI | ||||
| Error creating thumbnail: Jamaica | paldosreal.sss | JBC/CBU | "last night's mascara" | Griff | English |
| vasco.dot | NHK | ||||
| Error creating thumbnail: Jersey | lentavakasvi | BBC | "Lights" | Charlotte Plank, Hybrid Minds | English |
| Error creating thumbnail: Kazakhstan | itsme_notme | KZ1 | "Näin on" | Aizhan Sultan | Finnish, Kazakh |
| File:Flag of Liberia.svg Liberia | skanyone | LBS | "isaac's insects" | Isaac Dunbar | English |
| riardukas | LRT | "Uz Antana" | Antanas Nedzinskas | Lithuanian | |
| File:Flag of Maldives.svg Maldives | dodgefulartist3 | TVM | "Sins Of Our Creations" | Nothnegal | English |
| Error creating thumbnail: Malta | eurofan98 | TVM | |||
| File:Flag of Mexico.svg Mexico | aenthology | TV Azteca | El lugar correcto | Natalia Lafourcade | Spanish[1] |
| wither2706 | AVROTROS | ||||
| Error creating thumbnail: North Korea | joanadark0258 | KCTV | |||
| Error creating thumbnail: Palestine | jita26televisi | PBC | |||
| File:Flag of Paraguay.svg Paraguay | hailflax | SNT | |||
| Error creating thumbnail: Philippines | jceurovisionfan1996 | ABS-CBN | "Don't Ask Me Why" | DNA | English |
| some_random_goober | RTP | "Deixem o Morto Morrer" | Ana Lua Caiano | Portugeuse | |
| Error creating thumbnail: Puerto Rico | mulltqncas | WIPR | |||
| drehspiessfleisch_im_brot | SPM-LP | "Hi!" | Madeon | English | |
| Error creating thumbnail: San Marino | thejendyz | SMRTV | |||
| meuw2202 | KBS | ||||
| haepuff | RTVE | ||||
| chromiliaghaztic | SVT | ||||
| eternal2 | SRG SSR | ||||
| whothehellisorestis | BBC | ||||
| sander.nl | NBC | "lucid dreaming" | joan | English | |
| blueythesharkie | WSVI | ||||
| stevenesc. | VTV | "CINDERELLA ÐI BAR" | LIZ KIM CƯONG | Vietnamese | |
References
- ↑ The outro, sung by Adán Jodorowsky, was fully done in French.