Indonesia: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:Flag of Indonesia.svg|border|20x20px]] '''Indonesia''' first participated in [[Season 6]] of Melodia Song Contest and have participated a total of | [[File:Flag of Indonesia.svg|border|20x20px]] '''Indonesia''' first participated in [[Season 6]] of Melodia Song Contest and have participated a total of 8 times. They have not won the contest before. | ||
==Participations== | ==Participations== | ||
Revision as of 19:29, 10 November 2025
File:Flag of Indonesia.svg Indonesia first participated in Season 6 of Melodia Song Contest and have participated a total of 8 times. They have not won the contest before.
Participations
| Edition | Delegation | Song | Artist | Grand Final | Semi-Finals | |||
|---|---|---|---|---|---|---|---|---|
| # | Location | Place | Points | Place | Points | |||
| Did Not Participate, Season 1-Season 5 | ||||||||
| 06 | File:Flag of France.svg Belfort | jackqulen | Catalyst. | Weird Genius, Pepita | 9 | 66 | No Semi-Finals | |
| Did Not Participate, Season 7-Season 10 | ||||||||
| 11 | File:Flag of Brazil.svg Rio de Janeiro | chromiliaghaztic | right when you left me | eaJ, Hindia | 7 | 110 | Automatic Qualifier | |
| Did Not Participate in Season 12 | ||||||||
| 13 | File:Flag of Germany.svg Munich | meuw2202 | OUT | GLASS | 15 | 86 | 11 | 68 |
| Did Not Participate in Season 14 | ||||||||
| 15 | File:Flag of Gibraltar.svg Gibraltar | hailflax | Tunggu Apa Lagi | Nyoman Paul | Did Not Qualify | 17 | 25 | |
| 16 | File:Flag of South Korea.svg Seoul | hailflax | Pelangi | HIVI! | 15 | 36 | ||
| Did Not Participate, Season 17-Season 18 | ||||||||
| 19 | File:Flag of Uganda.svg Kampala | hailflax | Stockholms Voodoo | Daniel Adams-Ray | Did not Qualify | 17 | 14 | |
| 20 | File:Flag of Malaysia.svg Malacca | hailflax | Tersimpan di Hati | Eka Gustiwana, Prince Hussein,
Sara Fajira |
15 | 33 | ||
| 21 | File:Flag of Lithuania.svg TBA | zakrusta | loved by You | Hindia | Automatic Qualifier | |||