Season 20: Difference between revisions
(Added results) |
(Added SF results) |
||
| Line 301: | Line 301: | ||
| Robyn L | | Robyn L | ||
| 11 | | 11 | ||
| | | 48 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 307: | Line 307: | ||
| "SEQUÊNCIA FEITICEIRA" | | "SEQUÊNCIA FEITICEIRA" | ||
| PEDRO SAMPAIO | | PEDRO SAMPAIO | ||
| | | 10 | ||
| | | 51 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 314: | Line 314: | ||
| "Sisyphus" | | "Sisyphus" | ||
| Lilith Max | | Lilith Max | ||
| | | 1 | ||
| | | 114 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 321: | Line 321: | ||
| "BEAT UP CHANEL$" | | "BEAT UP CHANEL$" | ||
| Slayyyter | | Slayyyter | ||
| | | 8 | ||
| | | 68 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 328: | Line 328: | ||
| "Che Gusto C’è" | | "Che Gusto C’è" | ||
| Fabri Fibra, Tredici Pietro | | Fabri Fibra, Tredici Pietro | ||
| | | 16 | ||
| | | 17 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 335: | Line 335: | ||
| "QUEEN" | | "QUEEN" | ||
| LiSA | | LiSA | ||
| | | 2 | ||
| | | 114 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 342: | Line 342: | ||
| "MACHUCA" | | "MACHUCA" | ||
| Suzete | | Suzete | ||
| | | 14 | ||
| | | 38 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 349: | Line 349: | ||
| "Band-Aid" | | "Band-Aid" | ||
| Kick Flip | | Kick Flip | ||
| | | 6 | ||
| | | 84 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 356: | Line 356: | ||
| "Going Under" | | "Going Under" | ||
| PYTH | | PYTH | ||
| | | 3 | ||
| | | 107 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 363: | Line 363: | ||
| "Erase You" | | "Erase You" | ||
| Mimi Webb | | Mimi Webb | ||
| | | 13 | ||
| | | 40 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 370: | Line 370: | ||
| "Eka Gustiwana" | | "Eka Gustiwana" | ||
| TERSIMPAN DI HATI | | TERSIMPAN DI HATI | ||
| | | 15 | ||
| | | 33 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 377: | Line 377: | ||
| "Acquaitance" | | "Acquaitance" | ||
| Eiza Murphy | | Eiza Murphy | ||
| | | 12 | ||
| | | 40 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 384: | Line 384: | ||
| "SORRY I’M LATE" | | "SORRY I’M LATE" | ||
| RØRY | | RØRY | ||
| | | 5 | ||
| | | 95 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 391: | Line 391: | ||
| "PAŽADĖTA" | | "PAŽADĖTA" | ||
| VELVET | | VELVET | ||
| | | 4 | ||
| | | 98 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 398: | Line 398: | ||
| "Underneath The Surface" | | "Underneath The Surface" | ||
| Lilly Among Clouds | | Lilly Among Clouds | ||
| | | 9 | ||
| | | 61 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 405: | Line 405: | ||
| "If I Could Choose It Would Be You" | | "If I Could Choose It Would Be You" | ||
| Ruti | | Ruti | ||
| | | 7 | ||
| | | 84 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 412: | Line 412: | ||
| "First Luv" | | "First Luv" | ||
| BINI | | BINI | ||
| | | 17 | ||
| | | 10 | ||
|} | |} | ||
| Line 430: | Line 430: | ||
| "Take My Half" | | "Take My Half" | ||
| BEOMGYU | | BEOMGYU | ||
| | | 10 | ||
| | | 67 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 437: | Line 437: | ||
| "Shaded In" | | "Shaded In" | ||
| filous, Jordan Léser | | filous, Jordan Léser | ||
| | | 13 | ||
| | | 46 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 444: | Line 444: | ||
| "Lie You Love It" | | "Lie You Love It" | ||
| NEEV | | NEEV | ||
| | | 15 | ||
| | | 25 | ||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 451: | Line 451: | ||
| "Tańcz Głupia" | | "Tańcz Głupia" | ||
| Margaret | | Margaret | ||
| | | 12 | ||
| | | 58 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 458: | Line 458: | ||
| "Accelerator" | | "Accelerator" | ||
| Blusher | | Blusher | ||
| | | 1 | ||
| | | 116 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 465: | Line 465: | ||
| "DOWN TO EARTH" | | "DOWN TO EARTH" | ||
| Kiran & Nivi | | Kiran & Nivi | ||
| | | 2 | ||
| | | 105 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 472: | Line 472: | ||
| "Sombre" | | "Sombre" | ||
| TSUKI | | TSUKI | ||
| | | 5 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 479: | Line 479: | ||
| "how u been?" | | "how u been?" | ||
| Natalie Jane | | Natalie Jane | ||
| | | 6 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 486: | Line 486: | ||
| "Chéripop" | | "Chéripop" | ||
| CHÉRI | | CHÉRI | ||
| | | 8 | ||
| | | 74 | ||
|-style="font-weight: bold; background:#CED4F2;" | |-style="font-weight: bold; background:#CED4F2;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 494: | Line 494: | ||
| 3Quency | | 3Quency | ||
| 11 | | 11 | ||
| | | 63 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 500: | Line 500: | ||
| "Rajkumari" | | "Rajkumari" | ||
| Meesha Shafi | | Meesha Shafi | ||
| | | 3 | ||
| | | 102 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 507: | Line 507: | ||
| "Man Made Of Meat" | | "Man Made Of Meat" | ||
| Viagra Boys | | Viagra Boys | ||
| | | 16 | ||
| | | 21 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 514: | Line 514: | ||
| "Gleðivíma" | | "Gleðivíma" | ||
| RÁN, Páll Óskar | | RÁN, Páll Óskar | ||
| | | 14 | ||
| | | 31 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 521: | Line 521: | ||
| "Antagonista" | | "Antagonista" | ||
| Belén Aguilera | | Belén Aguilera | ||
| | | 7 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 528: | Line 528: | ||
| "Kolomiyka" | | "Kolomiyka" | ||
| Costel van Dein, July Mell | | Costel van Dein, July Mell | ||
| | | 9 | ||
| | | 68 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 535: | Line 535: | ||
| "AYGOUSTOS" | | "AYGOUSTOS" | ||
| DANAE | | DANAE | ||
| | | 4 | ||
| | | 101 | ||
|} | |} | ||
| Line 562: | Line 562: | ||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. [[ | 26 countries participated in the Grand Final. Every participating country voted in this round. [[Lithuania]] was the winner with '''147''' points, followed by the [[United Kingom]] with '''142''' points and [[Malaysia]] with '''140''' points. [[Jordan]] ended in the last place with '''19''' points. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" |Draw | ! style="text-align:center;" |Draw | ||
Revision as of 15:28, 9 November 2025
Season 20 of Melodia Song Contest Reimagined is hosted in
Malacca, Malaysia. The winning country was
Lithuania, represented by VELVET with their song "PAŽADĖTA". They scored TBA points in the Grand Final. The runner-up was
United Kingdom with 142 points.
Location
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events.
Participating Countries
38 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| sandernl | SBS | "Accelerator" | Blusher | English | |
| drehspiessfleisch_im_brot | ORF | "Shaded In" | filous, Jordan Léser | English | |
| aenthology | BTV | "Head" | Robyn L | English | |
| andrezzapaquita | TV Brazil | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO [1] | Portuguese | |
| bluiethesharkie | CGTN | "Viola Illyria" | Kolaa | Chinese | |
| jesuisunepoubelle | France Télévisions | "Chéripop" | CHÉRI | French | |
| toniaczka | RTG | "Sombre" | TSUKI | French | |
| chromiliaghaztic | NDR | "Sisyphus" | Lilith Max | English | |
| valentinomore | GBC | "Erase You" | Mimi Webb | English | |
| stevenesc. | ERT | "AYGOUSTOS" | DANAE | Greek | |
| itsme_notme | KGTF | "BEAT UP CHANEL$" | Slayyyter | English | |
| meuw2202 | RÚV | "Gleðivíma" | RÁN, Páll Óskar | Icelandic | |
| hailflax | TVRI | "Eka Gustiwana" | TERSIMPAN DI HATI, Prince Husein, Sara Fajira | Indonesian | |
| haepuff | Doordarshan | "DOWN TO EARTH" | Kiran & Nivi | English | |
| ctys0n | RTÉ | "Acquaitance" | Eiza Murphy | English | |
| mulltqncas | RAI | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | Italian | |
| vasco.dot | NHK | "QUEEN" | LiSA | English, Japanese | |
| some_random_goober | BBC | "SORRY I’M LATE" | RØRY | English | |
| jita26televisi | JRTV | "Shu Ma Sar" | Dana Salah | Arabic | |
| whothehellisorestis | RTK | "Again Again" | Sahati | Albanian, English | |
| riardukas | LRT | "PAŽADĖTA" | VELVET | Lithuanian | |
| randomguy213 | LTR | "Underneath The Surface" | Lilly Among Clouds | English | |
| zakrusta | RTM | "JEDA" | Aisha Retno | Malaysian | |
| suppacoo | NTA | "If I Could Choose It Would Be You" | Ruti | English | |
| szszofi06 | KCTV | "Take My Half" | BEOMGYU | English, Korean | |
| tng8394 | PTV | "Rajkumari" | Meesha Shafi | Urdu | |
| jceurovisionfan1996 | ABS-CBN | "First Luv" | BINI | English, Filippino | |
| skanyone | TVP | "Tańcz Głupia" | Margaret | Polish | |
| msgomes219 | RTP | "Lie You Love It" | NEEV | English | |
| twan7047 | TVS | "MACHUCA" | Suzete | Spanish | |
| moliesmosh | KBS | "Band-Aid" | Kick Flip | English, Korean | |
| thejendyz | RTVE | "Antagonista" | Belén Aguilera | Spanish | |
| pinguini | SVT | "Man Made Of Meat" | Viagra Boys | English | |
| eternal2 | SRG SSR | "Going Under" | PYTH | English | |
| lentavakasvi | Suspline | "Kolomiyka" | Costel van Dein, July Mell | Ukrainian | |
| wither2706 | BBC | "Animals" | Architects | English | |
| paldosreal.sss | NBC | "Top Down" | 3Quency | English | |
| hannestheluser | WSVI | "how u been?" | Natalie Jane | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 9th October 2025. The 33 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus China and United Kingdom and voted. 10 countries qualified for the final, with Botswana moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Head" | Robyn L | 11 | 48 | |
| 02 | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO | 10 | 51 | |
| 03 | "Sisyphus" | Lilith Max | 1 | 114 | |
| 04 | "BEAT UP CHANEL$" | Slayyyter | 8 | 68 | |
| 05 | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | 16 | 17 | |
| 06 | "QUEEN" | LiSA | 2 | 114 | |
| 07 | "MACHUCA" | Suzete | 14 | 38 | |
| 08 | "Band-Aid" | Kick Flip | 6 | 84 | |
| 09 | "Going Under" | PYTH | 3 | 107 | |
| 10 | "Erase You" | Mimi Webb | 13 | 40 | |
| 11 | "Eka Gustiwana" | TERSIMPAN DI HATI | 15 | 33 | |
| 12 | "Acquaitance" | Eiza Murphy | 12 | 40 | |
| 13 | "SORRY I’M LATE" | RØRY | 5 | 95 | |
| 14 | "PAŽADĖTA" | VELVET | 4 | 98 | |
| 15 | "Underneath The Surface" | Lilly Among Clouds | 9 | 61 | |
| 16 | "If I Could Choose It Would Be You" | Ruti | 7 | 84 | |
| 17 | "First Luv" | BINI | 17 | 10 |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Jordan, Kosovo and Malaysia voted. 10 countries qualified for the final, with United States moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Take My Half" | BEOMGYU | 10 | 67 | |
| 02 | "Shaded In" | filous, Jordan Léser | 13 | 46 | |
| 03 | "Lie You Love It" | NEEV | 15 | 25 | |
| 04 | "Tańcz Głupia" | Margaret | 12 | 58 | |
| 05 | "Accelerator" | Blusher | 1 | 116 | |
| 06 | "DOWN TO EARTH" | Kiran & Nivi | 2 | 105 | |
| 07 | "Sombre" | TSUKI | 5 | 75 | |
| 08 | "how u been?" | Natalie Jane | 6 | 75 | |
| 09 | "Chéripop" | CHÉRI | 8 | 74 | |
| 10 | "Top Down" | 3Quency | 11 | 63 | |
| 11 | "Rajkumari" | Meesha Shafi | 3 | 102 | |
| 12 | "Man Made Of Meat" | Viagra Boys | 16 | 21 | |
| 13 | "Gleðivíma" | RÁN, Páll Óskar | 14 | 31 | |
| 14 | "Antagonista" | Belén Aguilera | 7 | 75 | |
| 15 | "Kolomiyka" | Costel van Dein, July Mell | 9 | 68 | |
| 16 | "AYGOUSTOS" | DANAE | 4 | 101 |
Wildcard Round
The wildcard round voting finished on October 27th. United States was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Head" | Robyn L | 43.5% | Eliminated | |
| "Top Down" | 3Quency | 56.5% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Lithuania was the winner with 147 points, followed by the United Kingom with 142 points and Malaysia with 140 points. Jordan ended in the last place with 19 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "SORRY I’M LATE" | RØRY | 12 | 90 | |
| 02 | "Shu Ma Sar" | Dana Salah | 26 | 19 | |
| 03 | "JEDA" | Aisha Retno | 3 | 140 | |
| 04 | "Animals" | Architects | 2 | 142 | |
| 05 | "Accelerator" | Blusher | 4 | 117 | |
| 06 | "Viola Illyria" | Kolaa | 23 | 49 | |
| 07 | "Underneath The Surface" | Lilly Among Clouds | 18 | 72 | |
| 08 | "DOWN TO EARTH" | Kiran & Nivi | 5 | 115 | |
| 09 | "Top Down" | 3Quency | 13 | 86 | |
| 10 | "how u been?" | Natalie Jane | 22 | 50 | |
| 11 | "Sombre" | TSUKI | 15 | 82 | |
| 12 | "Antagonista" | Belén Aguilera | 16 | 79 | |
| 13 | "Chéripop" | CHÉRI | 14 | 84 | |
| 14 | "Again Again" | Sahati | 25 | 36 | |
| 15 | "Kolomiyka" | Costel van Dein, July Mell | 11 | 91 | |
| 16 | "PAŽADĖTA" | VELVET | 1 | 147 | |
| 17 | "AYGOUSTOS" | DANAE | 7 | 97 | |
| 18 | "Rajkumari" | Meesha Shafi | 17 | 79 | |
| 19 | "Sisyphus" | Lilith Max | 6 | 111 | |
| 20 | "Take My Half" | BEOMGYU | 20 | 62 | |
| 21 | "QUEEN" | LiSA | 8 | 95 | |
| 22 | "Going Under" | PYTH | 9 | 95 | |
| 23 | "If I Could Choose It Would Be You" | Ruti | 21 | 57 | |
| 24 | "BEAT UP CHANEL$" | Slayyyter | 10 | 94 | |
| 25 | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO | 24 | 44 | |
| 26 | "Band-Aid" | Kick Flip | 19 | 71 |
References
- ↑ including MC GW, MC Rodrigo do CN, MC Jhey, MC Nito