Boeunsdefender: Difference between revisions
(Created page with "{{Infobox participant|name=boeunsdefender (Ren)|profilepic=Triples-yubin.gif|participated=1|firsttime=Season 1|highest=13th: Season 1|lowest=13th: Season 1|participatedle=4|firsttimele=Season 29|highestle=4th: Season 29|lowestle=26th (GF): Season 31}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox participant|name=boeunsdefender | {{Infobox participant|name=boeunsdefender|profilepic=Triples-yubin.gif|participated=1|firsttime=[[Season 1]]|highest=13th: Season 1|lowest=13th: Season 1|participatedle=4|firsttimele=Season 29|highestle=4th: Season 29|lowestle=26th (GF): Season 31}} | ||
'''boeunsdefender''' (aka: Ren) made his debut in the [[Season 1]] of Melodia: ReImagined. In 1 seasons, his highest placement was 13th in Season 1 with the song "Chill Kill" by Red Velvet. | |||
==RE:Melodia== | |||
===Results=== | |||
{|class="wikitable sortable" | |||
|- | |||
!colspan="2" | Season | |||
!rowspan="2" | Country | |||
!rowspan="2" | Artist | |||
!rowspan="2" | Song | |||
!colspan="2" | Grand Final | |||
!colspan="2" | Semi-Final | |||
|- | |||
!# | |||
!City | |||
!Place | |||
!Points | |||
!Place | |||
!Points | |||
|- | |||
| style="text-align:center;" |[[Season 1|01]] | |||
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires | |||
| [[File:Flag of South Korea.svg|20x20px]] South Korea | |||
| Red Velvet | |||
| "Chill Kill" | |||
| 13 | |||
| 49 | |||
| colspan="2" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small> | |||
|- | |||
| style="text-align:center;" |[[Season 2|02]] | |||
| [[File:Flag of Switzerland.svg|20x20px]] Lugano | |||
| [[File:Flag of South Korea.svg|20x20px]] South Korea | |||
| colspan="6" align="center" | TBD | |||
|} | |||
===Countries=== | |||
<small>''Countries in order of claiming''</small> | |||
{|class="wikitable sortable" | |||
|- | |||
!Country | |||
!No. | |||
!High. Pl. | |||
|- | |||
| [[File:Flag of South Korea.svg|20x20px]] South Korea | |||
| 2 | |||
| 13th <small>Grand Final, [[Season 1]]</small> | |||
|} | |||
===Languages=== | |||
<small>''By lyric percentage''</small> | |||
{|class="wikitable sortable" | |||
|- | |||
!Language | |||
!% | |||
|- | |||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of North Korea.svg|20x20px]] Korean | |||
| 60.4% | |||
|- | |||
| [[File:Flag of England.svg|20x20px]] English | |||
| 39.6% | |||
|} | |||
===National Finals=== | |||
{|class="wikitable sortable" | |||
|- | |||
!colspan="2" | # | |||
!rowspan="2" | Season(s) | |||
|- | |||
!Name | |||
!Country | |||
|- | |||
| [[MNEXT]] | |||
| [[File:Flag of South Korea.svg|20x20px]] South Korea | |||
| * [[Season 2]] | |||
|} | |||
==Legacy Melodia== | |||
'''boeunsdefender''' made his debut in [Edition 29|https://melodiasongcontest.miraheze.org/wiki/Edition_29] of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO). | |||
===Results=== | |||
{|class="wikitable sortable" | |||
|- | |||
!colspan="2" | Edition | |||
!rowspan="2" | Country | |||
!rowspan="2" | Artist | |||
!rowspan="2" | Song | |||
!colspan="2" | Grand Final | |||
!colspan="2" | Semi-Final | |||
|- | |||
!# | |||
!City | |||
!Place | |||
!Points | |||
!Place | |||
!Points | |||
|- | |||
| 29 | |||
| [[File:Flag of Finland.svg|20x20px]] Tampere | |||
| [[File:Flag of North Korea.svg|20x20px]] North Korea | |||
| Chung Ha | |||
| "PLAY" | |||
| style="background: #E5BCD1;" | 4 | |||
| style="background: #E5BCD1;" | 94 | |||
| colspan="2" rowspan="4" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small> | |||
|- | |||
| 30 | |||
| [[File:Flag of Philippines.svg|20x20px]] Bulacan | |||
| [[File:Flag of North Korea.svg|20x20px]] North Korea | |||
| KISS OF LIFE | |||
| "쉿 (Shh)" | |||
| 11 | |||
| 60 | |||
|- | |||
| 31 | |||
| [[File:Flag of Belgium.svg|20x20px]] Antwerpen | |||
| [[File:Flag of North Korea.svg|20x20px]] North Korea | |||
| MIYEON | |||
| "Drive" | |||
| 26 | |||
| 32 | |||
|- | |||
| 32 | |||
| [[File:Flag of China.svg|20x20px]] Beijing | |||
| [[File:Flag of North Korea.svg|20x20px]] North Korea | |||
| HELLOVENUS, ASTRO, Weki Meki | |||
| "All I Want" | |||
| 23 | |||
| 28 | |||
|} | |||
===Countries=== | |||
<small>''Countries in order of claiming''</small> | |||
{|class="wikitable sortable" | |||
|- | |||
!Country | |||
!No. | |||
!High. Pl. | |||
|- | |||
| [[File:Flag of North Korea.svg|20x20px]] North Korea | |||
| 4 | |||
| 4th <small>Grand Final, Edition 29</small> | |||
===Languages=== | |||
<small>''By lyric percentage''</small> | |||
{|class="wikitable sortable" | |||
|- | |||
!Language | |||
!% | |||
|- | |||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of North Korea.svg|20x20px]] Korean | |||
| 76.1% | |||
|- | |||
| [[File:Flag of England.svg|20x20px]] English | |||
| 23.9% | |||
|} | |||
===National Finals=== | |||
{|class="wikitable sortable" | |||
|- | |||
!colspan="2" | # | |||
!rowspan="2" | Edition(s) | |||
|- | |||
!Name | |||
!Country | |||
|- | |||
| To The Motherland! | |||
| [[File:Flag of North Korea.svg|20x20px]] North Korea | |||
| Edition 30<br>Edition 31 | |||
|- | |||
| To The Motherland! <small>Christmas Special</small> | |||
| [[File:Flag of North Korea.svg|20x20px]] North Korea | |||
| Edition 32 | |||
|} |
Revision as of 14:47, 1 January 2024
boeunsdefender (aka: Ren) made his debut in the Season 1 of Melodia: ReImagined. In 1 seasons, his highest placement was 13th in Season 1 with the song "Chill Kill" by Red Velvet.
RE:Melodia
Results
Season | Country | Artist | Song | Grand Final | Semi-Final | |||
---|---|---|---|---|---|---|---|---|
# | City | Place | Points | Place | Points | |||
01 | ![]() |
![]() |
Red Velvet | "Chill Kill" | 13 | 49 | No Semi-Finals | |
02 | ![]() |
![]() |
TBD |
Countries
Countries in order of claiming
Country | No. | High. Pl. |
---|---|---|
![]() |
2 | 13th Grand Final, Season 1 |
Languages
By lyric percentage
Language | % |
---|---|
![]() ![]() |
60.4% |
![]() |
39.6% |
National Finals
# | Season(s) | |
---|---|---|
Name | Country | |
MNEXT | ![]() |
* Season 2 |
Legacy Melodia
boeunsdefender made his debut in [Edition 29|https://melodiasongcontest.miraheze.org/wiki/Edition_29] of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).
Results
Countries
Countries in order of claiming