Season 11: Difference between revisions
No edit summary |
(aesthetics and shit) |
||
| Line 757: | Line 757: | ||
|112 | |112 | ||
|} | |} | ||
== References == | |||
Revision as of 21:24, 28 October 2025
Season 11 of Melodia Song Contest was hosted in
Rio de Janeiro, Brazil. The winning country was
Portugal, represented by Sofia Camara with their song "Who Do I Call Now?". They scored a total of 132 points in the Grand Final. The runner-up was
India with 127 points.
Information
Due to an influx of new members, it was decided to raise the participant limit to 37 and introduce Semi-Finals to the contest.
The Top 5 from each edition would automatically qualify to the Grand Final of the next edition. The other 32 participants would be split in half between two Semi-Finals. The top 10 in each final would qualify, whilst the 11th-placed countries would face off in a public vote to be the wildcard selected to qualify.
Location
Participating Countries
A total of 37 countries participated this edition.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Åland Islands | wither2706 | ÅRTV | "Jericho" | Normandie | English |
| File:Flag of Albania.svg Albania | skanyone | RTSH | "Secrets" | Regard, RAYE | English |
| moliesmosh | KVZK-TV | "Unspoken" | Blackcode, 9Lives, Charlie Miller | English | |
| lozzol | TVP | "10percs" | Saramalacara, Hatsune Miku | Spanish | |
| File:Flag of Bosnia and Herzegovina.svg Bosnia & Herzegovina | erminofernandes | BHRT | "Uloga" | Maya Berović | Bosnian |
| twan7047 | TV Globo | "Hold On" | Alexia Evellyn | English | |
| Error creating thumbnail: Bulgaria | olympiaevergreen | BNT | "POLUDYAL" | INA GAYARDI | Bulgarian |
| olagusia | HRT | "Tempo" | Miach | Croatian | |
| suppacoo | ICRT | "Please Be Rude" | Gigi Perez | English | |
| File:Flag of Czechia.svg Czechia | it.domca.69 | ČT | "Dřevo" | Xindl X | Czech |
| tng8394 | ERR | "LONER" | NIGHT TAPES | English | |
| dajciemispokoj. | Yle | "Humalahuilu" | Vilma Jää | Finnish | |
| eurofan98 | France Télévisions | "Immortel" | Jeck | French | |
| Error creating thumbnail: Gabon | toniaczka | RTG | "Zambédaka" | Laurianne Ekondo | French, Tsogo[1] |
| voilavoila | NDR | "YOUR SHOW" | DAFINA, RINOR | English[2] | |
| File:Flag of Guam.svg Guam | spiritsarehere | KGTF | "Past Lives" | BØRNS | English |
| File:Flag of Guernsey.svg Guernsey | ghozy2081 | BBC | "HUMAN" | Selin | English |
| paldosreal.sss | Doordarshan | "Therapy" | W.i.S.H | English, Hindi | |
| chromiliaghaztic | TVRI | "right where you left me" | eaJ, Hindia | English | |
| blueythesharkie | NHK | "Be A Flower" | Ryokuoushoku Shakai | Japanese | |
| riardukas | LRT | "Žvaigždės" | Jessica Shy | Lithuanian | |
| File:Flag of Moldova.svg Moldova | moldovanlatifi | TRM | "Dudadu" | Irina Rimes | Romanian |
| stevenesc. | KCTV | "JUSTICE" | Dreamcatcher | Korean, English | |
| jceurovisionfan1996 | ABS-CBN | "Maharani" | ALAMAT | Tagalog, English | |
| haepuff | RTP | "Who Do I Call Now?" | Sofia Camara | English | |
| Error creating thumbnail: Romania | .ouannnn | TVR | "trop tard" | donni | French |
| File:Flag of Saint Pierre and Miquelon.svg St. Pierre & Miquelon | jesuisunepoubelle | SPM-LP | "Écoute chérie" | Vendredi sur Mer | French |
| File:Flag of Slovakia.svg Slovakia | kasvi004 | RTVS | "Do Everything" | Mairee, Lara Koll | English |
| File:Flag of Somalia.svg Somalia | thejendyz | SNTV | "Ma Ihi" | Imenella, Sharma Boy | Arabic, French |
| rossoreo | KBS | "Azalea" | ROLLING QUARTZ | Korean | |
| File:Flag of Sri Lanka.svg Sri Lanka | ctys0n | SLBC | "HUSH" | Rhea Raj | English |
| sandernl | SVT | "Borderline" | Tove Lo | English | |
| eternal2 | SRG SSR | "NEW FRIENDS" | Skyler Wind | English | |
| womansworld | TPBS | "Complicated" | MATCHA | English, Thai | |
| esclorenzo | BBC | "That Song" | NIIVA | English | |
| whothehellisorestis | NBC | "Throw Some Ass" | SOFI TUKKER | English | |
| File:Flag of United States Virgin Islands.svg US Virgin Islands | valentinomore | WSVI | "It's A Feeling" | Sigala, Trevor Daniel, 24kGoldn | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 29th September 2024. The 32 participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
File:Flag of Czechia.svg Czechia File:Flag of Guernsey.svg Guernsey |
File:Flag of Guam.svg Guam File:Flag of Sri Lanka.svg Sri Lanka |
Error creating thumbnail: Åland Islands File:Flag of United States Virgin Islands.svg US Virgin Islands |
File:Flag of Bosnia and Herzegovina.svg Bosnia & Herzegovina File:Flag of Moldova.svg Moldova Error creating thumbnail: Romania File:Flag of Saint Pierre and Miquelon.svg St. Pierre & Miquelon File:Flag of Somalia.svg Somalia |
File:Flag of Albania.svg Albania Error creating thumbnail: Bulgaria Error creating thumbnail: Gabon |
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus Brazil, Cuba and Indonesia voted. 10 countries qualified for the final, with the United States moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Žvaigždės" | Jessica Shy | 12 | 55 | |
| 02 | Error creating thumbnail: Åland Islands | "Jericho" | Normandie | 8 | 79 |
| 03 | File:Flag of Czechia.svg Czechia | "Dřevo" | Xindl X | 16 | 0 |
| 04 | File:Flag of Bosnia and Herzegovina.svg Bosnia & Herzegovina | "Uloga" | Maya Berović | 14 | 47 |
| 05 | "That Song" | NIIVA | 5 | 83 | |
| 06 | "LONER" | NIGHT TAPES | 4 | 90 | |
| 07 | "Therapy" | W.i.S.H | 3 | 97 | |
| 08 | Error creating thumbnail: Romania | "trop tard" | donni | 15 | 14 |
| 09 | File:Flag of Guam.svg Guam | "Past Lives" | BØRNS | 10 | 72 |
| 10 | "Humalahuilu" | Vilma Jää | 7 | 80 | |
| 11 | File:Flag of Albania.svg Albania | "Secrets" | Regard, RAYE | 6 | 80 |
| 12 | "Throw Some Ass" | SOFI TUKKER | 11 | 63 | |
| 13 | File:Flag of United States Virgin Islands.svg US Virgin Islands | "It's A Feeling" | Sigala, Trevor Daniel, 24kGoldn | 9 | 72 |
| 14 | "JUSTICE" | Dreamcatcher | 2 | 98 | |
| 15 | Error creating thumbnail: Gabon | "Zambédaka" | Laurianne Ekondo | 13 | 50 |
| 16 | "Tempo" | Miach | 1 | 110 |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Argentina and Slovakia voted. 10 countries qualified for the final, with the Moldova moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Bulgaria | "POLUDYAL" | INA GAYARDI | 2 | 89 |
| 02 | File:Flag of Somalia.svg Somalia | "Ma Ihi" | Imenella, Sharma Boy | 16 | 23 |
| 03 | File:Flag of Saint Pierre and Miquelon.svg St. Pierre & Miquelon | "Écoute chérie" | Vendredi sur Mer | 9 | 62 |
| 04 | File:Flag of Moldova.svg Moldova | "Dudadu" | Irina Rimes | 11 | 58 |
| 05 | "Unspoken" | Blackcode, 9Lives, Charlie Miller | 13 | 54 | |
| 06 | File:Flag of Sri Lanka.svg Sri Lanka | "HUSH" | Rhea Raj | 7 | 67 |
| 07 | "Be A Flower" | Ryokuoushoku Shakai | 4 | 86 | |
| 08 | "NEW FRIENDS" | Skyler Wind | 5 | 74 | |
| 09 | "Maharani" | ALAMAT | 12 | 55 | |
| 10 | File:Flag of Guernsey.svg Guernsey | "HUMAN" | Selin | 15 | 49 |
| 11 | "Borderline" | Tove Lo | 8 | 64 | |
| 12 | "YOUR SHOW" | DAFINA, RINOR | 14 | 52 | |
| 13 | "Who Do I Call Now?" | Sofia Camara | 1 | 92 | |
| 14 | "Azalea" | ROLLING QUARTZ | 10 | 60 | |
| 15 | "Complicated" | MATCHA | 6 | 72 | |
| 16 | "Immortel" | Jeck | 3 | 87 |
Wildcard Round
The United States was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Throw Some Ass" | SOFI TUKKER | 63.2% | Grand Final | |
| File:Flag of Moldova.svg Moldova | "Dudadu" | Irina Rimes | 36.8% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Portugal was the winner with 132 points, followed by India with 127 points and North Korea with 126 points. Guam ended in the last place with 21 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Therapy" | W.i.S.H | 2 | 127 | |
| 02 | "Hold On" | Alexia Evellyn | 10 | 96 | |
| 03 | "JUSTICE" | Dreamcatcher | 3 | 126 | |
| 04 | "Be A Flower" | Ryokuoushoku Shakai | 5 | 118 | |
| 05 | File:Flag of Albania.svg Albania | "Secrets" | Regard, RAYE | 19 | 67 |
| 06 | File:Flag of Slovakia.svg Slovakia | "Do Everything" | Mairee, Lara Koll | 13 | 82 |
| 07 | "10percs" | Saramalacara, Hatsune Miku | 25 | 27 | |
| 08 | "Azalea" | ROLLING QUARTZ | 15 | 76 | |
| 09 | "Please Be Rude" | Gigi Perez | 24 | 33 | |
| 10 | "Complicated" | MATCHA | 21 | 62 | |
| 11 | "Immortel" | Jeck | 9 | 97 | |
| 12 | Error creating thumbnail: Bulgaria | "POLUDYAL" | INA GAYARDI | 12 | 85 |
| 13 | "Throw Some Ass" | SOFI TUKKER | 18 | 68 | |
| 14 | "LONER" | NIGHT TAPES | 4 | 123 | |
| 15 | "right where you left me" | eaJ, Hindia | 7 | 110 | |
| 16 | File:Flag of Saint Pierre and Miquelon.svg St. Pierre & Miquelon | "Écoute chérie" | Vendredi sur Mer | 11 | 87 |
| 17 | "Who Do I Call Now?" | Sofia Camara | 1 | 132 | |
| 18 | File:Flag of Guam.svg Guam | "Past Lives" | BØRNS | 26 | 21 |
| 19 | "Humalahuilu" | Vilma Jää | 16 | 76 | |
| 20 | File:Flag of Sri Lanka.svg Sri Lanka | "HUSH" | Rhea Raj | 22 | 61 |
| 21 | Error creating thumbnail: Åland Islands | "Jericho" | Normandie | 17 | 75 |
| 22 | "That Song" | NIIVA | 23 | 40 | |
| 23 | "NEW FRIENDS" | Skyler Wind | 14 | 77 | |
| 24 | File:Flag of United States Virgin Islands.svg US Virgin Islands | "It's A Feeling" | Sigala, Trevor Daniel, 24kGoldn | 20 | 67 |
| 25 | "Borderline" | Tove Lo | 8 | 101 | |
| 26 | "Tempo" | Miach | 6 | 112 |