Season 20: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore | {{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore Melaka|participatingamount=38|debutants=|winnerartist=[[File: Flag_of_None.svg|20px|border]] TBA|winnersong=[[File: Flag_of_None.svg|20px|border]] "TBA"|next=[[Season 21]]|previous=[[Season 19]]}} | ||
'''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] '''Malacca, Malaysia'''. The winning country was [[File: Flag_of_None.svg|20px|border]] '''TBA''', represented by '''TBA''' with their song '''"TBA"'''. They scored '''TBA''' points in the Grand Final. The runner-up was [[File:Flag_of_None.svg|border|20x20px]] '''TBA''' with '''TBA''' points. | '''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] '''Malacca, Malaysia'''. The winning country was [[File: Flag_of_None.svg|20px|border]] '''TBA''', represented by '''TBA''' with their song '''"TBA"'''. They scored '''TBA''' points in the Grand Final. The runner-up was [[File:Flag_of_None.svg|border|20x20px]] '''TBA''' with '''TBA''' points. | ||
== Location == | == Location == | ||
Revision as of 21:20, 28 October 2025
Season 20 of Melodia Song Contest Reimagined is hosted in
Malacca, Malaysia. The winning country was
TBA, represented by TBA with their song "TBA". They scored TBA points in the Grand Final. The runner-up was
TBA with TBA points.
Location
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events.
Participating Countries
38 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| sandernl | SBS | "Accelerator" | Blusher | English | |
| drehspiessfleisch_im_brot | ORF | "Shaded In" | filous, Jordan Léser | English | |
| Error creating thumbnail: Botswana | aenthology | BTV | "Head" | Robyn L | English |
| andrezzapaquita | TV Brazil | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO [1] | Portuguese | |
| bluiethesharkie | CGTN | "Viola Illyria" | Kolaa | Chinese | |
| jesuisunepoubelle | France Télévisions | "Chéripop" | CHÉRI | French | |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Sombre" | TSUKI | French |
| chromiliaghaztic | NDR | "Sisyphus" | Lilith Max | English | |
| Error creating thumbnail: Gibraltar | valentinomore | GBC | "Erase You" | Mimi Webb | English |
| stevenesc. | ERT | "AYGOUSTOS" | DANAE | Greek | |
| itsme_notme | KGTF | "BEAT UP CHANEL$" | Slayyyter | English | |
| meuw2202 | RÚV | "Gleðivíma" | RÁN, Páll Óskar | Icelandic | |
| hailflax | TVRI | "Eka Gustiwana" | TERSIMPAN DI HATI, Prince Husein, Sara Fajira | Indonesian | |
| haepuff | Doordarshan | "DOWN TO EARTH" | Kiran & Nivi | English | |
| File:Flag of Ireland.svg Ireland | ctys0n | RTÉ | "Acquaitance" | Eiza Murphy | English |
| Error creating thumbnail: Italy | mulltqncas | RAI | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | Italian |
| vasco.dot | NHK | "QUEEN" | LiSA | English, Japanese | |
| Error creating thumbnail: Jersey | some_random_goober | BBC | "SORRY I’M LATE" | RØRY | English |
| jita26televisi | JRTV | "Shu Ma Sar" | Dana Salah | Arabic | |
| whothehellisorestis | RTK | "Again Again" | Sahati | Albanian, English | |
| riardukas | LRT | "PAŽADĖTA" | VELVET | Lithuanian | |
| randomguy213 | LTR | "Underneath The Surface" | Lilly Among Clouds | English | |
| zakrusta | RTM | "JEDA" | Aisha Retno | Malaysian | |
| suppacoo | NTA | "If I Could Choose It Would Be You" | Ruti | English | |
| szszofi06 | KCTV | "Take My Half" | BEOMGYU | English, Korean | |
| tng8394 | PTV | "Rajkumari" | Meesha Shafi | Urdu | |
| jceurovisionfan1996 | ABS-CBN | "First Luv" | BINI | English, Filippino | |
| skanyone | TVP | "Tańcz Głupia" | Margaret | Polish | |
| msgomes219 | RTP | "Lie You Love It" | NEEV | English | |
| Error creating thumbnail: São Tomé and Príncipe | twan7047 | TVS | "MACHUCA" | Suzete | Spanish |
| moliesmosh | KBS | "Band-Aid" | Kick Flip | English, Korean | |
| thejendyz | RTVE | "Antagonista" | Belén Aguilera | Spanish | |
| pinguini | SVT | "Man Made Of Meat" | Viagra Boys | English | |
| eternal2 | SRG SSR | "Going Under" | PYTH | English | |
| lentavakasvi | Suspline | "Kolomiyka" | Costel van Dein, July Mell | Ukrainian | |
| wither2706 | BBC | "Animals" | Architects | English | |
| paldosreal.sss | NBC | "Top Down" | 3Quency | English | |
| hannestheluser | WSVI | "how u been?" | Natalie Jane | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 9th October 2025. The 33 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus China and United Kingdom and voted. 10 countries qualified for the final, with Botswana moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Botswana | "Head" | Robyn L | 11 | |
| 02 | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO | |||
| 03 | "Sisyphus" | Lilith Max | |||
| 04 | "BEAT UP CHANEL$" | Slayyyter | |||
| 05 | Error creating thumbnail: Italy | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | ||
| 06 | "QUEEN" | LiSA | |||
| 07 | Error creating thumbnail: São Tomé and Príncipe | "MACHUCA" | Suzete | ||
| 08 | "Band-Aid" | Kick Flip | |||
| 09 | "Going Under" | PYTH | |||
| 10 | Error creating thumbnail: Gibraltar | "Erase You" | Mimi Webb | ||
| 11 | "Eka Gustiwana" | TERSIMPAN DI HATI | |||
| 12 | File:Flag of Ireland.svg Ireland | "Acquaitance" | Eiza Murphy | ||
| 13 | Error creating thumbnail: Jersey | "SORRY I’M LATE" | RØRY | ||
| 14 | "PAŽADĖTA" | VELVET | |||
| 15 | "Underneath The Surface" | Lilly Among Clouds | |||
| 16 | "If I Could Choose It Would Be You" | Ruti | |||
| 17 | "First Luv" | BINI |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Jordan, Kosovo and Malaysia voted. 10 countries qualified for the final, with United States moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Take My Half" | BEOMGYU | |||
| 02 | "Shaded In" | filous, Jordan Léser | |||
| 03 | "Lie You Love It" | NEEV | |||
| 04 | "Tańcz Głupia" | Margaret | |||
| 05 | "Accelerator" | Blusher | |||
| 06 | "DOWN TO EARTH" | Kiran & Nivi | |||
| 07 | File:Flag of Gabon.svg Gabon | "Sombre" | TSUKI | ||
| 08 | "how u been?" | Natalie Jane | |||
| 09 | "Chéripop" | CHÉRI | |||
| 10 | "Top Down" | 3Quency | 11 | ||
| 11 | "Rajkumari" | Meesha Shafi | |||
| 12 | "Man Made Of Meat" | Viagra Boys | |||
| 13 | "Gleðivíma" | RÁN, Páll Óskar | |||
| 14 | "Antagonista" | Belén Aguilera | |||
| 15 | "Kolomiyka" | Costel van Dein, July Mell | |||
| 16 | "AYGOUSTOS" | DANAE |
Wildcard Round
The wildcard round voting finished on October 27th. United States was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| Error creating thumbnail: Botswana | "Head" | Robyn L | 43.5% | Eliminated |
| "Top Down" | 3Quency | 56.5% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. TBA was the winner with TBA points, followed by TBA with TBA points and TBA with TBA points. TBA ended in the last place with TBA points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Jersey | "SORRY I’M LATE" | RØRY | ||
| 02 | "Shu Ma Sar" | Dana Salah | |||
| 03 | "JEDA" | Aisha Retno | |||
| 04 | "Animals" | Architects | |||
| 05 | "Accelerator" | Blusher | |||
| 06 | "Viola Illyria" | Kolaa | |||
| 07 | "Underneath The Surface" | Lilly Among Clouds | |||
| 08 | "DOWN TO EARTH" | Kiran & Nivi | |||
| 09 | "Top Down" | 3Quency | |||
| 10 | "how u been?" | Natalie Jane | |||
| 11 | File:Flag of Gabon.svg Gabon | "Sombre" | TSUKI | ||
| 12 | "Antagonista" | Belén Aguilera | |||
| 13 | "Chéripop" | CHÉRI | |||
| 14 | "Again Again" | Sahati | |||
| 15 | "Kolomiyka" | Costel van Dein, July Mell | |||
| 16 | "PAŽADĖTA" | VELVET | |||
| 17 | "AYGOUSTOS" | DANAE | |||
| 18 | "Rajkumari" | Meesha Shafi | |||
| 19 | "Sisyphus" | Lilith Max | |||
| 20 | "Take My Half" | BEOMGYU | |||
| 21 | "QUEEN" | LiSA | |||
| 22 | "Going Under" | PYTH | |||
| 23 | "If I Could Choose It Would Be You" | Ruti | |||
| 24 | "BEAT UP CHANEL$" | Slayyyter | |||
| 25 | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO | |||
| 26 | "Band-Aid" | Kick Flip |
References
- ↑ including MC GW, MC Rodrigo do CN, MC Jhey, MC Nito