Season 20: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore Melakal|participatingamount=38|debutants=|winnerartist=[[File: Flag_of_None.svg|20px|border]] TBA|winnersong=[[File: Flag_of_None.svg|20px|border]] "TBA"|next=[[Season 21]]|previous=[[Season 19]]}} | {{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore Melakal|participatingamount=38|debutants=|winnerartist=[[File: Flag_of_None.svg|20px|border]] TBA|winnersong=[[File: Flag_of_None.svg|20px|border]] "TBA"|next=[[Season 21]]|previous=[[Season 19]]}} | ||
'''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] ''' | '''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] '''Malacca, Malaysia'''. The winning country was [[File: Flag_of_None.svg|20px|border]] '''TBA''', represented by '''TBA''' with their song '''"TBA"'''. They scored '''TBA''' points in the Grand Final. The runner-up was [[File:Flag_of_None.png|border|20x20px]] '''TBA''' with '''TBA''' points. | ||
== Location == | == Location == | ||
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events. | This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events. | ||
Revision as of 20:50, 28 October 2025
Season 20 of Melodia Song Contest Reimagined is hosted in Error creating thumbnail: Malacca, Malaysia. The winning country was
TBA, represented by TBA with their song "TBA". They scored TBA points in the Grand Final. The runner-up was File:Flag of None.png TBA with TBA points.
Location
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events.
Participating Countries
38 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Australia | sandernl | SBS | "Accelerator" | Blusher | English |
| drehspiessfleisch_im_brot | ORF | "Shaded In" | filous, Jordan Léser | English | |
| File:Flag of Botswana.svg Botswana | aenthology | BTV | "Head" | Robyn L | English |
| File:Flag of Brazil.svg Brazil | andrezzapaquita | TV Brazil | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO [1] | Portuguese |
| bluiethesharkie | CGTN | "Viola Illyria" | Kolaa | Chinese | |
| jesuisunepoubelle | France Télévisions | "Chéripop" | CHÉRI | French | |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Sombre" | TSUKI | French |
| chromiliaghaztic | NDR | "Sisyphus" | Lilith Max | English | |
| File:Flag of Gibraltar.svg Gibraltar | valentinomore | GBC | "Erase You" | Mimi Webb | English |
| stevenesc. | ERT | "AYGOUSTOS" | DANAE | Greek | |
| itsme_notme | KGTF | "BEAT UP CHANEL$" | Slayyyter | English | |
| meuw2202 | RÚV | "Gleðivíma" | RÁN, Páll Óskar | Icelandic | |
| hailflax | TVRI | "Eka Gustiwana" | TERSIMPAN DI HATI, Prince Husein, Sara Fajira | Indonesian | |
| File:Flag of India.svg India | haepuff | Doordarshan | "DOWN TO EARTH" | Kiran & Nivi | English |
| ctys0n | RTÉ | "Acquaitance" | Eiza Murphy | English | |
| mulltqncas | RAI | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | Italian | |
| vasco.dot | NHK | "QUEEN" | LiSA | English, Japanese | |
| some_random_goober | BBC | "SORRY I’M LATE" | RØRY | English | |
| File:Flag of Jordan.svg Jordan | jita26televisi | JRTV | "Shu Ma Sar" | Dana Salah | Arabic |
| File:Flag of Kosovo.svg Kosovo | whothehellisorestis | RTK | "Again Again" | Sahati | Albanian, English |
| riardukas | LRT | "PAŽADĖTA" | VELVET | Lithuanian | |
| File:Flag of Luxembourg.svg Luxembourg | randomguy213 | LTR | "Underneath The Surface" | Lilly Among Clouds | English |
| zakrusta | RTM | "JEDA" | Aisha Retno | Malaysian | |
| File:Flag of Nigera.svg Nigeria | suppacoo | NTA | "If I Could Choose It Would Be You" | Ruti | English |
| szszofi06 | KCTV | "Take My Half" | BEOMGYU | English, Korean | |
| Error creating thumbnail: TBA | tng8394 | PTV | "Rajkumari" | Meesha Shafi | Urdu |
| jceurovisionfan1996 | ABS-CBN | "First Luv" | BINI | English, Filippino | |
| skanyone | TVP | "Tańcz Głupia" | Margaret | Polish | |
| msgomes219 | RTP | "Lie You Love It" | NEEV | English | |
| File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe | twan7047 | TVS | "MACHUCA" | Suzete | Spanish |
| moliesmosh | KBS | "Band-Aid" | Kick Flip | English, Korean | |
| thejendyz | RTVE | "Antagonista" | Belén Aguilera | Spanish | |
| File:Flag of Sweded.svg Sweden | pinguini | SVT | "Man Made Of Meat" | Viagra Boys | English |
| eternal2 | SRG SSR | "Going Under" | PYTH | English | |
| lentavakasvi | Suspline | "Kolomiyka" | Costel van Dein, July Mell | Ukrainian | |
| wither2706 | BBC | "Animals" | Architects | English | |
| paldosreal.sss | NBC | "Top Down" | 3Quency | English | |
| Error creating thumbnail: US Virgin Islands | hannestheluser | WSVI | "how u been?" | Natalie Jane | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 9th October 2025. The 33 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus China and United Kingdom and voted. 10 countries qualified for the final, with Botswana moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | Error creating thumbnail: TBA | ||||
| 02 | Error creating thumbnail: TBA | ||||
| 03 | Error creating thumbnail: TBA | ||||
| 04 | Error creating thumbnail: TBA | ||||
| 05 | Error creating thumbnail: TBA | ||||
| 06 | Error creating thumbnail: TBA | ||||
| 07 | Error creating thumbnail: TBA | ||||
| 08 | Error creating thumbnail: TBA | ||||
| 09 | Error creating thumbnail: TBA | ||||
| 10 | Error creating thumbnail: TBA | ||||
| 11 | Error creating thumbnail: TBA | ||||
| 12 | Error creating thumbnail: TBA | ||||
| 13 | Error creating thumbnail: TBA | ||||
| 14 | Error creating thumbnail: TBA | ||||
| 15 | Error creating thumbnail: TBA | ||||
| 16 | Error creating thumbnail: TBA | ||||
| 17 | Error creating thumbnail: TBA | ||||
| 18 | Error creating thumbnail: TBA |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Jordan, Kosovo and Malaysia voted. 10 countries qualified for the final, with United States moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: TBA | ||||
| 02 | Error creating thumbnail: TBA | ||||
| 03 | Error creating thumbnail: TBA | ||||
| 04 | Error creating thumbnail: TBA | ||||
| 05 | Error creating thumbnail: TBA | ||||
| 06 | Error creating thumbnail: TBA | ||||
| 07 | Error creating thumbnail: TBA | ||||
| 08 | Error creating thumbnail: TBA | ||||
| 09 | Error creating thumbnail: TBA | ||||
| 10 | Error creating thumbnail: TBA | ||||
| 11 | Error creating thumbnail: TBA | ||||
| 12 | Error creating thumbnail: TBA | ||||
| 13 | Error creating thumbnail: TBA | ||||
| 14 | Error creating thumbnail: TBA | ||||
| 15 | Error creating thumbnail: TBA | ||||
| 16 | Error creating thumbnail: TBA | ||||
| 17 | Error creating thumbnail: TBA | ||||
| 18 | Error creating thumbnail: TBA |
Wildcard Round
The wildcard round voting finished on October 27th. United States was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| Error creating thumbnail: TBA | XX.X% | Eliminated/Grand Final | ||
| Error creating thumbnail: TBA | XX.X% | Eliminated/Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. TBA was the winner with TBA points, followed by TBA with TBA points and TBA with TBA points. TBA ended in the last place with TBA points.
References
- ↑ including MC GW, MC Rodrigo do CN, MC Jhey, MC Nito