Season 6: Difference between revisions
| Line 334: | Line 334: | ||
| style="text-align:center;"| 19 | | style="text-align:center;"| 19 | ||
| [[File:Flag of Greece.svg|20px|border]] Greece | | [[File:Flag of Greece.svg|20px|border]] Greece | ||
| " | | "Taxidi" | ||
| Marina Spanou | | Marina Spanou | ||
| 15 | | 15 | ||
Revision as of 14:20, 8 October 2025
Season 6 of Melodia Song Contest was hosted in
Belfort, France. The winning country was
Turkey, represented by INJI with their song "HATE YOUR GUTS". They scored a total of 124 points in the Grand Final. The runner-up was Error creating thumbnail: Algeria with 105 points.
Information
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Algeria | pungkw | EPTV | "Deira" | Saint Levant, MC Abdul | Arabic, English |
| sandernl | VRT | "Medeplichtig" | Pommelien Thijs | Dutch | |
| Error creating thumbnail: Bosnia & Herzegovina | erminofernandes | BHRT | "Sto sviraca" | Saša Matić | Serbian |
| littleduckiie | TV Brasil | "QUER DANÇAR" | PRISCILLA | Portugese | |
| File:Flag of Canada.svg Canada | ctys0n | CBC | "The Bar Is On The Floor" | Alex Porat | English |
| thejendyz | ČT | "Ghost" | No Distance Paradise | English | |
| kasvi004 | France Télévisions | "Overdrive" | Ofenbach, Norma Jean Martine | English | |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Il Parait" | Mimie, Shan'L | French |
| TNG | NDR | "Winterherz" | JAS | German | |
| whothehellisorestis | ERT | "Taxidi" | Marina Spanou | Greek | |
| jackqulen | TVRI | "Catalyst." | Weird Genius, Pepita | English | |
| deza.finker | IRIB | "Erota" | Tamara | Persian | |
| besnikdesc | RAI | "SAMSARA" | Enula | Italian | |
| Error creating thumbnail: Japan | blueythesharkie | NHK | "Ego Eimi" | BlackY, Risa Yuzuki | Japanese |
| suppacoo | KZ1 | "DOFAMIN" | ALPHA | Kazakh | |
| riardukas | LRT | "Kaip Tu Sakei" | IVEL | Lithuanian | |
| sven_d7 | AVROTROS | "A Fool's Parade" | Within Temptation, Alex Yarmak | English | |
| skanyone | RTS | "De La Si?" | Zera | Serbian, German | |
| eurofan98 | RTVS | "Život" | Vanesa Horakova | Slovak | |
| rossoreo | KBS | "I'm Ready" | CHUNG HA | Korean, English | |
| File:Flag of Sweden.svg Sweden | chromiliaghaztic | SVT | "Dumb" | Lou Elliotte | English |
| eternal2 | SRG SSR | "Colorblind" | Naomi Lareine | English | |
| paldosreal.sss | TPBS | "Sugarcoat" | NATTY | Korean, English | |
| wither2706 | TRT | "HATE YOUR GUTS" | INJI | English | |
| valentinomore | BBC | "Bug Eyes" | Amber Van Day | English | |
| the.ralpho | NBC | "Be Sweet" | Japanese Breakfast | English | |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Canada.svg Canada | "The Bar Is On The Floor" | Alex Porat | 7 | 79 |
| 02 | Error creating thumbnail: Japan | "Ego Eimi" | BlackY, Risa Yuzuki | 25 | 25 |
| 03 | "Overdrive" | Ofenbach, Norma Jean Martine | 4 | 88 | |
| 04 | "Deira" | Saint Levant, MC Abdul | 2 | 105 | |
| 05 | "HATE YOUR GUTS" | INJI | 1 | 124 | |
| 06 | "Kaip Tu Sakei" | IVEL | 16 | 45 | |
| 07 | "QUER DANÇAR" | PRISCILLA | 11 | 60 | |
| 08 | "Da Li Si?" | Zera | 14 | 51 | |
| 09 | "Catalyst." | Weird Genius, Pepita | 9 | 66 | |
| 10 | "Be Sweet" | Japanese Breakfast | 10 | 62 | |
| 11 | "Bug Eyes" | Amber Van Day | 20 | 35 | |
| 12 | "Medeplichtig" | Pommelien Thijs | 12 | 58 | |
| 13 | "Ghost" | No Distance Paradise | 8 | 74 | |
| 14 | File:Flag of Sweden.svg Sweden | "Dumb" | Lou Elliotte | 19 | 40 |
| 15 | "Sugarcoat" | NATTY | 21 | 35 | |
| 16 | "Erota" | Tamara | 24 | 29 | |
| 17 | Error creating thumbnail: Slovakia | "Život" | Vanesa Horakova | 17 | 44 |
| 18 | "I'm Ready" | CHUNG HA | 13 | 56 | |
| 19 | "Taxidi" | Marina Spanou | 15 | 49 | |
| 20 | "DOFAMIN" | ALPHA | 6 | 79 | |
| 21 | "Winterherz" | JAS | 3 | 98 | |
| 22 | "A Fool's Parade" | Within Temptation, Alex Yarmak | 5 | 80 | |
| 23 | "Sto sviraca" | Saša Matić | 26 | 19 | |
| 24 | "SAMSARA" | Enula | 22 | 34 | |
| 25 | "Colorblind" | Naomi Lareine | 18 | 42 | |
| 26 | File:Flag of Gabon.svg Gabon | "Il Parait" | Mimie, Shan'L | 23 | 31 |
Recap Content
Grand Final

Voting Breakdown
Grand Final
