Season 18: Difference between revisions
| Line 417: | Line 417: | ||
| "Idegen" | | "Idegen" | ||
| Itinera | | Itinera | ||
| | | 4 | ||
| | | 71 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| [[File:Flag of Belgium.svg|border|20x20px]] [[Belgium]] | | [[File:Flag of Belgium.svg|border|20x20px]] [[Belgium]] | ||
| "On Met La Patate" | | "On Met La Patate" | ||
| Omdat Het Kan & Average Rob | | Omdat Het Kan & Average Rob | ||
| | | 13 | ||
| | | 43 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 431: | Line 431: | ||
| "Miss Me Now" | | "Miss Me Now" | ||
| Brooke Combe | | Brooke Combe | ||
| | | 3 | ||
| | | 99 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 438: | Line 438: | ||
| "Beparwai" | | "Beparwai" | ||
| Jonita | | Jonita | ||
| | | 7 | ||
| | | 69 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 445: | Line 445: | ||
| "Feet Don’t Fail Me Now" | | "Feet Don’t Fail Me Now" | ||
| Joy Crookes | | Joy Crookes | ||
| | | 6 | ||
| | | 69 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| [[File:Flag of Peru.svg|border|20x20px]] [[Peru]] | | [[File:Flag of Peru.svg|border|20x20px]] [[Peru]] | ||
| "Kutimuni" | | "Kutimuni" | ||
| LENIN | | LENIN | ||
| | | 14 | ||
| | | 39 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 459: | Line 459: | ||
| "Something’s Wrong" | | "Something’s Wrong" | ||
| James Marriott | | James Marriott | ||
| | | 8 | ||
| | | 64 | ||
|- | |- | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| [[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | | [[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | ||
| "Velho Fusca" | | "Velho Fusca" | ||
| Xama | | Xama | ||
| | | 16 | ||
| | | 20 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| [[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | | [[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | ||
| "ItBotGGBtSSiaDWoD" | | "ItBotGGBtSSiaDWoD" | ||
| Volbeat | | Volbeat | ||
| | | 12 | ||
| | | 44 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 480: | Line 480: | ||
| "Little Numbers" | | "Little Numbers" | ||
| BOY | | BOY | ||
| | | 9 | ||
| | | 61 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| [[File:Flag of United States.svg|border|20x20px]] [[United States]] | | [[File:Flag of United States.svg|border|20x20px]] [[United States]] | ||
| "Sad Boiii" | | "Sad Boiii" | ||
| BENEE | | BENEE | ||
| | | 15 | ||
| | | 34 | ||
|-style="font-weight:bold; background:#CED4F2;" | |-style="font-weight:bold; background:#CED4F2;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 494: | Line 494: | ||
| "Sawdust" | | "Sawdust" | ||
| Lina Mariah | | Lina Mariah | ||
| | | 11 | ||
| | | 56 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 501: | Line 501: | ||
| "Famous" | | "Famous" | ||
| AllDay Project | | AllDay Project | ||
| | | 10 | ||
| | | 59 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 508: | Line 508: | ||
| "Dependance affective" | | "Dependance affective" | ||
| Gwennili | | Gwennili | ||
| | | 1 | ||
| | | 131 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 515: | Line 515: | ||
| "Footprints" | | "Footprints" | ||
| Tom Gregory | | Tom Gregory | ||
| | | 5 | ||
| | | 70 | ||
|- style="font-weight: bold; background:#ffdc97;" | |- style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 522: | Line 522: | ||
| "Rumore bianco" | | "Rumore bianco" | ||
| chiamamifaro | | chiamamifaro | ||
| | | 2 | ||
| | | 115 | ||
|} | |} | ||
Revision as of 08:56, 7 September 2025
Season 18 of Melodia Song Contest Reimagined is hosted in
Coimbra, Portugal. The winning country was
TBA, represented by TBA with their song "TBA". They scored TBA points in the Grand Final. The runner-up was
TBA with TBA points.
Location
This edition of Melodia Song Contest was held in Estádio da Cidade de Coimbra, a stadium with a capacity of 29.622 people.
Participating Countries
37 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| tng8394 | KVZK-TV | "Tired Boy" | Sunday (1994) | English | |
| randomguy213 | SBS | "Astronaut" | Jaguar Jones | English | |
| chalenn | BTV | "Feet Don’t Fail Me Now" | Joy Crookes | English | |
| kasvi004 | VRT | "On Met La Patate" | Omdat Het Kan & Average Rob | English, Flemish | |
| zyroutx | TV Brasil | "Velho Fusca" | Xama | Portuguese | |
| zakrusta | CBC | "Biblical Love" | Flower Face | English | |
| thejendyz | Radio Cayman | "Footprints" | Tom Gregory | English | |
| File:Flag of Cocos Islands.svg Cocos Islands | wither2706 | SBS | "Stained Glass Love" | Telenova | English |
| dodgefulartist3 | DR | "ItBotGGBtSSiaDWoD" [1] | Volbeat | English | |
| toniaczka | EBIS | "Okondana" | Sarnilo & Sibu Manzini | Siswati | |
| yvourstruly | France Télévisions | "hot shit" | Cil | French | |
| haepuff | GPB | "Over and Over" | Tatia Darsalia | English | |
| whothehellisorestis | ARD | "Sawdust" | Lina Mariah | English | |
| pinguini | GBC | "Something’s Wrong" | James Marriott | English | |
| itsme_notme | KGTF | "I CANT QUIT" | MEL 4EVER | English | |
| valentinomore | BBC | "Bus Stop" | Amber Van Day | English | |
| stevenesc. | MTV | "Idegen" | Itinera | Hungarian | |
| aenthology | Doordarshan | "Beparwai" | Jonita | Hindi | |
| meuw2202 | RAI | "Rumore bianco" | chiamamifaro | Italian | |
| twan7047 | RTK | "Si Ai" | Tayna | Albanian | |
| drehspiessfleisch_im_brot | Radio L | "Little Numbers" | BOY | English | |
| Riardukas | LRT | "Mylėjau Kažkada" | GJan | Lithuanian | |
| spiritsarehere | RTL | "Real Love" | Francis of Delirium | English | |
| szszofi06 | RTM | "MWA!" | DOLLA | English, Malay | |
| suppacoo | AVROTROS | "Cicada" | Blackbriar | English | |
| ctys0n | KCTV | "Famous" | AllDay Project | English, Korean | |
| jita26televisi | IRTP | "Kutimuni" | LENIN | Quechua | |
| chromiliaghaztic | ABS-CBN | "Saranggola" | Ben&Ben | Filipino | |
| hailflax | TVP | "Ziemia mi sie pali" | BOVSKA | Polish | |
| msgomes219 | RTP | "Aguarela" | VSP AST | Portuguese | |
| jesuisunepoubelle | Réunion La Première | "Dependance affective" | Gwennili | French | |
| devil666132020 | TVR | "Toata Lumea Danseaza" | MIRA | Romanian | |
| paldosreal.sss | KBS | "Sparkling" | CHUNG HA | English, Korean | |
| eternal2 | SRG-SSR | "Strawberry Lemonade" | Marlin | English | |
| blueythesharkie | UBC | "I Cry" | Sabina Ddumba | English | |
| skanyone | BBC | "Miss Me Now" | Brooke Combe | English | |
| sandernl | NBC | "Sad Boiii" | BENEE | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 24th July 2025. The 32 semi final participants were spread across 5 pots based off of their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailiable.
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus Canada, Georgia and Philippines voted. 10 countries qualified for the final, with TBA moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Sparkling" | CHUNG HA | 8 | 64 | |
| 02 | "Si Ai" | Tayna | 7 | 71 | |
| 03 | "I Cry" | Sabina Ddumba | 1 | 141 | |
| 04 | "Real Love" | Francis of Delirium | 10 | 63 | |
| 05 | File:Flag of Cocos Islands.svg Cocos Islands | "Stained Glass Love" | Telenova | 3 | 92 |
| 06 | "Mylėjau Kažkada" | GJan | 12 | 47 | |
| 07 | "Okondana" | Sarnilo & Sibu Manzini | 14 | 42 | |
| 08 | "Ziemia mi się pali" | BOVSKA | 5 | 82 | |
| 09 | "hot shit" | Cil | 4 | 86 | |
| 10 | "MWA!" | DOLLA | 9 | 64 | |
| 11 | "Bus Stop" | Amber Van Day | 6 | 82 | |
| 12 | "Tired Boy" | Sunday (1994) | 13 | 43 | |
| 13 | "Astronaut" | Jaguar Jonze | 15 | 37 | |
| 14 | "Toată Lumea Dansează" | MIRA | 11 | 48 | |
| 15 | "Strawberry Lemonade" | Marlin | 16 | 36 | |
| 16 | "Cicada" | Blackbriar | 2 | 104 |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Guam and Portugal voted. 10 countries qualified for the final, with TBA moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Idegen" | Itinera | 4 | 71 | |
| 02 | "On Met La Patate" | Omdat Het Kan & Average Rob | 13 | 43 | |
| 03 | "Miss Me Now" | Brooke Combe | 3 | 99 | |
| 04 | "Beparwai" | Jonita | 7 | 69 | |
| 05 | "Feet Don’t Fail Me Now" | Joy Crookes | 6 | 69 | |
| 06 | "Kutimuni" | LENIN | 14 | 39 | |
| 07 | "Something’s Wrong" | James Marriott | 8 | 64 | |
| 08 | "Velho Fusca" | Xama | 16 | 20 | |
| 09 | "ItBotGGBtSSiaDWoD" | Volbeat | 12 | 44 | |
| 10 | "Little Numbers" | BOY | 9 | 61 | |
| 11 | "Sad Boiii" | BENEE | 15 | 34 | |
| 12 | "Sawdust" | Lina Mariah | 11 | 56 | |
| 13 | "Famous" | AllDay Project | 10 | 59 | |
| 14 | "Dependance affective" | Gwennili | 1 | 131 | |
| 15 | "Footprints" | Tom Gregory | 5 | 70 | |
| 16 | "Rumore bianco" | chiamamifaro | 2 | 115 |
Wildcard Round
The wildcard round voting finished on August 11th. Germany was declared the winner after earning the higher percentage of votes to progress. To be noted that Germany won the wildcard on a 1-vote difference!
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Toată Lumea Dansează" | MIRA | 47.1% | Eliminated | |
| "Sawdust" | Lina Mariah | 52.9% | Grand Final |
Grand Final
(information below this to be updated soon)
26 countries participated in the Grand Final. Every participating country voted in this round. Portugal was the winner with 140 points, followed by United Kingdom with 131 points and Singapore with 128 points. China ended in the last place with 23 points, losing the tiebreak to 25th United States.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | "Druga Osoba" | Selestia | 17 | 71 | |
| 2 | "Death Grips" | Etta Marcus | 5 | 109 | |
| 3 | "Never Far From Paradise" | Florrie | 2 | 131 | |
| 4 | "The Eye" | BaishaJaws | 26 | 23 | |
| 5 | "L'Amerique Pleure" | Les Cowboys Fringants | 24 | 32 | |
| 6 | "Reiviluola" | Haloo Helsinki | 23 | 40 | |
| 7 | "Still Alive" | Felicia Lu | 10 | 91 | |
| 8 | "Išprotėjome" | EveBei | 14 | 80 | |
| 9 | "Mikael" | Meaningful Stone | 7 | 100 | |
| 10 | "Madalena" | Beatriz Rosario | 1 | 140 | |
| 11 | "Medieval" | Shazza | 3 | 128 | |
| 12 | "spiel mit mir" | TJARK | 6 | 101 | |
| 13 | "take it" | EMELINE. | 4 | 119 | |
| 14 | "Damn" | No Party For Cao Dong | 20 | 64 | |
| 15 | "Hold Me Down" | Kayan | 9 | 96 | |
| 16 | "GERMANY GERMANY" | BLACKOUT PROBLEMS | 13 | 81 | |
| 17 | "Khoj" | The Act | 8 | 97 | |
| 18 | "Us" | modernlove. | 15 | 79 | |
| 19 | "SYRTAKI 2.0" | EMMANOUELA x KOUNAVIA | 18 | 71 | |
| 20 | "Salvation" | Rebecca Black | 25 | 23 | |
| 21 | "Bird Cage" | Lara Buchanan | 16 | 75 | |
| 22 | "Heaven" | dark0wa & Spr1te | 12 | 82 | |
| 23 | "The Flute Song" | YNGA | 21 | 52 | |
| 24 | "Fingers Crossed" | Agnes | 11 | 87 | |
| 25 | "The Drought" | Ok Goodnight | 19 | 69 | |
| 26 | "circumstance" | Sabu | 22 | 47 |
- ↑ Actual song title; "In the Barn of the Goat Giving Birth to Satan’s Spawn in a Dying World of Doom"