Season 17: Difference between revisions
No edit summary |
|||
| Line 280: | Line 280: | ||
| Ok Goodnight | | Ok Goodnight | ||
| English | | English | ||
|} | |||
== Contest Overview == | |||
=== Semi-Final allocation draw === | |||
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 22nd May 2025. The 39<ref>Armenia was previously included before being disqualified for failing to submit an entry on time.</ref> participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants. | |||
{| class="wikitable" | |||
! style="text-align:center;" |Pot 1 | |||
!Pot 2 | |||
!Pot 3 | |||
!Pot 4 | |||
!Pot 5 | |||
|- | |||
|[[File:Flag of Armenia.svg|border|20x20px]] Armenia<br>[[File:Flag of Cyprus.svg|border|20x20px]] Cyprus<br>[[File:Flag of Iceland.svg|border|20x20px]] Iceland<br>[[File:Flag of India.svg|border|20x20px]] India<br>[[File:Flag of Northern Mariana Islands.svg|border|20x20px]] Northern Mariana Islands<br>[[File:Flag of Peru.svg|border|20x20px]] Peru<br>[[File:Flag of Thailand.svg|border|20x20px]] Thailand<br>[[File:Flag of United Kingdom.svg|border|20x20px]] United Kingdom | |||
|[[File:Flag of Canada.svg|border|20x20px]] Canada<br>[[File:Flag of China.svg|border|20x20px]] China<br>[[File:Flag of Egypt.svg|border|20x20px]] Egypt<br>[[File:Flag of Gabon.svg|border|20x20px]] Gabon<br>[[File:Flag of Guam.svg|border|20x20px]] Guam<br>[[File:Flag of North Korea.svg|border|20x20px]] North Korea<br>[[File:Flag of Palestine.svg|border|20x20px]] Palestine<br>[[File:Flag of United States Virgin Islands.svg|border|20x20px]] US Virgin Islands | |||
|[[File:Flag of Albania.svg|border|20x20px]] Albania<br>[[File:Flag of American Samoa.svg|border|20x20px]] American Samoa<br>[[File:Flag of Belgium.svg|border|20x20px]] Belgium<br>[[File:Flag of Germany.svg|border|20x20px]] Germany<br>[[File:Flag of Lithuania.svg|border|20x20px]] Lithuania<br>[[File:Flag of Philippines.svg|border|20x20px]] Philippines<br>[[File:Flag of Sweden.svg|border|20x20px]] Sweden<br>[[File:Flag of United States.svg|border|20x20px]] United States | |||
|[[File:Flag of Brazil.svg|border|20x20px]] Brazil<br>[[File:Flag of Bulgaria.svg|border|20x20px]] Bulgaria<br>[[File:Flag of Gibraltar.svg|border|20x20px]] Gibraltar<br>[[File:Flag of Norway.svg|border|20x20px]] Norway<br>[[File:Flag of Italy.svg|border|20x20px]] Italy<br>[[File:Flag of Japan.svg|border|20x20px]] Japan<br>[[File:Flag of Romania.svg|border|20x20px]] Romania<br>[[File:Flag of Switzerland.svg|border|20x20px]] Switzerland | |||
|[[File:Flag of Cabo Verde.svg|border|20x20px]] Cabo Verde<br>[[File:Flag of France.svg|border|20x20px]] France<br>[[File:Flag of Indonesia.svg|border|20x20px]] Indonesia<br>[[File:Flag of Moldova.svg|border|20x20px]] Moldova<br>[[File:Flag of Portugal.svg|border|20x20px]] Portugal<br>[[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] St. Pierre & Miquelon<br>[[File:Flag of Spain.svg|border|20x20px]] Spain | |||
|} | |||
=== Semi-Final 1 === | |||
20 countries competed in the first semi-final. Those countries plus [[Åland Islands]] and [[Denmark]] voted. 10 countries qualified for the final, with [[Brazil]] moving into the wildcard stage. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |01 | |||
|[[File:Flag_of_North_Korea.svg|border|20x20px]] North Korea | |||
|"Birth" | |||
|ARTMS | |||
|8 | |||
|59 | |||
|- | |||
| style="text-align:center;" |02 | |||
|[[File:Flag_of_United_States.svg|border|20x20px]] United States | |||
|"your apartment" | |||
|dreamfone | |||
|14 | |||
|38 | |||
|- | |||
| style="text-align:center;" |03 | |||
|[[File:Flag_of_Indonesia.svg|border|20x20px]] Indonesia | |||
|"Pelangi" | |||
|HIVI! | |||
|15 | |||
|36 | |||
|-class="sortbottom" style="background: #D97966;" | |||
| style="text-align:center;" | <s>04</s> | |||
|<s>[[File:Flag of Armenia.svg|border|20x20px]] Armenia</s> | |||
|<s>—</s> | |||
|<s>—</s> | |||
|<s>—</s> | |||
|<s>—</s> | |||
|- style="background:#CED4F2;" | |||
| style="text-align:center;" |05 | |||
|[[File:Flag of Brazil.svg|border|20x20px]] Brazil | |||
|"Lua Cheia" | |||
|Marina Sena | |||
|11 | |||
|48 | |||
|- | |||
| style="text-align:center;" |06 | |||
|[[File:Flag of Philippines.svg|border|20x20px]] Philippines | |||
|"Maria" | |||
|1621 | |||
|19 | |||
|16 | |||
|- | |||
| style="text-align:center;" |07 | |||
|[[File:Flag of Iceland.svg|border|20x20px]] Iceland | |||
|"Tea" | |||
|Salka Valsdóttir | |||
|16 | |||
|36 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |08 | |||
|[[File:Flag of China.svg|border|20x20px]] China | |||
|"flip phone" | |||
|PIAO | |||
|9 | |||
|50 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |09 | |||
|[[File:Flag of Sweden.svg|border|20x20px]] Sweden | |||
|"På måndag" | |||
|Miss Li | |||
|5 | |||
|85 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |10 | |||
|[[File:Flag of France.svg|border|20x20px]] France | |||
|"Suffocate" | |||
|LANDMVRKS, Bertrand Poncet | |||
|7 | |||
|76 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |11 | |||
|[[File:Flag of Norway.svg|border|20x20px]] Norway | |||
|"MVH" | |||
|Synne Vo | |||
|2 | |||
|111 | |||
|- | |||
| style="text-align:center;" |12 | |||
|[[File:Flag of Peru.svg|border|20x20px]] Peru | |||
|"DA DA DA" | |||
|mad tsai | |||
|12 | |||
|44 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |13 | |||
|[[File:Flag of Canada.svg|border|20x20px]] Canada | |||
|"Dancing and Crying" | |||
|Kiesza | |||
|1 | |||
|145 | |||
|- | |||
| style="text-align:center;" |14 | |||
|[[File:Flag of Spain.svg|border|20x20px]] Spain | |||
|"Just Can't Stay Away" | |||
|Hard Rock Sofa, DJ Squire, Max'C | |||
|18 | |||
|26 | |||
|- | |||
| style="text-align:center;" |15 | |||
|[[File:Flag of Portugal.svg|border|20x20px]] Portugal | |||
|"Amor de Ferro" | |||
|Diogo Piçarra, Pedro Abrunhosa | |||
|17 | |||
|28 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |16 | |||
|[[File:Flag of Bulgaria.svg|border|20x20px]] Bulgaria | |||
|"Voodoo Doll" | |||
|ALMA | |||
|6 | |||
|85 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |17 | |||
|[[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] St. Pierre & Miquelon | |||
|"Thelma et Louise" | |||
|Poupie | |||
|10 | |||
|50 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |18 | |||
|[[File:Flag of Cyprus.svg|border|20x20px]] Cyprus | |||
|"In Salamis" | |||
|Arrayan Path | |||
|4 | |||
|89 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |19 | |||
|[[File:Flag of Gibraltar.svg|border|20x20px]] Gibraltar | |||
|"Multiply" | |||
|POESY | |||
|3 | |||
|94 | |||
|- | |||
| style="text-align:center;" |20 | |||
|[[File:Flag of Thailand.svg|border|20x20px]] Thailand | |||
|"Hot & Cold" | |||
|4MIX | |||
|13 | |||
|44 | |||
|} | |||
=== Semi-Final 2 === | |||
19 countries competed in the first semi-final. Those countries plus [[Andorra]], [[South Korea]] and [[Taiwan]] voted. 10 countries qualified for the final, with [[Cabo Verde]] moving into the wildcard stage. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|-style="font-weight:bold; background:#CED4F2;" | |||
| style="text-align:center;" |01 | |||
|[[File:Flag_of_Cabo_Verde.svg|border|20x20px]] Cabo Verde | |||
|"Gravidade 0" | |||
|EU.CLIDES | |||
|11 | |||
|59 | |||
|- | |||
| style="text-align:center;" |02 | |||
|[[File:Flag_of_Gabon.svg|border|20x20px]] Gabon | |||
|"Formule" | |||
|Dancy | |||
|15 | |||
|40 | |||
|- | |||
| style="text-align:center;" |03 | |||
|[[File:Flag_of_Albania.svg|border|20x20px]] Albania | |||
|"DO IT YOURSELF" | |||
|ILIRA | |||
|14 | |||
|40 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |04 | |||
|[[File:Flag_of_American_Samoa.svg|border|20x20px]] American Samoa | |||
|"12 ROUNDS" | |||
|Callie Young | |||
|7 | |||
|70 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |05 | |||
|[[File:Flag_of_Egypt.svg|border|20x20px]] Egypt | |||
|"5arbanin" | |||
|ALMAS, amadio | |||
|4 | |||
|91 | |||
|- | |||
| style="text-align:center;" |06 | |||
|[[File:Flag_of_Switzerland.svg|border|20x20px]] Switzerland | |||
|"New Waters" | |||
|CLARK S | |||
|16 | |||
|39 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |07 | |||
|[[File:Flag_of_Japan.svg|border|20x20px]] Japan | |||
|"Just Wanna xxxx With You" | |||
|Phantom Siita | |||
|9 | |||
|69 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |08 | |||
|[[File:Flag_of_Moldova.svg|border|20x20px]] Moldova | |||
|"Look into my eyes" | |||
|Andreea Bostanica | |||
|8 | |||
|70 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |09 | |||
|[[File:Flag_of_Guam.svg|border|20x20px]] Guam | |||
|"Crimson & Violet" | |||
|Anastasia Elliot | |||
|10 | |||
|60 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |10 | |||
|[[File:Flag_of_Palestine.svg|border|20x20px]] Palestine | |||
|"Asli Ana" | |||
|zeyne | |||
|1 | |||
|130 | |||
|- | |||
| style="text-align:center;" |11 | |||
|[[File:Flag_of_India.svg|border|20x20px]] India | |||
|"Moonchild" | |||
|The F16s | |||
|17 | |||
|39 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |12 | |||
|[[File:Flag_of_United_States_Virgin_Islands.svg|border|20x20px]] US Virgin Islands | |||
|"I hope you hate me." | |||
|Dead Poet Society | |||
|5 | |||
|78 | |||
|- | |||
| style="text-align:center;" |13 | |||
|[[File:Flag_of_Lithuania.svg|border|20x20px]] Lithuania | |||
|"Į Venesuelą" | |||
|Antikvariniai Kašpirovskio Dantys | |||
|12 | |||
|58 | |||
|- | |||
| style="text-align:center;" |14 | |||
|[[File:Flag_of_United_Kingdom.svg|border|20x20px]] United Kingdom | |||
|"Ritual" | |||
|Jason Kwan | |||
|18 | |||
|28 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |15 | |||
|[[File:Flag_of_Italy.svg|border|20x20px]] Italy | |||
|"Figlia d' 'a Tempesta" | |||
|LA NIÑA | |||
|2 | |||
|104 | |||
|- | |||
| style="text-align:center;" |16 | |||
|[[File:Flag_of_Germany.svg|border|20x20px]] Germany | |||
|"Flowers" | |||
|Alle Farben, Graham Candy, Lahos | |||
|13 | |||
|53 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |17 | |||
|[[File:Flag_of_Belgium.svg|border|20x20px]] Belgium | |||
|"Atlas" | |||
|Pommelien Thijs | |||
|3 | |||
|97 | |||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |18 | |||
|[[File:Flag_of_Northern_Mariana_Islands.svg|border|20x20px]] Northern Mariana Islands | |||
|"Sleepyhead" | |||
|Jutes | |||
|6 | |||
|71 | |||
|- | |||
| style="text-align:center;" |19 | |||
|[[File:Flag_of_Romania.svg|border|20x20px]] Romania | |||
|"E marfa tare" | |||
|Alex Velea | |||
|19 | |||
|22 | |||
|} | |||
=== Wildcard Round === | |||
The wildcard round voting finished on June 2nd. Cabo Verde was declared the winner after earning the higher percentage of votes to progress. | |||
{| class="wikitable sortable" | |||
!Country | |||
!Song | |||
!Artist | |||
!% | |||
!Result | |||
|- | |||
|[[File:Flag of Brazil.svg|border|20x20px]] Brazil | |||
|"Lua Cheia" | |||
|Marina Sena | |||
|28.6% | |||
|Eliminated | |||
|-style="font-weight: bold; background: navajowhite;" | |||
|[[File:Flag_of_Cabo_Verde.svg|border|20x20px]] Cabo Verde | |||
|"Gravidade 0" | |||
|EU.CLIDES | |||
|71.4% | |||
|Grand Final | |||
|} | |||
=== Grand Final === | |||
26 countries participated in the Grand Final. Every participating country voted in this round. [[Canada]] was the winner with '''209''' points, followed by [[Italy]] with '''158''' points and [[Palestine]] with '''147''' points. [[Saint Pierre and Miquelon]] ended in the last place with '''18''' points. | |||
{| class="wikitable sortable" | |||
!Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|-style="background: silver;" | |||
|style="text-align:center;" |01 | |||
|[[File:Flag of Italy.svg|border|20x20px]] [[Italy]] | |||
|"Figlia d' 'a Tempesta" | |||
|LA NIÑA | |||
|2 | |||
|158 | |||
|- | |||
|style="text-align:center;" |02 | |||
|[[File:Flag of Northern Mariana Islands.svg|border|20x20px]] [[Northern Mariana Islands]] | |||
|"Sleepyhead" | |||
|Jutes | |||
|11 | |||
|94 | |||
|-style="background: #c96;" bronze | |||
|style="text-align:center;" |03 | |||
|[[File:Flag of Palestine.svg|border|20x20px]] [[Palestine]] | |||
|"Asli Ana" <small>''(أصلي أنا)''</small> | |||
|zeyne | |||
|3 | |||
|147 | |||
|- | |||
|style="text-align:center;" |04 | |||
|[[File:Flag of Gibraltar.svg|border|20x20px]] [[Gibraltar]] | |||
|"Multiply" | |||
|POESY | |||
|9 | |||
|101 | |||
|- | |||
|style="text-align:center;" |05 | |||
|[[File:Flag of Sweden.svg|border|20x20px]] [[Sweden]] | |||
|"På måndag" | |||
|Miss Li | |||
|23 | |||
|50 | |||
|- | |||
|style="text-align:center;" |06 | |||
|[[File:Flag of American Samoa.svg|border|20x20px]] [[American Samoa]] | |||
|"12 ROUNDS" | |||
|Callie Young | |||
|24 | |||
|46 | |||
|- | |||
|style="text-align:center;" |07 | |||
|[[File:Flag of Norway.svg|border|20x20px]] [[Norway]] | |||
|"MVH" | |||
|Synne Vo | |||
|19 | |||
|70 | |||
|-style="background:#fe8080;" red | |||
|style="text-align:center;" |08 | |||
|[[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] [[St. Pierre & Miquelon]] | |||
|"Thelma et Louise" | |||
|Poupie | |||
|26 | |||
|18 | |||
|- | |||
|style="text-align:center;" |09 | |||
|[[File:Flag of Andorra.svg|border|20x20px]] [[Andorra]] | |||
|"Lau Korapilo" | |||
|SÜNE | |||
|10 | |||
|100 | |||
|- | |||
|style="text-align:center;" |10 | |||
|[[File:Flag of Belgium.svg|border|20x20px]] [[Belgium]] | |||
|"Atlas" | |||
|Pommelien Thijs | |||
|7 | |||
|106 | |||
|- | |||
|style="text-align:center;" |11 | |||
|[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |||
|"without u here" | |||
|nixxiu, Eternal Rin | |||
|5 | |||
|122 | |||
|- | |||
|style="text-align:center;" |12 | |||
|[[File:Flag of Cabo Verde.svg|border|20x20px]] [[Cabo Verde]] | |||
|"Gravidade 0" | |||
|EU.CLIDES | |||
|14 | |||
|86 | |||
|- | |||
|style="text-align:center;" |13 | |||
|[[File:Flag of China.svg|border|20x20px]] [[China]] | |||
|"flip phone" | |||
|PIAO | |||
|22 | |||
|53 | |||
|- | |||
|style="text-align:center;" |14 | |||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |||
|"Crimson & Violet" | |||
|Anastasia Elliot | |||
|21 | |||
|60 | |||
|- | |||
|style="text-align:center;" |15 | |||
|[[File:Flag of Japan.svg|border|20x20px]] [[Japan]] | |||
|"Just Wanna xxxx With You" | |||
|Phantom Siita | |||
|16 | |||
|78 | |||
|- | |||
|style="text-align:center;" |16 | |||
|[[File:Flag of Moldova.svg|border|20x20px]] [[Moldova]] | |||
|"Look into my eyes" | |||
|Andreea Bostanica | |||
|17 | |||
|77 | |||
|- | |||
|style="text-align:center;" |17 | |||
|[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | |||
|"I hope you hate me." | |||
|Dead Poet Society | |||
|13 | |||
|89 | |||
|- | |||
|style="text-align:center;" |18 | |||
|[[File:Flag of Taiwan.svg|border|20x20px]] [[Taiwan]] | |||
|"Sword" | |||
|Wisp | |||
|4 | |||
|126 | |||
|- | |||
|style="text-align:center;" |19 | |||
|[[File:Flag of Aland Islands.svg|border|20x20px]] [[Åland Islands]] | |||
|"Daisy" | |||
|Ronia | |||
|6 | |||
|121 | |||
|-style="font-weight: bold; background: gold;" | |||
|style="text-align:center;" |20 | |||
|[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |||
|"Dancing and Crying" | |||
|Kiesza | |||
|1 | |||
|209 | |||
|- | |||
|style="text-align:center;" |21 | |||
|[[File:Flag of Bulgaria.svg|border|20x20px]] [[Bulgaria]] | |||
|"Voodoo Doll" | |||
|ALMA | |||
|20 | |||
|69 | |||
|- | |||
|style="text-align:center;" |22 | |||
|[[File:Flag of Egypt.svg|border|20x20px]] [[Egypt]] | |||
|"5arbanin" <small>''(خربانين)''</small> | |||
|ALMAS, amadio | |||
|15 | |||
|85 | |||
|- | |||
|style="text-align:center;" |23 | |||
|[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | |||
|"Hvor Var Jeg Endt" | |||
|CHRISTOPHER, Thor Farlov | |||
|25 | |||
|40 | |||
|- | |||
|style="text-align:center;" |24 | |||
|[[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | |||
|"Birth" | |||
|ARTMS | |||
|18 | |||
|77 | |||
|- | |||
|style="text-align:center;" |25 | |||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |||
|"Suffocate" | |||
|LANDMVRKS, Bertrand Poncet | |||
|8 | |||
|105 | |||
|- | |||
|style="text-align:center;" |26 | |||
|[[File:Flag of Cyprus.svg|border|20x20px]] [[Cyprus]] | |||
|"In Salamis" | |||
|Arrayan Path | |||
|12 | |||
|92 | |||
|} | |} | ||
Revision as of 11:01, 1 August 2025
Season 16 of Melodia Song Contest Reimagined was hosted in
Montreal, Canada. The winning country was
Portugal, represented by Beatriz Rosario with their song "Madalena". They scored 140 points in the Grand Final. The runner-up was
United Kingdom with 131 points.
Location
This edition of Melodia Song Contest was held in Centre Bell, an arena with a capacity of 21.000 people.
Participating Countries
39 countries initially declared interest in participation this season. Poland withdrew shortly after the allocation draw, without ever submitting an entry, while Mexico and Sri Lanka were disqualified from Semi-Final 1, after their delegations failed to submit a vote.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| wither2706 | ÅRTV | "Fingers Crossed" | Agnes | English | |
| valentinomore | KVZK-TV | "STYLE" | DANGER TWINS | English | |
| haepuff | ABC/CBU | "Death Grips" | Etta Marcus | English | |
| twan7047 | SBS | "Bird Cage" | Lara Buchanan | English | |
| randomguy213 | ORF | "Still Alive" | Felicia Lu | English | |
| jita26televisi | CBC | "L'Amerique Pleure" | Les Cowboys Fringants | French | |
| tng8394 | CGTN | "The Eye" | BaishaJaws | English | |
| drehspiessfleisch_im_brot | HRT | "Druga Osoba" | Selestia | Croatian | |
| kasvi004 | Yle | "Reiviluola" | Haloo Helsinki | Finnish | |
| toniaczka | RTG | "GINANU (DANSEZ)" | QUEEN KOUMB | French | |
| skanyone | NDR | "GERMANY GERMANY" | BLACKOUT PROBLEMS | English | |
| stevenesc | GTV | "Heaven" | dark0wa & Spr1te | English | |
| whothehellisorestis | ERT | "SYRTAKI 2.0" | EMMANOUELA x KOUNAVIA | English, Greek | |
| itsme_notme | KGTF | "take it" | EMELINE. | English | |
| hailflax | MTV | "Hideg az ej" | KISS KEVIN | Hungarian | |
| meow2202 | RÚV | "Cold Feet" | BRIET | English | |
| aenthology | Doordarshan | "Hold Me Down" | Kayan | English | |
| sanderNL | RTÉ | "Us" | modernlove. | English | |
| Riardukas | LRT | "Išprotėjome" | EveBei | Lithuanian | |
| flixr | RTL | "spiel mit mir" | TJARK | German | |
| ricardcm | TV Azteca | "DELE ALLI" | Kevis & Maykyy, Chans | Spanish | |
| suppacoo | PBSN | "Khoj" | The Act | Nepali | |
| dodgefulartist3 | TVNZ | "The Devil Inside" | Like A Storm | English | |
| szszofi06 | KCTV | "TILT" | IRENE & SEULGI | Korean | |
| eurofan98 | NRK | "The Flute Song" | YNGA | English | |
| jceurovisionfan1996 | ABS-CBN | "Pa-Pa-Pa-Palaban" | G22 | Filipino | |
| msgomes219 | RTP | "Madalena" | Beatriz Rosario | Portuguese | |
| jesuisunepoubelle | Réunion la 1ère | "Vrai bonhomme" | Louisadonna | French | |
| justa1exxxx | TVR | "Aseară ți-am luat basma" | UDDI | Romanian | |
| ctys0n | C1R | "circumstance" | Sabu | Russian | |
| zakrusta | SBC | "Medieval" | Shazza | English | |
| lozzol | KBS | "Mikael" | Meaningful Stone | Korean | |
| mother_mikayla | SLBC | "Stormrider" | Jacqueline Frenandez | English | |
| eternal2 | SRG SSR | "BLUE LAGOON" | STEVANS | English | |
| pinguini | PTS | "Damn" | No Party For Cao Dong | Mandarin | |
| chromiliaghaztic | BBC | "Never Far From Paradise" | Florrie | English | |
| paldosreal.sss | NBC | "Salvation" | Rebecca Black | English | |
| blueythesharkie | WSVI | "The Drought" | Ok Goodnight | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 22nd May 2025. The 39[1] participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
Semi-Final 1
20 countries competed in the first semi-final. Those countries plus Åland Islands and Denmark voted. 10 countries qualified for the final, with Brazil moving into the wildcard stage.
Semi-Final 2
19 countries competed in the first semi-final. Those countries plus Andorra, South Korea and Taiwan voted. 10 countries qualified for the final, with Cabo Verde moving into the wildcard stage.
Wildcard Round
The wildcard round voting finished on June 2nd. Cabo Verde was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Lua Cheia" | Marina Sena | 28.6% | Eliminated | |
| "Gravidade 0" | EU.CLIDES | 71.4% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Canada was the winner with 209 points, followed by Italy with 158 points and Palestine with 147 points. Saint Pierre and Miquelon ended in the last place with 18 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Figlia d' 'a Tempesta" | LA NIÑA | 2 | 158 | |
| 02 | "Sleepyhead" | Jutes | 11 | 94 | |
| 03 | "Asli Ana" (أصلي أنا) | zeyne | 3 | 147 | |
| 04 | "Multiply" | POESY | 9 | 101 | |
| 05 | "På måndag" | Miss Li | 23 | 50 | |
| 06 | "12 ROUNDS" | Callie Young | 24 | 46 | |
| 07 | "MVH" | Synne Vo | 19 | 70 | |
| 08 | "Thelma et Louise" | Poupie | 26 | 18 | |
| 09 | "Lau Korapilo" | SÜNE | 10 | 100 | |
| 10 | "Atlas" | Pommelien Thijs | 7 | 106 | |
| 11 | "without u here" | nixxiu, Eternal Rin | 5 | 122 | |
| 12 | "Gravidade 0" | EU.CLIDES | 14 | 86 | |
| 13 | "flip phone" | PIAO | 22 | 53 | |
| 14 | "Crimson & Violet" | Anastasia Elliot | 21 | 60 | |
| 15 | "Just Wanna xxxx With You" | Phantom Siita | 16 | 78 | |
| 16 | "Look into my eyes" | Andreea Bostanica | 17 | 77 | |
| 17 | "I hope you hate me." | Dead Poet Society | 13 | 89 | |
| 18 | "Sword" | Wisp | 4 | 126 | |
| 19 | "Daisy" | Ronia | 6 | 121 | |
| 20 | "Dancing and Crying" | Kiesza | 1 | 209 | |
| 21 | "Voodoo Doll" | ALMA | 20 | 69 | |
| 22 | "5arbanin" (خربانين) | ALMAS, amadio | 15 | 85 | |
| 23 | "Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | 25 | 40 | |
| 24 | "Birth" | ARTMS | 18 | 77 | |
| 25 | "Suffocate" | LANDMVRKS, Bertrand Poncet | 8 | 105 | |
| 26 | "In Salamis" | Arrayan Path | 12 | 92 |
- ↑ Armenia was previously included before being disqualified for failing to submit an entry on time.