Season 16: Difference between revisions
| Line 488: | Line 488: | ||
19 countries competed in the first semi-final. Those countries plus [[Andorra]], [[South Korea]] and [[Taiwan]] voted. 10 countries qualified for the final, with [[Cabo Verde]] moving into the wildcard stage. | 19 countries competed in the first semi-final. Those countries plus [[Andorra]], [[South Korea]] and [[Taiwan]] voted. 10 countries qualified for the final, with [[Cabo Verde]] moving into the wildcard stage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Draw | ! style="text-align:center;" |Draw | ||
!Country | !Country | ||
!Song | !Song | ||
| Line 494: | Line 494: | ||
!Place | !Place | ||
!Points | !Points | ||
|- style="background:#CED4F2;" | |-style="font-weight:bold; background:#CED4F2;" | ||
| style="text-align:center;" |01 | |||
|[[File:Flag_of_Cabo_Verde.svg|border|20x20px]] Cabo Verde | |[[File:Flag_of_Cabo_Verde.svg|border|20x20px]] Cabo Verde | ||
|"Gravidade 0" | |"Gravidade 0" | ||
| Line 502: | Line 502: | ||
|59 | |59 | ||
|- | |- | ||
| style="text-align:center;" |02 | |||
|[[File:Flag_of_Gabon.svg|border|20x20px]] Gabon | |[[File:Flag_of_Gabon.svg|border|20x20px]] Gabon | ||
|"Formule" | |"Formule" | ||
| Line 509: | Line 509: | ||
|40 | |40 | ||
|- | |- | ||
| style="text-align:center;" |03 | |||
|[[File:Flag_of_Albania.svg|border|20x20px]] Albania | |[[File:Flag_of_Albania.svg|border|20x20px]] Albania | ||
|"DO IT YOURSELF" | |"DO IT YOURSELF" | ||
| Line 516: | Line 516: | ||
|40 | |40 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |04 | |||
|[[File:Flag_of_American_Samoa.svg|border|20x20px]] American Samoa | |[[File:Flag_of_American_Samoa.svg|border|20x20px]] American Samoa | ||
|"12 ROUNDS" | |"12 ROUNDS" | ||
| Line 523: | Line 523: | ||
|70 | |70 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |05 | |||
|[[File:Flag_of_Egypt.svg|border|20x20px]] Egypt | |[[File:Flag_of_Egypt.svg|border|20x20px]] Egypt | ||
|"5arbanin" | |"5arbanin" | ||
| Line 530: | Line 530: | ||
|91 | |91 | ||
|- | |- | ||
| style="text-align:center;" |06 | |||
|[[File:Flag_of_Switzerland.svg|border|20x20px]] Switzerland | |[[File:Flag_of_Switzerland.svg|border|20x20px]] Switzerland | ||
|"New Waters" | |"New Waters" | ||
| Line 537: | Line 537: | ||
|39 | |39 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |07 | |||
|[[File:Flag_of_Japan.svg|border|20x20px]] Japan | |[[File:Flag_of_Japan.svg|border|20x20px]] Japan | ||
|"Just Wanna xxxx With You" | |"Just Wanna xxxx With You" | ||
| Line 544: | Line 544: | ||
|69 | |69 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |08 | |||
|[[File:Flag_of_Moldova.svg|border|20x20px]] Moldova | |[[File:Flag_of_Moldova.svg|border|20x20px]] Moldova | ||
|"Look into my eyes" | |"Look into my eyes" | ||
| Line 551: | Line 551: | ||
|70 | |70 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |09 | |||
|[[File:Flag_of_Guam.svg|border|20x20px]] Guam | |[[File:Flag_of_Guam.svg|border|20x20px]] Guam | ||
|"Crimson & Violet" | |"Crimson & Violet" | ||
| Line 558: | Line 558: | ||
|60 | |60 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |10 | |||
|[[File:Flag_of_Palestine.svg|border|20x20px]] Palestine | |[[File:Flag_of_Palestine.svg|border|20x20px]] Palestine | ||
|"Asli Ana" | |"Asli Ana" | ||
| Line 565: | Line 565: | ||
|130 | |130 | ||
|- | |- | ||
| style="text-align:center;" |11 | |||
|[[File:Flag_of_India.svg|border|20x20px]] India | |[[File:Flag_of_India.svg|border|20x20px]] India | ||
|"Moonchild" | |"Moonchild" | ||
| Line 572: | Line 572: | ||
|39 | |39 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |12 | |||
|[[File:Flag_of_United_States_Virgin_Islands.svg|border|20x20px]] US Virgin Islands | |[[File:Flag_of_United_States_Virgin_Islands.svg|border|20x20px]] US Virgin Islands | ||
|"I hope you hate me." | |"I hope you hate me." | ||
| Line 579: | Line 579: | ||
|78 | |78 | ||
|- | |- | ||
| style="text-align:center;" |13 | |||
|[[File:Flag_of_Lithuania.svg|border|20x20px]] Lithuania | |[[File:Flag_of_Lithuania.svg|border|20x20px]] Lithuania | ||
|"Į Venesuelą" | |"Į Venesuelą" | ||
| Line 586: | Line 586: | ||
|58 | |58 | ||
|- | |- | ||
| style="text-align:center;" |14 | |||
|[[File:Flag_of_United_Kingdom.svg|border|20x20px]] United Kingdom | |[[File:Flag_of_United_Kingdom.svg|border|20x20px]] United Kingdom | ||
|"Ritual" | |"Ritual" | ||
| Line 593: | Line 593: | ||
|28 | |28 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |15 | |||
|[[File:Flag_of_Italy.svg|border|20x20px]] Italy | |[[File:Flag_of_Italy.svg|border|20x20px]] Italy | ||
|"Figlia d' 'a Tempesta" | |"Figlia d' 'a Tempesta" | ||
| Line 600: | Line 600: | ||
|104 | |104 | ||
|- | |- | ||
| style="text-align:center;" |16 | |||
|[[File:Flag_of_Germany.svg|border|20x20px]] Germany | |[[File:Flag_of_Germany.svg|border|20x20px]] Germany | ||
|"Flowers" | |"Flowers" | ||
| Line 607: | Line 607: | ||
|53 | |53 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |17 | |||
|[[File:Flag_of_Belgium.svg|border|20x20px]] Belgium | |[[File:Flag_of_Belgium.svg|border|20x20px]] Belgium | ||
|"Atlas" | |"Atlas" | ||
| Line 614: | Line 614: | ||
|97 | |97 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |18 | |||
|[[File:Flag_of_Northern_Mariana_Islands.svg|border|20x20px]] Northern Mariana Islands | |[[File:Flag_of_Northern_Mariana_Islands.svg|border|20x20px]] Northern Mariana Islands | ||
|"Sleepyhead" | |"Sleepyhead" | ||
| Line 621: | Line 621: | ||
|71 | |71 | ||
|- | |- | ||
| style="text-align:center;" |19 | |||
|[[File:Flag_of_Romania.svg|border|20x20px]] Romania | |[[File:Flag_of_Romania.svg|border|20x20px]] Romania | ||
|"E marfa tare" | |"E marfa tare" | ||
Revision as of 18:14, 21 July 2025
Season 16 of Melodia Song Contest Reimagined was hosted in
Seoul, South Korea. The winning country was
Canada, represented by Kiesza with their song "Dancing and Crying". They scored 209 points in the Grand Final. The runner-up was
Italy with 158 points.
Location
Participating Countries
43 countries participated this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| haepuff | ÅRTV | "Daisy" | Ronia | English | |
| skanyone | RTSH | "DO IT YOURSELF" | ILIRA | English | |
| Error creating thumbnail: American Samoa | drehspiessfleisch_im_brot | KVZK-TV | "12 ROUNDS" | Callie Young | English |
| kasvi004 | RTVA | "Lau Korapilo" | SÜNE | Basque | |
| twan7047 | VRT | "Atlas" | Pommelien Thijs | Dutch | |
| ralphstuffz | TV Brasil | "Lua Cheia" | Marina Sena | Portuguese | |
| Error creating thumbnail: Bulgaria | whothehellisorestis | BNT | "Voodoo Doll" | ALMA | English |
| zakrusta | RTC | "Gravidade 0" | EU.CLIDES | Portuguese, French[1] | |
| jita26televisi | CBC | "Dancing and Crying" | Kiesza | English | |
| ctys0n | CGTN | "flip phone" | PIAO | English | |
| msgomes219 | CyBC | "In Salamis" | Arrayan Path | English | |
| Error creating thumbnail: Denmark | wither2706 | DR | "Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | Danish |
| womansworld | ERTU | "5arbanin" (خربانين) | ALMAS, amadio | Arabic[2] | |
| pinguini | France Télévisions | "Suffocate" | LANDMVRKS, Bertrand Poncet | English | |
| toniaczka | RTG | "Formule" | Dancy | ||
| valentinomore | NDR | "Flowers" | Alle Farben, Graham Candy, Lahos | English | |
| Error creating thumbnail: Gibraltar | suppacoo | GBC | "Multiply" | POESY | English |
| itsme_notme | KGTF | "Crimson & Violet" | Anastasia Elliot | English | |
| esclorenzo | RÚV | "Tea" | Salka Valsdóttir | English | |
| aenthology | Doordarshan | "Moonchild" | The F16s | English | |
| hailflax | TVRI | "Pelangi" | HIVI! | Indonesian | |
| randomguy213 | RAI | "Figlia d' 'a Tempesta" | LA NIÑA | Neapolitan | |
| blueythesharkie | NHK | "Just Wanna xxxx With You" | Phantom Siita | English, Japanese | |
| riardukas | LRT | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | Lithuanian | |
| moldovanlatifi | TRM | "Look into my eyes" | Andreea Bostanica | English | |
| szszofi06 | KCTV | "Birth" | ARTMS | ||
| chalenn | PBS | "Sleepyhead" | Jutes | English | |
| chromiliaghaztic | NRK | "MVH" | Synne Vo | Norwegian | |
| paldosreal.sss | PBC | "Asli Ana" (أصلي أنا) | zeyne | Arabic[3] | |
| Error creating thumbnail: Peru | randomongolian | IRTP | "DA DA DA" | mad tsai | English |
| jceurovisionfan1996 | ABS-CBN | "Maria" | 1621 | Tagalog | |
| sandoli.112 | RTP | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | Portuguese | |
| thejendyz | TVR | "E marfa tare" | Alex Velea | Romanian | |
| jesuisunepoubelle | SPM-LP | "Thelma et Louise" | Poupie | French[1] | |
| stevenesc. | KBS | "without u here" | nixxiu, Eternal Rin | English | |
| dodgefulartist3 | RTVE | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | English | |
| eurofan98 | SVT | "På måndag" | Miss Li | Swedish | |
| eternal2 | SRG SSR | "New Waters" | CLARK S | English | |
| Error creating thumbnail: Taiwan | tng8394 | PTS | "Sword" | "Wisp" | English |
| meuw2202 | TPBS | "Hot & Cold" | 4MIX | English, Thai | |
| .ds25_ | BBC | "Ritual" | Jason Kwan | English | |
| sandernl | NBC | "your apartment" | dreamfone | English | |
| moliesmosh | WSVI | "I hope you hate me." | Dead Poet Society | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 22nd May 2025. The 39[4] participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Error creating thumbnail: Peru |
Error creating thumbnail: American Samoa |
Error creating thumbnail: Bulgaria Error creating thumbnail: Gibraltar |
Semi-Final 1
20 countries competed in the first semi-final. Those countries plus Åland Islands and Denmark voted. 10 countries qualified for the final, with Brazil moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Birth" | ARTMS | 8 | 59 | |
| 02 | "your apartment" | dreamfone | 14 | 38 | |
| 03 | "Pelangi" | HIVI! | 15 | 36 | |
| 05 | "Lua Cheia" | Marina Sena | 11 | 48 | |
| 06 | "Maria" | 1621 | 19 | 16 | |
| 07 | "Tea" | Salka Valsdóttir | 16 | 36 | |
| 08 | "flip phone" | PIAO | 9 | 50 | |
| 09 | "På måndag" | Miss Li | 5 | 85 | |
| 10 | "Suffocate" | LANDMVRKS, Bertrand Poncet | 7 | 76 | |
| 11 | "MVH" | Synne Vo | 2 | 111 | |
| 12 | Error creating thumbnail: Peru | "DA DA DA" | mad tsai | 12 | 44 |
| 13 | "Dancing and Crying" | Kiesza | 1 | 145 | |
| 14 | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | 18 | 26 | |
| 15 | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | 17 | 28 | |
| 16 | Error creating thumbnail: Bulgaria | "Voodoo Doll" | ALMA | 6 | 85 |
| 17 | "Thelma et Louise" | Poupie | 10 | 50 | |
| 18 | "In Salamis" | Arrayan Path | 4 | 89 | |
| 19 | Error creating thumbnail: Gibraltar | "Multiply" | POESY | 3 | 94 |
| 20 | "Hot & Cold" | 4MIX | 13 | 44 |
Semi-Final 2
19 countries competed in the first semi-final. Those countries plus Andorra, South Korea and Taiwan voted. 10 countries qualified for the final, with Cabo Verde moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Gravidade 0" | EU.CLIDES | 11 | 59 | |
| 02 | "Formule" | Dancy | 15 | 40 | |
| 03 | "DO IT YOURSELF" | ILIRA | 14 | 40 | |
| 04 | Error creating thumbnail: American Samoa | "12 ROUNDS" | Callie Young | 7 | 70 |
| 05 | "5arbanin" | ALMAS, amadio | 4 | 91 | |
| 06 | "New Waters" | CLARK S | 16 | 39 | |
| 07 | "Just Wanna xxxx With You" | Phantom Siita | 9 | 69 | |
| 08 | "Look into my eyes" | Andreea Bostanica | 8 | 70 | |
| 09 | "Crimson & Violet" | Anastasia Elliot | 10 | 60 | |
| 10 | "Asli Ana" | zeyne | 1 | 130 | |
| 11 | "Moonchild" | The F16s | 17 | 39 | |
| 12 | "I hope you hate me." | Dead Poet Society | 5 | 78 | |
| 13 | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | 12 | 58 | |
| 14 | "Ritual" | Jason Kwan | 18 | 28 | |
| 15 | "Figlia d' 'a Tempesta" | LA NIÑA | 2 | 104 | |
| 16 | "Flowers" | Alle Farben, Graham Candy, Lahos | 13 | 53 | |
| 17 | "Atlas" | Pommelien Thijs | 3 | 97 | |
| 18 | "Sleepyhead" | Jutes | 6 | 71 | |
| 19 | "E marfa tare" | Alex Velea | 19 | 22 |
Wildcard Round
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round.