Season 15: Difference between revisions
No edit summary |
|||
| Line 591: | Line 591: | ||
=== Wildcard Round === | === Wildcard Round === | ||
The wildcard round voting finished on April 14th. Japan was declared the winner after earning the higher percentage of votes to progress. | |||
{| class="wikitable sortable" | |||
!Country | |||
!Song | |||
!Artist | |||
!% | |||
!Result | |||
|-style="font-weight: bold; background: navajowhite;" | |||
|[[File:Flag of Japan.svg|border|20x20px]] Japan | |||
|"Honeycrash" | |||
|Sasami | |||
|56.3% | |||
|Grand Final | |||
|- | |||
|[[File:Flag_of_American_Samoa.svg|border|20x20px]] American Samoa | |||
|"God Loves You" | |||
|Stela Cole | |||
|43.8% | |||
|Eliminated | |||
|} | |||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. | 26 countries participated in the Grand Final. Every participating country voted in this round. | ||
Revision as of 17:29, 21 July 2025
Season 15 of Melodia Song Contest Reimagined was hosted in File:Flag of Gibraltar.svg Gibraltar, Gibraltar. The winning country was File:Flag of South Korea.svg South Korea, represented by Love x Stereo ft. Da1sy Doom with their song "< 끌어당김 @traction >". They scored 151 points in the Grand Final. The runner-up was File:Flag of Guernsey.svg Guernsey with 150 points, just one point behind the winner.
Location
Participating Countries
40 countries participated this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Aland Islands.svg Åland Islands | chromiliaghaztic | ÅRTV | "Varningsklocka" | estraden | Swedish |
| File:Flag of Angola.svg Angola | toniaczka | TPA | "Lua" | IVANDRO | Portuguese |
| File:Flag of American Samoa.svg American Samoa | twan7047 | KVZK-TV | "God Loves You" | Stela Cole | English |
| File:Flag of Australia.svg Australia | thejendyz | SBS | "Blind & Falling" | Outloved | English |
| File:Flag of Canada.svg Canada | lozzol | CBC | "Cours, Cora, cours" | Lou-Adriane Cassidy | French |
| File:Flag of China.svg China | szszofi06 | CGTN | "I'mma be" | XLOV | English |
| File:Flag of Faroe Islands.svg Faroe Islands | skanyone | KVF | "Vero Min" | Eivor | Faroese |
| File:Flag of France.svg France | sandoli.112 | France Télévisions | "J’ai changé" | Kendji Girac | French |
| File:Flag of Germany.svg Germany | drehspiessfleisch_im_brot | NDR | "Walk With Me" | Felix Jaehn, Shouse | English |
| File:Flag of Gibraltar.svg Gibraltar | moliesmosh | GBC | "Champion" | Bishop Briggs | English |
| File:Flag of Greece.svg Greece | randomguy213 | ERT | "Ola I Tipota" | Mariza Rizou | Greek |
| File:Flag of Guernsey.svg Guernsey | kasvi004 | BBC | "Say" | Fred Roberts | English |
| File:Flag of Hong Kong.svg Hong Kong | whothehellisorestis | TVB | "711" | Emei | English |
| File:Flag of Indonesia.svg Indonesia | hailflax | TVRI | "Tunggu Apa Lagi" | Nyoman Paul | Indonesian |
| File:Flag of Italy.svg Italy | esclorenzo | RAI | "Gocce di Limone" | Alex Wyse | Italian |
| File:Flag of Japan.svg Japan | itsme_notme | NHK | "Honeycrash" | SASAMI | English |
| File:Flag of Kenya.svg Kenya | dodgefulartist3 | KBC | "Violation" | Last Year's Tragedy | English |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "Šitaip Isimylėt" | Ieva Narkutė | Lithuanian |
| File:Flag of Luxembourg.svg Luxembourg | TheSchemingTurtle | RTL | "The Place We Used To Call Home" | District 7 | English |
| File:Flag of Malaysia.svg Malaysia | Zakrusta | RTM | "SUTERA" | Aisha Retno | Malay |
| File:Flag of Malta.svg Malta | moldovanlatifi | PBS | "Devil" | Red Electric | English |
| File:Flag of Moldova.svg Moldova | .ouannnn | TRM | "MOFT.LOFT" | geeko!, Trap House Moldova, Gorby | Romanian |
| File:Flag of Netherlands.svg Netherlands | haepuff | AVROTROS | "Set Me Free" | RANI | English |
| File:Flag of Norway.svg Norway | suppacoo | NRK | "Operahuset" | Gabrielle | Norwegian |
| File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | pinguini | PBS | "Obsession" | Joywave | English |
| File:Flag of Philippines.svg Philippines | wither2706 | ABS-CBN | "40-40" | Vetta Borne | English |
| File:Flag of Poland.svg Poland | tng8394 | TVP | "Caly Czas" | Oskar Cyms | Polish |
| File:Flag of Portugal.svg Portugal | msgomes219 | RTP | "Mountains" | Carolina Deslandes, Agir | English |
| File:Flag of Romania.svg Romania | valentinomore | TVR | "Hasta Luego" | ANTONIA | English[1] |
| File:Flag of South Korea.svg South Korea | stevenesc. | KBS | "Attraction" | Love x Stereo, Daisy Doom | English |
| File:Flag of Spain.svg Spain | meuw2202 | RTVE | "A 200" | LARA TAYLOR | Spanish |
| File:Flag of Saint Pierre and Miquelon.svg Saint Pierre and Miquelon | jesuisunepoubelle | SPM La Première | "Laisse-moi t'aimer" | Laurie Darmon | French |
| File:Flag of Sweden.svg Sweden | eurofan98 | SVT | "Valkommen Ater" | Hanna Ferm, Junie | Swedish |
| File:Flag of Switzerland.svg Switzerland | eternal2 | SRG SSR | "Heavy Heart" | Paula Dalla Corte | English |
| File:Flag of Taiwan.svg Taiwan | ctys0n | TTV | "Act Like That" | GENBLUE | English |
| File:Flag of Tunisia.svg Tunisia | jita26televisi | El Hiwar Ettounsi | "Rassi El Foug" | Balti | Arabic[2] |
| File:Flag of United Kingdom.svg United Kingdom | paldosreal.sss | BBC | "Jungle" | Sugababes | English |
| File:Flag of United States.svg United States | sandernl | NBC | "Infinitely Falling" | Fly By Midnight | English |
| File:Flag of United States Virgin Islands.svg United States Virgin Islands | blueythesharkie | WSVI | "Its Not Your Fault" | Maggie Lindemann | English |
| File:Flag of Vietnam.svg Vietnam | chalenn | VTV | "When The Night Ends" | Johnny Huynh | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 21st March 2025. The 36[3] participants were spread across 5 pots based off of their delegates voting history. Pot 5 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
Semi-Final 1
18 countries competed in the first semi-final. Those countries plus Angola, Gibraltar and Norway voted. 10 countries qualified for the final, with Japan moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | File:Flag of Spain.svg Spain | "A 200" | LARA TAYLOR | 8 | 58 |
| 2 | File:Flag of Germany.svg Germany | "Walk With Me" | Felix Jaehn, Shouse | 13 | 40 |
| 3 | File:Flag of Switzerland.svg Switzerland | "Heavy Heart" | Paula Dalla Corte | 1 | 124 |
| 4 | File:Flag of Kenya.svg Kenya | "Violation" | Last Year's Tragedy | 17 | 18 |
| 5 | File:Flag of Tunisia.svg Tunisia | "Rassi El Foug" | Balti | 14 | 38 |
| 6 | File:Flag of Taiwan.svg Taiwan | "Act Like That" | GENBLUE | 12 | 48 |
| 7 | File:Flag of Sweden.svg Sweden | "Valkommen Ater" | Hanna Ferm, Junie | 5 | 86 |
| 8 | File:Flag of Malaysia.svg Malaysia | "SUTERA" | Aisha Retno | 7 | 66 |
| 9 | File:Flag of Canada.svg Canada | "Cours, Cora, cours" | Lou-Adriane Cassidy | 6 | 73 |
| 10 | File:Flag of Japan.svg Japan | "Honeycrash" | SASAMI | 11 | 48 |
| 11 | File:Flag of Poland.svg Poland | "Caly Czas" | Oskar Cyms | 2 | 105 |
| 12 | File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | "Obsession" | Joywave | 3 | 99 |
| 13 | File:Flag of Portugal.svg Portugal | "Mountains" | Carolina Deslandes, Agir | 15 | 37 |
| 14 | File:Flag of Romania.svg Romania | "Hasta Luego" | ANTONIA | 4 | 98 |
| 15 | File:Flag of Lithuania.svg Lithuania | "Šitaip Isimylėt" | Ieva Narkutė | 16 | 33 |
| 16 | File:Flag of Saint Pierre and Miquelon.svg Saint Pierre and Miquelon | "Laisse-moi t'aimer" | Laurie Darmon | 9 | 56 |
| 17 | File:Flag of Faroe Islands.svg Faroe Islands | "Vero Min" | Eivor | 10 | 51 |
| 18 | File:Flag of Moldova.svg Moldova | "MOFT.LOFT" | geeko!, Trap House Moldova, Gorby | 18 | 18 |
Semi-Final 2
17 countries competed (as Denmark was disqualified) in the first semi-final. Those countries plus Malta, and Netherlands voted. 10 countries qualified for the final, with American Samoa moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | File:Flag of Australia.svg Australia | Blind & Falling | Outloved | 16 | 34 |
| 2 | File:Flag of Åland Islands.svg Åland Islands | Varningsklocka | estraden | 7 | 76 |
| 4 | File:Flag of Indonesia.svg Indonesia | Tunggu Apa Lagi | Nyoman Paul | 17 | 25 |
| 5 | File:Flag of Vietnam.svg Vietnam | When The Night Ends | Johnny Huynh | 5 | 78 |
| 6 | File:Flag of Guernsey.svg Guernsey | Say | Fred Roberts | 1 | 124 |
| 7 | File:Flag of United States Virgin Islands.svg United States Virgin Islands | Its Not Your Fault | Maggie Lindemann | 6 | 77 |
| 8 | File:Flag of Greece.svg Greece | Ola I Tipota | Mariza Rizou | 13 | 48 |
| 9 | File:Flag of France.svg France | J’ai changé | Kendji Girac | 15 | 37 |
| 10 | File:Flag of Hong Kong.svg Hong Kong | 711 | Emei | 10 | 63 |
| 11 | File:Flag of American Samoa.svg American Samoa | God Loves You | Stela Cole | 11 | 58 |
| 12 | File:Flag of South Korea.svg South Korea | Attraction | Love x Stereo, Daisy Doom | 2 | 92 |
| 13 | File:Flag of Philippines.svg Philippines | 40-40 | Vetta Borne | 3 | 90 |
| 14 | File:Flag of United States.svg United States | Infinitely Falling | Fly By Midnight | 4 | 79 |
| 15 | File:Flag of China.svg China | I'mma be | XLOV | 14 | 42 |
| 16 | File:Flag of United Kingdom.svg United Kingdom | Jungle | Sugababes | 9 | 64 |
| 17 | File:Flag of Luxembourg.svg Luxembourg | The Place We Used To Call Home | District 7 | 12 | 43 |
| 18 | File:Flag of Italy.svg Italy | Gocce di Limone | Alex Wyse | 8 | 72 |
Wildcard Round
The wildcard round voting finished on April 14th. Japan was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| File:Flag of Japan.svg Japan | "Honeycrash" | Sasami | 56.3% | Grand Final |
| File:Flag of American Samoa.svg American Samoa | "God Loves You" | Stela Cole | 43.8% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round.