Melodex: Difference between revisions
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
== Melodex == | == Melodex == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! Boeuns !! TNG !! Jon !! Lua !! Total | ! Song !! Boeuns !! TNG !! Jon !! Lua !! Total | ||
| Line 54: | Line 54: | ||
== Melodex 2 == | == Melodex 2 == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! Boeuns !! Jonny S !! Jon !! Nerdy !! Lua !! Total | ! Song !! Boeuns !! Jonny S !! Jon !! Nerdy !! Lua !! Total | ||
| Line 83: | Line 83: | ||
== Revenge of the Melodex == | == Revenge of the Melodex == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! Jon !! Sven !! Oreo !! Jasey !! Ren !! Nerdy !! Chroma !! Jack !! Total | ! Song !! Jon !! Sven !! Oreo !! Jasey !! Ren !! Nerdy !! Chroma !! Jack !! Total | ||
| Line 96: | Line 96: | ||
== Melodex Sverige == | == Melodex Sverige == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! Cyber !! JC !! Larry !! Will !! Twan !! Jasey !! Nerdy !! Jon !! Chroma !! Total | ! Song !! Cyber !! JC !! Larry !! Will !! Twan !! Jasey !! Nerdy !! Jon !! Chroma !! Total | ||
| Line 111: | Line 111: | ||
== Melodex Canada == | == Melodex Canada == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! JC !! Will !! Jon !! Jasey !! Nerdy !! Twan !! Larry !! Chroma !! Lua !! Bluey !! Total | ! Song !! JC !! Will !! Jon !! Jasey !! Nerdy !! Twan !! Larry !! Chroma !! Lua !! Bluey !! Total | ||
| Line 138: | Line 138: | ||
== Melodex 3 == | == Melodex 3 == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! JC !! Twan !! Will !! Larry !! Jon !! Rando !! Nerdy !! Chroma !! Total | ! Song !! JC !! Twan !! Will !! Larry !! Jon !! Rando !! Nerdy !! Chroma !! Total | ||
| Line 171: | Line 171: | ||
== Melodex Who Let These Back In == | == Melodex Who Let These Back In == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! Will !! Julian !! Nerdy !! Steve !! Larry !! Twan !! Total | ! Song !! Will !! Julian !! Nerdy !! Steve !! Larry !! Twan !! Total | ||
| Line 202: | Line 202: | ||
== Melodex 4 == | == Melodex 4 == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Split Results | |+ Split Results | ||
! Song !! Jon !! Lua !! JC !! Twan !! Will !! Larry !! Julian !! Aen !! Chroma !! Total | ! Song !! Jon !! Lua !! JC !! Twan !! Will !! Larry !! Julian !! Aen !! Chroma !! Total | ||
Latest revision as of 11:27, 16 June 2025
Melodex is a recurring national final for Melodia organized by SanderNL. Since its debut, Melodex has held multiple editions, each with unique participants and results. The contest has expanded to include themed editions such as Revenge of the Melodex and Melodex Sverige, and remains a highlight for the community.
Editions
- Melodex
- Melodex 2
- Revenge of the Melodex
- Melodex Sverige
- Melodex Canada
- Melodex 3
- Melodex Who Let These Back In
- Melodex 4
Melodex
| Song | Boeuns | TNG | Jon | Lua | Total |
|---|---|---|---|---|---|
| Why My Love (Aint Enough) | 9 | 7 | 9 | 10 | 35 |
| Again & Again | 10 | 8 | 10 | 6 | 34 |
| Infinitely Falling | 2 | 10 | 8 | 9 | 29 |
| In The Night | 7 | 9 | 5 | 3 | 24 |
| Nothing New | 8 | 5 | 6 | 5 | 24 |
| Borrow Your Time | 6 | 3 | 7 | 4 | 20 |
| Afraid of the Dark | 4 | 4 | 2 | 8 | 18 |
| Upgrade | 1 | 6 | 1 | 7 | 15 |
| Lemonade | 5 | 2 | 1 | 4 | 12 |
| Do It To Myself | 3 | 1 | 3 | 2 | 9 |
Melodex 2
| Song | Boeuns | Jonny S | Jon | Nerdy | Lua | Total |
|---|---|---|---|---|---|---|
| Hypnotised | 10 | 3 | 9 | 9 | 8 | 39 |
| Would I Want To? | 9 | 9 | 10 | 2 | 5 | 35 |
| The Fall | 1 | 8 | 8 | 10 | 7 | 34 |
| Try | 4 | 10 | 5 | 6 | 6 | 31 |
| Shy | 7 | 4 | 2 | 7 | 9 | 29 |
| Better Than That | 8 | 1 | 6 | 1 | 10 | 26 |
| Gotta Do Something | 5 | 5 | 7 | 5 | 2 | 24 |
| Barely Alive | 3 | 2 | 4 | 8 | 4 | 21 |
| Just Relax | 6 | 7 | 3 | 1 | 3 | 20 |
| PRBLM | 2 | 6 | 1 | 4 | 3 | 16 |
Revenge of the Melodex
| Song | Jon | Sven | Oreo | Jasey | Ren | Nerdy | Chroma | Jack | Total |
|---|---|---|---|---|---|---|---|---|---|
| Would I Want To? | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| The Fall | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Melodex Sverige
| Song | Cyber | JC | Larry | Will | Twan | Jasey | Nerdy | Jon | Chroma | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| I Don't Know Why | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 20 |
| Borderline | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 21 |
| Panic | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 13 |
Melodex Canada
| Song | JC | Will | Jon | Jasey | Nerdy | Twan | Larry | Chroma | Lua | Bluey | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| More Than My Mind | 7 | 7 | 7 | 6 | 4 | 9 | 5 | 9 | 9 | 4 | 69 |
| HEARTBREAK ON REPEAT | 1 | 8 | 6 | 9 | 7 | 7 | 8 | 3 | 7 | 6 | 62 |
| CHARGER | 2 | 9 | 7 | 7 | 8 | 4 | 8 | 6 | 8 | 5 | 58 |
| Swayzee | 5 | 5 | 5 | 8 | 8 | 3 | 7 | 1 | 6 | 1 | 48 |
| @elio.irl | 3 | 6 | 2 | 6 | 2 | 6 | 9 | 9 | 8 | 4 | 48 |
| Bass Player's Brother | 6 | 5 | 1 | 8 | 5 | 5 | 5 | 2 | 5 | 6 | 48 |
| When You Know Someone | 4 | 3 | 8 | 5 | 6 | 1 | 1 | 6 | 3 | 7 | 45 |
| Society | 9 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 4 | 9 | 38 |
| Psychedelic Switch | 8 | 4 | 4 | 3 | 3 | 1 | 6 | 3 | 3 | 3 | 34 |
Melodex 3
| Song | JC | Twan | Will | Larry | Jon | Rando | Nerdy | Chroma | Total |
|---|---|---|---|---|---|---|---|---|---|
| don't even think about it | 12 | 2 | 11 | 11 | 8 | 6 | 8 | 9 | 67 |
| Fools | 4 | 12 | 5 | 4 | 9 | 9 | 10 | 12 | 65 |
| SuperFine | 2 | 8 | 8 | 10 | 10 | 3 | 12 | 4 | 58 |
| Turtleneck | 10 | 12 | 7 | 7 | 7 | 10 | 2 | 10 | 57 |
| Infinitely Falling | 10 | 7 | 6 | 6 | 2 | 2 | 12 | 11 | 56 |
| Favorite | 11 | 6 | 12 | 5 | 12 | 5 | 1 | 7 | 55 |
| Casablanca | 7 | 9 | 6 | 12 | 4 | 4 | 9 | 8 | 54 |
| Diamond Eyes | 8 | 1 | 10 | 9 | 9 | 7 | 5 | 3 | 52 |
| Arizona Fire | 6 | 5 | 4 | 5 | 11 | 11 | 4 | 6 | 52 |
| Hush Hush | 1 | 10 | 7 | 8 | 8 | 8 | 4 | 2 | 48 |
| If That's Alright | 9 | 4 | 2 | 2 | 12 | 12 | 5 | 5 | 46 |
| Same Side | 3 | 5 | 5 | 1 | 1 | 5 | 3 | 5 | 34 |
Melodex Who Let These Back In
| Song | Will | Julian | Nerdy | Steve | Larry | Twan | Total |
|---|---|---|---|---|---|---|---|
| Infinitely Falling | 8 | 8 | 11 | 9 | 7 | 6 | 49 |
| Crashland | 11 | 7 | 1 | 7 | 11 | 11 | 48 |
| Second Best | 9 | 5 | 6 | 10 | 10 | 7 | 47 |
| Diamond Eyes | 10 | 11 | 8 | 4 | 8 | 4 | 46 |
| SuperFine | 3 | 10 | 7 | 1 | 9 | 9 | 39 |
| Designer | 7 | 6 | 10 | 5 | 5 | 10 | 37 |
| As Long As It Leads To Me | 6 | 9 | 8 | 9 | 2 | 3 | 34 |
| Alive | 4 | 2 | 5 | 4 | 4 | 8 | 27 |
| One Sided | 4 | 2 | 5 | 4 | 4 | 8 | 24 |
| Loveland | 5 | 3 | 4 | 2 | 2 | 7 | 23 |
| Turtleneck | 1 | 6 | 2 | 3 | 3 | 5 | 20 |
Melodex 4
| Song | Jon | Lua | JC | Twan | Will | Larry | Julian | Aen | Chroma | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| your apartment | 7 | 7 | 1 | 1 | 8 | 7 | 7 | 7 | 2 | 47 |
| Glitter & Honey | 6 | 4 | 8 | 5 | 5 | 4 | 5 | 3 | 5 | 45 |
| Pick Your Poison | 2 | 3 | 5 | 6 | 1 | 6 | 8 | 8 | 4 | 43 |
| Better Than I Know Myself | 4 | 6 | 6 | 4 | 3 | 6 | 6 | 1 | 8 | 43 |
| Wear Your Heart Out | 3 | 2 | 7 | 8 | 7 | 3 | 4 | 6 | 1 | 41 |
| gas station cowboy hats | 8 | 5 | 3 | 2 | 4 | 8 | 2 | 2 | 6 | 40 |
| ST*RFUCKER | 5 | 8 | 2 | 6 | 2 | 5 | 1 | 4 | 2 | 35 |
| If Only For Tonight | 4 | 1 | 2 | 7 | 2 | 2 | 5 | 4 | 3 | 30 |
Trivia
- Several songs have appeared in multiple editions, with some achieving notable success across different contests.