SanderNL: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = SanderNL | | name = SanderNL | ||
| profilepic = SanderNL.png | | profilepic = SanderNL.png | ||
| participated = | | participated = 17 | ||
| firsttime = [[Season 1]] | | firsttime = [[Season 1]] | ||
| highest = 2nd | | highest = 2nd | ||
| lowest = | | lowest = 36th | ||
| participatedle = 30 times | | participatedle = 30 times | ||
| Line 166: | Line 166: | ||
| [[File:Flag of South Korea.svg|20x20px]] Seoul | | [[File:Flag of South Korea.svg|20x20px]] Seoul | ||
| United States | | United States | ||
| | | dreamfone | ||
| | | "your apartment' | ||
| style=" | | colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small> | ||
| style="text-align:center; background: #FE8080;"| 14 | |||
| style="text-align:center;"| | | style="text-align:center; background: #FE8080;"| 38 | ||
| style="text-align:center;"| | |||
|} | |} | ||
Revision as of 11:25, 16 June 2025
RE:Melodia
SanderNL made his debut in the first season of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 1 season he has participated, SanderNL has received his highest placement in Season 5 where he placed 2nd.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | Isle of Man | New Hope Club | "Let Me Down Slow" | 3 | 80 | No Semi-Finals | ||
| 02 | United States | Fly By Midnight | "Why My Love (Ain't Enough)" | 10 | 53 | |||
| 03 | United States | Megan Birch | "Hypnotised" | 12 | 57 | |||
| 04 | United States | ufo ufo | "Out of Body" | 18 | 32 | |||
| 05 | Australia | Luke Hemmings | "Baby Blue" | 2 | 99 | |||
| 06 | Belgium | Pommelien Thijs | "Medeplichtig" | 12 | 58 | |||
| 07 | United States | half•alive | "The Fall" | 4 | 82 | |||
| 08 | United States | Christian French | "avalanche" | 12 | 59 | |||
| 09 | Ireland | modernlove. | "Follow You" | 3 | 81 | |||
| 10 | United States | The Wldlfe | "What If You Change?" | 21 | 34 | |||
| 11 | Sweden | Tove Lo | "Borderline" | 8 | 101 | 8 | 64 | |
| 12 | Canada | ELIO | "More Than My Mind" | 8 | 97 | 1 | 114 | |
| 13 | United States | Nightly | "don't even think about it" | 25 | 43 | 9 | 75 | |
| 14 | United States | ufo ufo | "Fools" | 14 | 87 | 3 | 90 | |
| 15 | United States | Fly By Midnight | "Infinitely Falling" | 19 | 66 | 4 | 79 | |
| 16 | United States | dreamfone | "your apartment' | Did not Qualify | 14 | 38 | ||
Countries
These are all the countries SanderNL has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 7 |
Languages
These are all the languages that have been used in SanderNL's claimed entries.
| Language | Amount |
|---|---|
| 12 |
National Finals
| Country | Season | Wiki | Video |
|---|---|---|---|
| 1 | Twinkfest | Tube Results | |
| 2 | Melodex | Tube Results | |
| 3 | Melodex Season 2 | Tube Results | |
| 7 | Revenge of the Melodex | YouTube | |
| 11 | Melodex Sverige | YouTube | |
| 12 | Melodex Canada | Tube |
Reveal Videos
Legacy Melodia
SanderNL made his debut in the third Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in Season 8 and again in Season 21. He has come 2nd place twice once in Season 10 and once in Season 23. He has come 3rd place once in Season 19. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and Season 29.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 03 | Belgium | K3 | "Eyo!" | 15 | 34 | No Semi-Finals | ||
| 04 | The Netherlands | Kenny B | "Parijs" | 19 | 35 | |||
| 05 | File:Flag of South Africa.svg Pretoria | The Netherlands | Miss Montreal | "Say Heaven Say Hell" | 11 | 72 | 4 | 60 |
| 06 | File:Flag of Norway.svg Oslo | United States | Matt Simons | "After The Landslide (Remix)" | 17 | 38 | 1 | 58 |
| 07 | The Netherlands | Mike Williams ft. Maia Wright | "Wait For You" | Did not Qualify | 11 | 41 | ||
| 08 | File:Flag of Japan.svg Tokyo | Canada | Carly Rae Jepsen | "Run Away With Me" | 1 | 98 | 1 | 77 |
| 09 | Canada | Simple Plan ft. Marie Mai | "Jet Lag" | 9 | 79 | Host Country | ||
| 10 | England | Sigala ft. Becky Hill | "Wish You Well" | 2 | 111 | 7 | 46 | |
| 11 | Jamaica | Major Lazer ft. Nyla | "Light It Up" | 23 | 51 | Automatic Qualifier | ||
| 12 | Canada | Carly Rae Jepsen | "Cut To The Feeling" | 8 | 87 | 4 | 78 | |
| 13 | File:Flag of Slovenia.svg Llubljana | United States | Tyler Glenn | "Somebody To Tell Me" | 21 | 37 | 8 | 60 |
| 14 | File:Flag of North Macedonia.svg Skopje | England | Pet Shop Boys ft. Years & Years | "Dreamland" | 5 | 96 | 6 | 59 |
| 15 | File:Flag of Kosovo.svg Pristina | United States | Sunset Curve | "Now or Never" | 25 | 55 | No Semi-Finals | |
| 16 | File:Flag of Nicaragua.svg Managua | Norway | Sigrid | "High Five" | 5 | 81 | ||
| 17 | File:Flag of England.svg Manchester | The Netherlands | Blanks | "Turn Around" | 15 | 55 | ||
| 18 | File:Flag of Norway.svg Lilehammer | Belgium | K3 | "Liefde is Overal" | 10 | 47 | ||
| 19 | United Kingdom | Sigala | "Melody" | 3 | 162 | 1 | 84 | |
| 20 | United Kingdom | Baby Queen | "Dover Beach" | 10 | 76 | Automatic Qualifier | ||
| 21 | File:Flag of Croatia.svg Opatija | United Kingdom | Charli XCX | "Used To Know Me" | 1 | 88 | No Semi-Finals | |
| 22 | United Kingdom | ELIO | "When U Saw Love" | 6 | 53 | |||
| 23 | File:Flag of Greece.svg Greece | United States | Twin XL | "Slow Heart" | 2 | 78 | ||
| 24 | Canada | Carly Rae Jepsen | "Anxious" | 14 | 45 | |||
| 25 | United States | Fly By Midnight | "Tragedy" | 8 | 58 | |||
| 26 | Error creating thumbnail: Attard | Australia | 5 Seconds of Summer | "Caramel" | 16 | 49 | ||
| 27 | File:Flag of Nigeria.svg Lagos | United Kingdom | Alfie Templeman | "Candyfloss" | 21 | 34 | ||
| 28 | Error creating thumbnail: Vienna | United States | Twin XL | "Melt" | 20 | 41 | ||
| 29 | Isle of Man | Mimi Webb | "Freezing" | 16 | 50 | |||
| 30 | Error creating thumbnail: Bulacan | Belgium | Pommelien Thijs | "Entertainment" | 1 | 88 | ||
| 31 | Belgium | K3 | "Bikini vol zand" | 17 | 72 | Host Country | ||
| 32 | Error creating thumbnail: Beijing | Australia | RUEL | "You Against Yourself" | 6 | 66 | No Semi-Finals | |
Countries
These are all the countries SanderNL has ever claimed.
| Country | Amount |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| File:Flag of England.svg England | 2 |
| File:Flag of Jamaica.svg Jamaica | 1 |
| 4 | |
| File:Flag of Norway.svg Norway | 1 |
| 6 | |
| File:Flag of United States.svg United States | 6 |
Languages
These are all the languages that have been used in SanderNL's claimed entries.
| Language | Amount |
|---|---|
| 3 | |
| 1 | |
| 24 |
National Finals
| Country | Season | Video |
|---|---|---|
| File:Flag of United States.svg United States | 15 | YouTube |
| 30 | Tube |