Season 12: Difference between revisions
| Line 13: | Line 13: | ||
!Language | !Language | ||
|- | |- | ||
|[[File:Flag of Albania.svg|border|20x20px]] Albania | |[[File:Flag of Albania.svg|border|20x20px]] [[Albania]] | ||
|olympiaevergreen | |olympiaevergreen | ||
|RTSH | |RTSH | ||
| Line 20: | Line 20: | ||
|[[wikipedia:Albanian_language|Albanian]] | |[[wikipedia:Albanian_language|Albanian]] | ||
|- | |- | ||
|[[File:Flag of Australia.svg|border|20x20px]] Australia | |[[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | ||
|theschemingturtle | |theschemingturtle | ||
|SBS | |SBS | ||
| Line 27: | Line 27: | ||
|[[wikipedia:English_language|English]] | |[[wikipedia:English_language|English]] | ||
|- | |- | ||
|[[File:Flag of Bahrain.svg|border|20x20px]] Bahrain | |[[File:Flag of Bahrain.svg|border|20x20px]] [[Bahrain]] | ||
|jita26televisi | |jita26televisi | ||
|BRTC | |BRTC | ||
| Line 34: | Line 34: | ||
|English | |English | ||
|- | |- | ||
|[[File:Flag of Belgium.svg|border|20x20px]] Belgium | |[[File:Flag of Belgium.svg|border|20x20px]] [[Belgium]] | ||
|suppacoo | |suppacoo | ||
|VRT | |VRT | ||
| Line 41: | Line 41: | ||
|English | |English | ||
|- | |- | ||
|[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | |[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] [[Bosnia & Herzegovina]] | ||
|erminofernandes | |erminofernandes | ||
|BHRT | |BHRT | ||
| Line 48: | Line 48: | ||
|[[wikipedia:Bosnian_language|Bosnian]]<ref name="ni" /> | |[[wikipedia:Bosnian_language|Bosnian]]<ref name="ni" /> | ||
|- | |- | ||
|[[File:Flag of Canada.svg|border|20x20px]] Canada | |[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | ||
|sandernl | |sandernl | ||
|CBC | |CBC | ||
Revision as of 11:58, 10 May 2025
Season 12 of Melodia Song Contest was hosted in
Lisbon, Portugal. The winning country was
Germany, represented by dArtagnan with their song "Ruf der Freiheit". They scored a total of 151 points in the Grand Final. The runner-up was
Finland with 148 points.
Location
Participating Countries
A total of 37 countries participated in this edition of Melodia Song Contest.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| olympiaevergreen | RTSH | "Me e Forte" | Xheisara Frisku | Albanian | |
| theschemingturtle | SBS | "insubordinate." | alt. | English | |
| File:Flag of Bahrain.svg Bahrain | jita26televisi | BRTC | "Waves of Blue" | Majid Jordan | English |
| suppacoo | VRT | "Loser" | RORI | English | |
| Error creating thumbnail: Bosnia & Herzegovina | erminofernandes | BHRT | "Hollywood" | Jala Brat, Buba Corelli, Rasta | Bosnian[1] |
| sandernl | CBC | "More Than My Mind" | ELIO | English | |
| it.domca.69 | ČT | "I Have No Inspiration" | Thom Artway | English | |
| File:Flag of Ecuador.svg Ecuador | valentinomore | EcuadorTV | "Can't Choose" | LARI LUKE, Kiara Nelson | English |
| File:Flag of Equatorial Guinea.svg Equatorial Guinea | thejendyz | TVGE | "Fatiguée" | Anguesomo | French[1] |
| moliesmosh | Yle | "Painava Sydan" | Mirella | Finnish | |
| eurofan98 | France Télévisions | "Celui Qui Part" | Joseph Kamel | French | |
| chromiliaghaztic | NDR | "Ruf der Freiheit" | dArtagnan | German | |
| Error creating thumbnail: Guam | twan7047 | KGTV | "dying on the inside" | Nessa Barrett | English |
| meuw2202 | TVB | "Renegade" | LUCAS | English | |
| whothehellisorestis | RÚV | "Hotel Heartache" | Thorsteinn Einarsson | English | |
| Error creating thumbnail: Ireland | pinguini | RTÉ | "These Are The Days" | Inhaler | English |
| kasvi004 | BBC | "Follow Me" | Matrix & Futurebound, Ayak Thiik | English | |
| esclorenzo | RAI | "MILLEOCCHI" | nudda | Italian | |
| File:Flag of Jersey.svg Jersey | womansworld | BBC | "Solar" | dearALICE | English |
| File:Flag of Kenya.svg Kenya | toniaczka | KBC | "Hush" | Xenia Manasseh | English |
| riardukas | LRT | "Vakar Vakare" | Rokas Yan | Lithuanian | |
| zakrusta | RTM | "Tunggu" | Jetcetera | Malay | |
| wither2706 | AVROTROS | "Work of Art" | RONDE | English | |
| moldovanatifi | TN8 | "UNA" | Stayleave | Spanish[1] | |
| Error creating thumbnail: North Korea | stevenesc. | KCTV | "Girls" | Nature | Korean[1] |
| randomguy213 | NRK | "Forglømmegei" | Hege Bjerk | Norwegian | |
| jceurovisionfan1996 | PTV | "Iba Ka" | Seth Fedelin | Filipino | |
| File:Flag of Poland.svg Poland | .ouannnn | TVP | "Alice" | Bassvictim | English |
| haepuff | RTP | "Rendezvous" | NIKO | English | |
| jesuisunepoubelle | SPM-LP | "C'est la Merde" | NAVA | French | |
| paldosreal.sss | KBS | "Love Attack" | RESCENE | English, Korean | |
| tng8394 | SVT | "Bast i Sverige" | Junior Brielle | Swedish | |
| eternal2 | SRG SSR | "Pour de Bon" | Shana Pearson | French | |
| File:Flag of Togo.svg Togo | viciiiiiii | TVT | "OMNIPRÉSENCE" | Fyore | French |
| bluiethesharkie | BBC | "Stockholm Butterfly" | Jazmin Bean | English | |
| Error creating thumbnail: United States | skanyone | NBC | "Why Do You Love Me" | Charlotte Lawrence | English |
| File:Flag of Vietnam.svg Vietnam | ctys0n | VTM | "dear me" | Plumcot Paige | English |
Contest Overview
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus North Korea, Sweden and United Kingdom voted. 10 countries qualified for the final, with Jersey moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Loser" | RORI | 7 | 83 | |
| 02 | File:Flag of Equatorial Guinea.svg Equatorial Guinea | "Fatiguee" | Anguesomo | 15 | 24 |
| 03 | "Pour de Bon" | Shana Pearson | 10 | 52 | |
| 04 | "Ruf der Freiheit" | dArtagnan | 1 | 131 | |
| 05 | "Me e Forte" | Xheisara Frisku | 9 | 55 | |
| 06 | File:Flag of Togo.svg Togo | "Omnipresence" | Fyore | 13 | 43 |
| 07 | Error creating thumbnail: Bosnia & Herzegovina | "Hollywood" | Jala Brat, Buba Corelli, Rasta | 16 | 17 |
| 08 | "insubordinate." | alt. | 5 | 86 | |
| 09 | "Follow Me" | Matrix & Futurebound, Ayak Thiik | 14 | 41 | |
| 10 | "Painava Sydan" | Mirella | 2 | 121 | |
| 11 | Error creating thumbnail: Guam | "dying on the inside" | Nessa Barrett | 3 | 113 |
| 12 | "Work of Art" | RONDE | 8 | 65 | |
| 13 | Error creating thumbnail: United States | "Why Do You Love Me" | Charlotte Lawrence | 6 | 85 |
| 14 | "Renegade" | LUCAS | 12 | 45 | |
| 15 | File:Flag of Jersey.svg Jersey | "Solar" | dearALICE | 11 | 46 |
| 16 | "Tunggu" | Jetcetera | 4 | 95 |
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Portugal and South Korea voted. 10 countries qualified for the final, with St Pierre and Miquelon moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Celui Qui Part" | Joseph Kamel | 5 | 73 | |
| 02 | "Forglømmegei" | Hege Bjerk | 6 | 65 | |
| 03 | File:Flag of Poland.svg Poland | "Alice" | Bassvictim | 14 | 26 |
| 04 | "Vakar Vakare" | Rokas Yan | 8 | 61 | |
| 05 | "C'est la Merde" | NAVA | 11 | 46 | |
| 06 | File:Flag of Kenya.svg Kenya | "Hush" | Xenia Manasseh | 6 | 65 |
| 07 | "Hotel Heartache" | Thorsteinn Einarsson | 4 | 91 | |
| 08 | Error creating thumbnail: Ireland | "These Are The Days" | Inhaler | 10 | 56 |
| 09 | "Iba Ka" | Seth Fedelin | 14 | 26 | |
| 10 | File:Flag of Vietnam.svg Vietnam | "dear me" | Plumcot Paige | 9 | 60 |
| 11 | "More Than My Mind" | ELIO | 1 | 114 | |
| 12 | "I Have No Inspiration" | Thom Artway | 13 | 43 | |
| 13 | File:Flag of Bahrain.svg Bahrain | "Waves of Blue" | Majid Jordan | 2 | 95 |
| 14 | "MILLEOCCHI" | nudda | 2 | 95 | |
| 15 | File:Flag of Ecuador.svg Ecuador | "Can't Choose" | LARI LUKE, Kiara Nelson | 12 | 44 |
| 16 | "UNA" | Stayleave | 14 | 26 |
Wildcard Round
The wildcard round voting finished on December 3rd. St. Pierre and Miquelon was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| File:Flag of Jersey.svg Jersey | "Solar" | dearALICE | 31.6% | Eliminated |
| "C'est la Merde" | NAVA | 68.4% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Germany was the winner with 151 points, followed by Finland with 148 points and Guam with 142 points. France ended in the last place with 37 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Forglømmegei" | Hege Bjerk | 21 | 53 | |
| 02 | File:Flag of Kenya.svg Kenya | "Hush" | Xenia Manasseh | 6 | 109 |
| 03 | File:Flag of Vietnam.svg Vietnam | "dear me" | Plumcot Paige | 13 | 75 |
| 04 | "Painava Sydan" | Mirella | 2 | 148 | |
| 05 | "Tunggu" | Jetcetera | 11 | 84 | |
| 06 | Error creating thumbnail: Guam | "dying on the inside" | Nessa Barrett | 3 | 142 |
| 07 | Error creating thumbnail: North Korea | "Girls" | Nature | 10 | 89 |
| 08 | "Ruf der Freiheit" | dArtagnan | 1 | 151 | |
| 09 | "Work of Art" | RONDE | 24 | 46 | |
| 10 | "Bast i Sverige" | Junior Brielle | 20 | 61 | |
| 11 | "C'est la Merde" | NAVA | 23 | 47 | |
| 12 | "Pour de Bon" | Shana Pearson | 14 | 70 | |
| 13 | "Rendezvous" | NIKO | 7 | 105 | |
| 14 | "MILLEOCCHI" | nudda | 5 | 111 | |
| 15 | "Me e Forte" | Xheisara Frisku | 19 | 63 | |
| 16 | "Vakar Vakare" | Rokas Yan | 17 | 67 | |
| 17 | "More Than My Mind" | ELIO | 8 | 97 | |
| 18 | "Stockholm Butterfly" | Jazmin Bean | 25 | 41 | |
| 19 | "insubordinate." | alt. | 9 | 95 | |
| 20 | "Love Attack" | RESCENE | 18 | 66 | |
| 21 | Error creating thumbnail: Ireland | "These Are The Days" | Inhaler | 22 | 49 |
| 22 | Error creating thumbnail: United States | "Why Do You Love Me" | Charlotte Lawrence | 15 | 69 |
| 23 | File:Flag of Bahrain.svg Bahrain | "Waves of Blue" | Majid Jordan | 12 | 80 |
| 24 | "Celui Qui Part" | Joseph Kamel | 26 | 37 | |
| 25 | "Hotel Heartache" | Thorsteinn Einarsson | 16 | 68 | |
| 26 | "Loser" | RORI | 4 | 123 |