Season 11: Difference between revisions
No edit summary |
|||
Line 277: | Line 277: | ||
|} | |} | ||
== | == Contest Overview == | ||
=== | === Semi-final allocation draw === | ||
=== Semi-Final 1 === | |||
16 countries competed in the first semi-final. Those countries plus [[North Korea]], [[Sweden]] and [[United Kingdom]] voted. 10 countries qualified for the final, with [[Jersey]] moving into the wildcard stage. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Draw | ! style="text-align:center;" |Draw | ||
!Country | !Country | ||
!Song | !Song | ||
Line 287: | Line 290: | ||
!Place | !Place | ||
!Points | !Points | ||
|- | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
| | | | ||
|" | |"Loser" | ||
| | |RORI | ||
| | |7 | ||
| | |83 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| | | | ||
|" | |"Fatiguee" | ||
| | |Anguesomo | ||
| | |15 | ||
| | |24 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| | | | ||
|" | |"Pour de Bon" | ||
| | |Shana Pearson | ||
| | |10 | ||
| | |52 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| | | | ||
|" | |"Ruf der Freiheit" | ||
| | |dArtagnan | ||
| | |1 | ||
| | |131 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| | | | ||
|" | |"Me e Forte" | ||
| | |Xheisara Frisku | ||
| | |9 | ||
| | |55 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| | | | ||
|" | |"Omnipresence" | ||
| | |Fyore | ||
| | |13 | ||
| | |43 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| | | | ||
|" | |"Hollywood" | ||
| | |Jala Brat, Buba Corelli, Rasta | ||
| | |16 | ||
| | |17 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| | | | ||
|" | |"insubordinate." | ||
| | |alt. | ||
| | |5 | ||
| | |86 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| | | | ||
|" | |"Follow Me" | ||
| | |Matrix & Futurebound, Ayak Thiik | ||
| | |14 | ||
| | |41 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| | | | ||
|" | |"Painava Sydan" | ||
| | |Mirella | ||
| | |2 | ||
| | |121 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| | | | ||
|" | |"dying on the inside" | ||
| | |Nessa Barrett | ||
| | |3 | ||
| | |113 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| | | | ||
|" | |"Work of Art" | ||
| | |RONDE | ||
| | |8 | ||
| | |65 | ||
|- style="background: | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| | | | ||
|" | |"Why Do You Love Me" | ||
| | |Charlotte Lawrence | ||
| | |6 | ||
| | |85 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| | | | ||
|" | |"Renegade" | ||
| | |LUCAS | ||
| | |12 | ||
| | |45 | ||
|- style="background: # | |- style="background:#CED4F2;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| | | | ||
|" | |"Solar" | ||
| | |dearALICE | ||
| | |11 | ||
| | |46 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| | | | ||
|"Tunggu" | |||
|Jetcetera | |||
|4 | |||
|95 | |||
|" | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== Grand Final === |
Revision as of 18:58, 7 May 2025
Season 11 of Melodia Song Contest was hosted in Rio de Janeiro, Brazil. The winning country was
Portugal, represented by Sofia Camara with their song "Who Do I Call Now?". They scored a total of 132 points in the Grand Final. The runner-up was
India with 127 points.
Information
Due to an influx of new members, it was decided to raise the participant limit to 37 and introduce Semi-Finals to the contest.
The Top 5 from each edition would automatically qualify to the Grand Final of the next edition. The other 32 participants would be split in half between two Semi-Finals. The top 10 in each final would qualify, whilst the 11th-placed countries would face off in a public vote to be the wildcard selected to qualify.
Participating Countries
A total of 37 countries participated this edition.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
wither2706 | ÅRTV | "Jericho" | Normandie | |
![]() |
skanyone | RTSH | "Secrets" | Regard, RAYE | |
![]() |
moliesmosh | KVZK-TV | "Unspoken" | Blackcode, 9Lives, Charlie Miller | |
![]() |
lozzol | TVP | "10percs" | Saramalacara, Hatsune Miku | |
![]() |
erminofernandes | BHRT | "Uloga" | Maya Berović | |
![]() |
twan7047 | TV Globo | "Hold On" | Alexia Evellyn | |
![]() |
olympiaevergreen | BNT | "POLUDYAL" | INA GAYARDI | |
![]() |
olagusia | HRT | "Tempo" | Miach | |
![]() |
suppacoo | ICRT | "Please Be Rude" | Gigi Perez | |
![]() |
it.domca.69 | ČT | "Dřevo" | Xindl X | |
![]() |
tng8394 | ERR | "LONER" | NIGHT TAPES | |
![]() |
dajciemispokoj. | Yle | "Humalahuilu" | Vilma Jää | |
![]() |
eurofan98 | France Télévisions | "Immortel" | Jeck | |
![]() |
toniaczka | RTG | "Zambédaka" | Laurianne Ekondo | |
![]() |
voilavoila | NDR | "YOUR SHOW" | DAFINA, RINOR | |
![]() |
spiritsarehere | KGTF | "Past Lives" | BØRNS | |
![]() |
ghozy2081 | BBC | "HUMAN" | Selin | |
![]() |
paldosreal.sss | Doordarshan | "Therapy" | W.i.S.H | |
![]() |
chromiliaghaztic | TVRI | "right where you left me" | eaJ, Hindia | |
![]() |
blueythesharkie | NHK | "Be A Flower" | Ryokuoushoku Shakai | |
![]() |
riardukas | LRT | "Žvaigždės" | Jessica Shy | |
![]() |
moldovanlatifi | TRM | "Dudadu" | Irina Rimes | |
![]() |
stevenesc. | KCTV | "JUSTICE" | Dreamcatcher | |
![]() |
jceurovisionfan1996 | ABS-CBN | "Maharani" | ALAMAT | |
![]() |
haepuff | RTP | "Who Do I Call Now? (Hellbent)" | Sofia Camara | |
![]() |
.ouannnn | TVR | "trop tard" | donni | |
![]() |
kasvi004 | RTVS | "Do Everything" | Mairee, Lara Koll | |
![]() |
thejendyz | SNTV | "Ma Ihi" | Imenella, Sharma Boy | |
![]() |
rossoreo | KBS | "Azalea" | ROLLING QUARTZ | |
![]() |
jesuisunepoubelle | SPM-LP | "Écoute chérie" | Vendredi sur Mer | |
![]() |
ctys0n | SLBC | "HUSH" | Rhea Raj | |
![]() |
sandernl | SVT | "Borderline" | Tove Lo | |
![]() |
eternal2 | SRG SSR | "NEW FRIENDS" | Skyler Wind | |
![]() |
womansworld | TPBS | "Complicated" | MATCHA | |
![]() |
esclorenzo | BBC | "That Song" | NIIVA | |
![]() |
whothehellisorestis | NBC | "Throw Some Ass" | SOFI TUKKER | |
![]() |
valentinomore | WSVI | "It's A Feeling" | Sigala, Trevor Daniel, 24kGoldn |
Contest Overview
Semi-final allocation draw
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus North Korea, Sweden and United Kingdom voted. 10 countries qualified for the final, with Jersey moving into the wildcard stage.
Draw | Country | Song | Artist | Place | Points |
---|---|---|---|---|---|
01 | "Loser" | RORI | 7 | 83 | |
02 | "Fatiguee" | Anguesomo | 15 | 24 | |
03 | "Pour de Bon" | Shana Pearson | 10 | 52 | |
04 | "Ruf der Freiheit" | dArtagnan | 1 | 131 | |
05 | "Me e Forte" | Xheisara Frisku | 9 | 55 | |
06 | "Omnipresence" | Fyore | 13 | 43 | |
07 | "Hollywood" | Jala Brat, Buba Corelli, Rasta | 16 | 17 | |
08 | "insubordinate." | alt. | 5 | 86 | |
09 | "Follow Me" | Matrix & Futurebound, Ayak Thiik | 14 | 41 | |
10 | "Painava Sydan" | Mirella | 2 | 121 | |
11 | "dying on the inside" | Nessa Barrett | 3 | 113 | |
12 | "Work of Art" | RONDE | 8 | 65 | |
13 | "Why Do You Love Me" | Charlotte Lawrence | 6 | 85 | |
14 | "Renegade" | LUCAS | 12 | 45 | |
15 | "Solar" | dearALICE | 11 | 46 | |
16 | "Tunggu" | Jetcetera | 4 | 95 |