Season 6: Difference between revisions
No edit summary |
|||
| Line 36: | Line 36: | ||
|[[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | |[[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | ||
|littleduckiie | |littleduckiie | ||
|TV | |TV Brasil | ||
| "QUER DANÇAR" | | "QUER DANÇAR" | ||
| PRISCILLA | | PRISCILLA | ||
| Line 57: | Line 57: | ||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |[[File:Flag of France.svg|border|20x20px]] [[France]] | ||
|kasvi004 | |kasvi004 | ||
| | |France Télévisions | ||
| "Overdrive" | | "Overdrive" | ||
| Ofenbach, Norma Jean Martine | | Ofenbach, Norma Jean Martine | ||
| Line 71: | Line 71: | ||
|[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | ||
|TNG | |TNG | ||
| | |NDR | ||
| "Winterherz" | | "Winterherz" | ||
| JAS | | JAS | ||
| Line 92: | Line 92: | ||
|[[File:Flag of Iran.svg|border|20x20px]] [[Iran]] | |[[File:Flag of Iran.svg|border|20x20px]] [[Iran]] | ||
|deza.finker | |deza.finker | ||
| | |IRIB | ||
| "Erota" | | "Erota" | ||
| Tamara | | Tamara | ||
| Line 148: | Line 148: | ||
|[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | ||
|rossoreo | |rossoreo | ||
| | |KBS | ||
| "I'm Ready" | | "I'm Ready" | ||
| CHUNG HA | | CHUNG HA | ||
| Line 162: | Line 162: | ||
|[[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | |[[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | ||
|eternal2 | |eternal2 | ||
| | |SRG SSR | ||
| "Colorblind" | | "Colorblind" | ||
| Naomi Lareine | | Naomi Lareine | ||
| Line 169: | Line 169: | ||
|[[File:Flag of Thailand.svg|border|20x20px]] [[Thailand]] | |[[File:Flag of Thailand.svg|border|20x20px]] [[Thailand]] | ||
|paldosreal.sss | |paldosreal.sss | ||
| | |TPBS | ||
| "Sugarcoat" | | "Sugarcoat" | ||
| NATTY | | NATTY | ||
Revision as of 18:27, 7 May 2025
Season 6 of Melodia Song Contest was hosted in
Belfort, France. The winning country was
Turkey, represented by INJI with their song "HATE YOUR GUTS". They scored a total of 124 points in the Grand Final. The runner-up was
Algeria with 105 points.
Information
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| pungkw | EPTV | "Deira" | Saint Levant, MC Abdul | Arabic, English | |
| sandernl | VRT | "Medeplichtig" | Pommelien Thijs | Dutch | |
| erminofernandes | BHRT | "Sto sviraca" | Saša Matić | Serbian | |
| littleduckiie | TV Brasil | "QUER DANÇAR" | PRISCILLA | Portugese | |
| ctys0n | CBC | "The Bar Is On The Floor" | Alex Porat | English | |
| thejendyz | ČT | "Ghost" | No Distance Paradise | English | |
| kasvi004 | France Télévisions | "Overdrive" | Ofenbach, Norma Jean Martine | English | |
| toniaczka | RTG | "Il Parait" | Mimie, Shan'L | French | |
| TNG | NDR | "Winterherz" | JAS | German | |
| whothehellisorestis | ERT | "Tαξίδι" | Marina Spanou | Greek | |
| jackqulen | TVRI | "Catalyst." | Weird Genius, Pepita | English | |
| File:Flag of Iran.svg Iran | deza.finker | IRIB | "Erota" | Tamara | Persian |
| besnikdesc | RAI | "SAMSARA" | Enula | Italian | |
| blueythesharkie | NHK | "Ego Eimi" | BlackY, Risa Yuzuki | Japanese | |
| suppacoo | KZ1 | "DOFAMIN" | ALPHA | Kazakh | |
| riardukas | LRT | "Kaip Tu Sakei" | IVEL | Lithuanian | |
| sven_d7 | AVROTROS | "A Fool's Parade" | Within Temptation, Alex Yarmak | English | |
| Error creating thumbnail: Serbia | skanyone | RTS | "De La Si?" | Zera | Serbian, German |
| Error creating thumbnail: Slovakia | eurofan98 | RTVS | "Život" | Vanesa Horakova | Slovak |
| rossoreo | KBS | "I'm Ready" | CHUNG HA | Korean, English | |
| chromiliaghaztic | SVT | "Dumb" | Lou Elliotte | English | |
| eternal2 | SRG SSR | "Colorblind" | Naomi Lareine | English | |
| paldosreal.sss | TPBS | "Sugarcoat" | NATTY | Korean, English | |
| wither2706 | TRT | "HATE YOUR GUTS" | INJI | English | |
| valentinomore | BBC | "Bug Eyes" | Amber Van Day | English | |
| the.ralpho | NBC | "Be Sweet" | Japanese Breakfast | English | |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "The Bar Is On The Floor" | Alex Porat | 7 | 79 | |
| 02 | "Ego Eimi" | BlackY, Risa Yuzuki | 25 | 25 | |
| 03 | "Overdrive" | Ofenbach, Norma Jean Martine | 4 | 88 | |
| 04 | "Deira" | Saint Levant, MC Abdul | 2 | 105 | |
| 05 | "HATE YOUR GUTS" | INJI | 1 | 124 | |
| 06 | "Kaip Tu Sakei" | IVEL | 16 | 45 | |
| 07 | "QUER DANÇAR" | PRISCILLA | 11 | 60 | |
| 08 | Error creating thumbnail: Serbia | "Da Li Si?" | Zera | 14 | 51 |
| 09 | "Catalyst." | Weird Genius, Pepita | 9 | 66 | |
| 10 | "Be Sweet" | Japanese Breakfast | 10 | 62 | |
| 11 | "Bug Eyes" | Amber Van Day | 20 | 35 | |
| 12 | "Medeplichtig" | Pommelien Thijs | 12 | 58 | |
| 13 | "Ghost" | No Distance Paradise | 8 | 74 | |
| 14 | "Dumb" | Lou Elliotte | 19 | 40 | |
| 15 | "Sugarcoat" | NATTY | 21 | 35 | |
| 16 | File:Flag of Iran.svg Iran | "Erota" | Tamara | 24 | 29 |
| 17 | Error creating thumbnail: Slovakia | "Život" | Vanesa Horakova | 17 | 44 |
| 18 | "I'm Ready" | CHUNG HA | 13 | 56 | |
| 19 | "Tαξίδι" | Marina Spanou | 15 | 49 | |
| 20 | "DOFAMIN" | ALPHA | 6 | 79 | |
| 21 | "Winterherz" | JAS | 3 | 98 | |
| 22 | "A Fool's Parade" | Within Temptation, Alex Yarmak | 5 | 80 | |
| 23 | "Sto sviraca" | Saša Matić | 26 | 19 | |
| 24 | "SAMSARA" | Enula | 22 | 34 | |
| 25 | "Colorblind" | Naomi Lareine | 18 | 42 | |
| 26 | "Il Parait" | Mimie, Shan'L | 23 | 31 |
Recap Content
Grand Final


Voting Breakdown
Grand Final
