Season 10: Difference between revisions
| Line 19: | Line 19: | ||
|KVZK-TV | |KVZK-TV | ||
|"Caught It" | |"Caught It" | ||
|VOILÀ, Chrissy Costanza | |VOILÀ, Chrissy Costanza, Against the Current | ||
|[[Wikipedia:English Language|English]] | |[[Wikipedia:English Language|English]] | ||
|- | |- | ||
| Line 82: | Line 82: | ||
|ERT | |ERT | ||
|"Anisopedi disko" <small>(Ανισόπεδη Ντίσκο)</small> | |"Anisopedi disko" <small>(Ανισόπεδη Ντίσκο)</small> | ||
|Pan Pan | |Pan Pan, Kaliopi Mitropoulou | ||
|[[Wikipedia:Greek language|Greek]] | |[[Wikipedia:Greek language|Greek]] | ||
|- | |- | ||
| Line 152: | Line 152: | ||
|GMA | |GMA | ||
|"12:51" | |"12:51" | ||
|Krissy | |Krissy & Ericka | ||
|English | |English | ||
|- | |- | ||
| Line 166: | Line 166: | ||
|SVT | |SVT | ||
|"Bliss" | |"Bliss" | ||
|Yung Lean | |Yung Lean, FKA twigs | ||
|English | |English | ||
|- | |- | ||
| Line 248: | Line 248: | ||
|[[File:Flag_of_Greece.svg|border|20x20px]] [[Greece]] | |[[File:Flag_of_Greece.svg|border|20x20px]] [[Greece]] | ||
|"Anisopedi disko" <small>(Ανισόπεδη Ντίσκο)</small> | |"Anisopedi disko" <small>(Ανισόπεδη Ντίσκο)</small> | ||
|Pan Pan | |Pan Pan, Kaliopi Mitropoulou | ||
| 24 | | 24 | ||
| 28 | | 28 | ||
| Line 255: | Line 255: | ||
|[[File:Flag_of_American_Samoa.svg|border|20x20px]] [[American Samoa]] | |[[File:Flag_of_American_Samoa.svg|border|20x20px]] [[American Samoa]] | ||
|"Caught It" | |"Caught It" | ||
|VOILÀ, Chrissy Costanza | |VOILÀ, Chrissy Costanza, Against the Current | ||
| 5 | | 5 | ||
| 93 | | 93 | ||
| Line 311: | Line 311: | ||
|[[File:Flag_of_Sweden.svg|border|20x20px]] [[Sweden]] | |[[File:Flag_of_Sweden.svg|border|20x20px]] [[Sweden]] | ||
|"Bliss" | |"Bliss" | ||
|Yung Lean | |Yung Lean, FKA twigs | ||
| 16 | | 16 | ||
| 45 | | 45 | ||
| Line 381: | Line 381: | ||
|[[File:Flag_of_Philippines.svg|border|20x20px]] [[Philippines]] | |[[File:Flag_of_Philippines.svg|border|20x20px]] [[Philippines]] | ||
|"12:51" | |"12:51" | ||
|Krissy | |Krissy & Ericka | ||
| 26 | | 26 | ||
| 19 | | 19 | ||
Revision as of 07:31, 28 April 2025
Season 10 of Melodia Song Contest was hosted in
St. George's, Grenada. The winning country was
Brazil, represented by Alexia Evellyn with their song "Savage Daughters". They scored a total of 116 points in the Grand Final. The runner-up was
Guam with 111 points.
Information
The format of the competition consisted of 1 live show, only consisting of a grand final. The winner of the edition is decided solely by the participants of the edition, as there is no televote.
Participating Countries
These broadcasters have confirmed their countries participation.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| kasvi004 | KVZK-TV | "Caught It" | VOILÀ, Chrissy Costanza, Against the Current | English | |
| lozzol | TVP | "Scaryhot" | TAICHU | English, Spanish | |
| erminofernandes | BHRT | "Madjionicar" | Mile Kitić | Serbian | |
| twan7047 | TV Globo | "Savage Daughters" | Alexia Evellyn | English | |
| paldosreal.sss | CBC | "Ice Cream" | Jeon Somi | English | |
| thejendyz | ČT | "Paravany" | Slza | Czech | |
| jesuisunepoubelle | TF1 | "De couleurs vives" | Zaz | French | |
| toniaczka | RTG | "Ça vient du G4" | Bianka | French | |
| haepuff | ARD | "Kiss Me Slow" | Vanès | English | |
| whothehellisorestis | ERT | "Anisopedi disko" (Ανισόπεδη Ντίσκο) | Pan Pan, Kaliopi Mitropoulou | Greek | |
| blueythesharkie | GBN | "Rush" | Roses Gabor | English | |
| chromiliaghaztic | KUAM-TV | "Cheerleader" | Porter Robinson | English | |
| valentinomore | BBC Guernsey | "45 Degrees" | Laurel | English | |
| riardukas | LRT | "Vieną Meilę" | Justinas Jarutis | Lithuanian | |
| ctys0n | RTM | "Messy Girl" | Claudia | English | |
| wither2706 | AVROTROS | "Head Held High" | Sera | English | |
| TNG | NTA | "Till The World's Awake" | Connie Constance | English | |
| besnikdesc | MRT | "Tie oci" | Ivona Jo | Macedonian | |
| spiritsarehere | NRK | "Dans Med Meg" | Tigergutt101 | Norwegian | |
| jceurovisionfan1996 | GMA | "12:51" | Krissy & Ericka | English | |
| rossoreo | KBS | "Can't Control Myself" | Taeyeon | Korean[1] | |
| pungkw | SVT | "Bliss" | Yung Lean, FKA twigs | English | |
| eternal2 | SRF 1 | "Torn" | Milune | English | |
| suppacoo | BBC | "Bored" | Talia Mar | English | |
| sandernl | NBC | "What If You Change?" | The Wldlfe | English | |
| skanyone | WCVI-TV | "People I Don't Like" | UPSAHL | English | |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Savage Daughters" | Alexia Evelyn | 1 | 116 | |
| 02 | "Ça vient du G4" | Bianka | 10 | 61 | |
| 03 | "Torn" | Milune | 11 | 57 | |
| 04 | "De couleurs vives" | Zaz | 9 | 63 | |
| 05 | "45 Degress" | Laurel | 20 | 41 | |
| 06 | "Anisopedi disko" (Ανισόπεδη Ντίσκο) | Pan Pan, Kaliopi Mitropoulou | 24 | 28 | |
| 07 | "Caught It" | VOILÀ, Chrissy Costanza, Against the Current | 5 | 93 | |
| 08 | "People I Don't Like" | UPSAHL | 12 | 54 | |
| 09 | "What If You Change? " | The Wldlfe | 21 | 34 | |
| 10 | "Vieną Meilę" | Justinas Jarutis | 15 | 46 | |
| 11 | "Tie oci" | Ivona Jo | 13 | 52 | |
| 12 | "Cheerleader" | Porter Robinson | 2 | 111 | |
| 13 | "Kiss Me Slow" | Vanès | 2 | 91 | |
| 14 | "Dans Med Meg" | Tigergutt101 | 23 | 31 | |
| 15 | "Bliss" | Yung Lean, FKA twigs | 16 | 45 | |
| 16 | "Can't Help Myself" | Taeyeon | 17 | 45 | |
| 17 | "Bored" | Talia Mar | 3 | 97 | |
| 18 | "Paravany" | Slza | 22 | 34 | |
| 19 | "Head Held High" | Sera | 14 | 51 | |
| 20 | "Rush" | Roses Gabor | 25 | 24 | |
| 21 | "Madjionicar" | Mile Kitić | 18 | 43 | |
| 22 | "Ice Cream" | Jeon Somi | 7 | 72 | |
| 23 | "Messy Girl" | Claudia | 19 | 43 | |
| 24 | "Till the World's Awake" | Connie Constance | 6 | 89 | |
| 25 | "12:51" | Krissy & Ericka | 26 | 19 | |
| 26 | "Scaryhot" | TAICHU | 4 | 93 |
- ↑ Contains lines in English