Paldosreal.sss: Difference between revisions

From Melodia
No edit summary
Line 263: Line 263:
!14
!14
[[File:Flag of Angola.svg|20x20px]]
[[File:Flag of Angola.svg|20x20px]]
!14
[[File:Flag of United Kingdom.svg|20x20px]]
|-
|-
!12
!12
Line 278: Line 280:
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Nigeria.svg|20x20px]]
|[[File:Flag of Nigeria.svg|20x20px]]
|
|[[File:Flag of Sri Lanka.svg|20x20px]]
|-
|-
!10
!10
Line 294: Line 296:
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Indonesia.svg|20x20px]]
|[[File:Flag of Indonesia.svg|20x20px]]
|
|[[File:Flag of Kyrgyzstan.svg|20x20px]]
|-
|-
!8
!8
Line 310: Line 312:
|[[File:Flag of Portugal.svg|20x20px]]
|[[File:Flag of Portugal.svg|20x20px]]
|[[File:Flag of Sweden.svg|20x20px]]
|[[File:Flag of Sweden.svg|20x20px]]
|
|[[File:Flag of South Korea.svg|20x20px]]
|-
|-
!7
!7
Line 326: Line 328:
|[[File:Flag of Kenya.svg|20x20px]]
|[[File:Flag of Kenya.svg|20x20px]]
|[[File:Flag of Liberia.svg|20x20px]]
|[[File:Flag of Liberia.svg|20x20px]]
|
|[[File:Flag of Japan.svg|20x20px]]
|-
|-
!6
!6
Line 342: Line 344:
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|
|[[File:Flag of Ivory Coast.svg|20x20px]]
|-
|-
!5
!5
Line 358: Line 360:
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of Finland.svg|20x20px]]
|[[File:Flag of Finland.svg|20x20px]]
|
|[[File:Flag of Sweden.svg|20x20px]]
|-
|-
!4
!4
Line 374: Line 376:
|[[File:Flag of Belgium.svg|20x20px]]
|[[File:Flag of Belgium.svg|20x20px]]
|[[File:Flag of Palestine.svg|20x20px]]
|[[File:Flag of Palestine.svg|20x20px]]
|
|[[File:Flag of Mongolia.svg|20x20px]]
|-
|-
!3
!3
Line 390: Line 392:
|[[File:Flag of Finland.svg|20x20px]]
|[[File:Flag of Finland.svg|20x20px]]
|[[File:Flag of Luxembourg.svg|20x20px]]
|[[File:Flag of Luxembourg.svg|20x20px]]
|
|[[File:Flag of Denmark.svg|20x20px]]
|-
|-
!2
!2
Line 406: Line 408:
|[[File:Flag of Ireland.svg|20x20px]]
|[[File:Flag of Ireland.svg|20x20px]]
|[[File:Flag of Anguilla.svg|20x20px]]
|[[File:Flag of Anguilla.svg|20x20px]]
|
|[[File:Flag of Spain.svg|20x20px]]
|-
|-
!1
!1
Line 422: Line 424:
|[[File:Flag of Guam.svg|20x20px]]
|[[File:Flag of Guam.svg|20x20px]]
|[[File:Flag of Madagascar.svg|20x20px]]
|[[File:Flag of Madagascar.svg|20x20px]]
|
|[[File:Flag of Chile.svg|20x20px]]
|}
|}


Line 436: Line 438:
!14
!14
[[File:Flag of Angola.svg|20x20px]]
[[File:Flag of Angola.svg|20x20px]]
!15
[[File:Flag of United Kingdom.svg|20x20px]]
|-
|-
!12
!12
Line 441: Line 445:
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Indonesia.svg|20x20px]]
|[[File:Flag of Indonesia.svg|20x20px]]
|
|[[File:Flag of Mongolia.svg|20x20px]]
|-
|-
!10
!10
Line 447: Line 451:
|[[File:Flag of Kenya.svg|20x20px]]
|[[File:Flag of Kenya.svg|20x20px]]
|[[File:Flag of Nigeria.svg|20x20px]]
|[[File:Flag of Nigeria.svg|20x20px]]
|
|[[File:Flag of Canada.svg|20x20px]]
|-
|-
!8
!8
Line 453: Line 457:
|[[File:Flag of Canada.svg|20x20px]]
|[[File:Flag of Canada.svg|20x20px]]
|[[File:Flag of Northern Mariana Islands.svg|20x20px]]
|[[File:Flag of Northern Mariana Islands.svg|20x20px]]
|
|[[File:Flag of Sakhalin Oblast.svg|20x20px]]
|-
|-
!7
!7
Line 459: Line 463:
|[[File:Flag of Bahrain.svg|20x20px]]
|[[File:Flag of Bahrain.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|
|[[File:Flag of North Korea.svg|20x20px]]
|-
|-
!6
!6
Line 465: Line 469:
|[[File:Flag of Philippines.svg|20x20px]]
|[[File:Flag of Philippines.svg|20x20px]]
|[[File:Flag of Liberia.svg|20x20px]]
|[[File:Flag of Liberia.svg|20x20px]]
|
|[[File:Flag of Iraq.svg|20x20px]]
|-
|-
!5
!5
Line 471: Line 475:
|[[File:Flag of Ecuador.svg|20x20px]]
|[[File:Flag of Ecuador.svg|20x20px]]
|[[File:Flag of Comoros.svg|20x20px]]
|[[File:Flag of Comoros.svg|20x20px]]
|
|[[File:Flag of Turkey.svg|20x20px]]
|-
|-
!4
!4
Line 477: Line 481:
|[[File:Flag of Saint Pierre and Miquelon.svg|20x20px]]
|[[File:Flag of Saint Pierre and Miquelon.svg|20x20px]]
|[[File:Flag of Taiwan.svg|20x20px]]
|[[File:Flag of Taiwan.svg|20x20px]]
|
|[[File:Flag of Singapore.svg|20x20px]]
|-
|-
!3
!3
Line 483: Line 487:
|[[File:Flag of Italy.svg|20x20px]]
|[[File:Flag of Italy.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|
|[[File:Flag of Germany.svg|20x20px]]
|-
|-
!2
!2
Line 489: Line 493:
|[[File:Flag of Poland.svg|20x20px]]
|[[File:Flag of Poland.svg|20x20px]]
|[[File:Flag of Portugal.svg|20x20px]]
|[[File:Flag of Portugal.svg|20x20px]]
|
|[[File:Flag of Bosnia and Herzegovina.svg|20x20px]]
|-
|-
!1
!1
Line 495: Line 499:
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Luxembourg.svg|20x20px]]
|[[File:Flag of Luxembourg.svg|20x20px]]
|
|[[File:Flag of Norway.svg|20x20px]]
|}
|}
==Legacy Melodia==
==Legacy Melodia==
'''paldosreal.sss''' (formerly as '''boeunsdefender''') made his debut in [https://melodiasongcontest.miraheze.org/wiki/Edition_29 Edition 29] of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).
'''paldosreal.sss''' (formerly as '''boeunsdefender''') made his debut in [https://melodiasongcontest.miraheze.org/wiki/Edition_29 Edition 29] of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).

Revision as of 11:35, 10 April 2025

paldosreal.sss (aka: Will/Ren) made his debut in the Season 1 of Melodia: ReImagined. In 15 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H.

RE:Melodia

Results

Season Country Artist Song Grand Final Semi-Final
# City Place Points Place Points
01 Buenos Aires South Korea Red Velvet "Chill Kill" 13 49 No Semi-Finals
02 Lugano South Korea BABYMONSTER "BATTER UP" 12 46
03 Sydney South Korea LIMELIGHT "MADELEINE" 20 28
04 Saint-Denis South Korea TRi.BE "WOULD YOU RUN" 13 44
05 Reading Mexico BIBI, Becky G "Amigos" 19 38
06 Belfort Thailand NATTY "Sugarcoat" 21 35
07 Istanbul South Korea tripleS "Girls Never Die" 21 41
08 Hamburg South Korea YOUNG POSSE "XXL" 8 66
09 Vantaa Åland Islands COBRAH "BRAND NEW BITCH" 5 77
10 St. George's Canada JEON SOMI "Ice Cream" 7 72
11 Rio de Janeiro India W.i.S.H "Therapy" 2 127 3 97
12 Lisbon South Korea RESCENE "LOVE ATTACK" 18 66 Automatic Qualifier
13 Munich United Kingdom lozeak "ALPHA" Failed to Qualify 13 44
14 Stockholm Angola Titica "Rabonêthe" 16 37
15 Gibraltar United Kingdom Sugababes "Jungle" TBD TBD TBD TBD

Countries

Countries in order of claiming count

Country No. High. Pl.
South Korea 7 8th Grand Final, Season 8
United Kingdom 2 13th Semi-Final, Season 13
Åland Islands 1 5th Grand Final, Season 9
Angola 1 16th Semi-Final, Season 14
Canada 1 7th Grand Final, Season 10
India 1 2nd Grand Final, Season 11
Mexico 1 19th Grand Final, Season 5
Thailand 1 21st Grand Final, Season 6

Languages

By lyric percentage of all songs overall

Language %
English 56.3%
Korean 29.8%
Portuguese[1] 6.3%
Spanish 4.1%
Hindi 2.6%

National Finals

# Season(s)
Name Country
MNEXT South Korea - Seasons 2-4

- Season 8

- Season 12

Voting History

Grand Final

1

2

3

4

5

6

7

8

9

10

11

12

13

14

14

12
10
8
7
6
5
4
3
2
1

Semi-Final

11

12

13

14

15

12
10
8
7
6
5
4
3
2
1

Legacy Melodia

paldosreal.sss (formerly as boeunsdefender) made his debut in Edition 29 of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).

Results

Edition Country Artist Song Grand Final Semi-Final
# City Place Points Place Points
29 Tampere North Korea Chung Ha "PLAY" 4 94 No Semi-Finals
30 Bulacan North Korea KISS OF LIFE "쉿 (Shh)" 11 60
31 Antwerpen North Korea MIYEON "Drive" 26 32 5 74
32 Beijing North Korea HELLOVENUS, ASTRO, Weki Meki "All I Want" 23 28 No Semi-Finals

Countries

Countries in order of claiming

Country No. High. Pl.
North Korea 4 4th Grand Final, Edition 29

Languages

By lyric percentage

Language %
Korean 76.1%
English 23.9%

National Finals

# Edition(s)
Name Country
To The Motherland! North Korea - Edition 30
- Edition 31
To The Motherland! Christmas Special North Korea - Edition 32

References

  1. Season 14's song "Rabonethe" uses an Angolan dialect that, for simplicity is just referred to as Portuguese.