Chromaghazt: Difference between revisions
Fantasinon (talk | contribs) |
Fantasinon (talk | contribs) mNo edit summary |
||
| Line 131: | Line 131: | ||
|- | |- | ||
| style="text-align:center;" |[[Season 13|13]] | | style="text-align:center;" |[[Season 13|13]] | ||
| [[File:Flag of Germany.svg|20x20px]] | | [[File:Flag of Germany.svg|20x20px]] Munich | ||
| [[File:Flag_of_Germany.svg|border|20x20px]] [[Germany]] | | [[File:Flag_of_Germany.svg|border|20x20px]] [[Germany]] | ||
| | | Isolde Fair & Lukas Geppert | ||
| "" | | "Big Man" | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
| Line 192: | Line 192: | ||
|- | |- | ||
! scope="row" style="vertical-align:top;" rowspan="1"| [[File:Flag of United Kingdom.svg|20x20px]] English | ! scope="row" style="vertical-align:top;" rowspan="1"| [[File:Flag of United Kingdom.svg|20x20px]] English | ||
| | | 7 | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:27, 21 January 2025
RE:Melodia
Chromaghazt (or Chroma for short) made her debut in the first season of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 12 seasons she has participated, Chroma has won the contest in Season 12 with the song "Ruf der Freiheit" by dArtagnan. She also placed second twice, in Season 7 and Season 10 with the songs "hejhejdå" by TUVA and "Cheerleader" by Porter Robinson respectively.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | File:Flag of Norfolk Island.svg Norfolk Island | AViVA | "Houdini" | 17 | 40 | No Semi-Finals | ||
| 02 | Error creating thumbnail: Latvia | Harta | "Rāmais Prāts" | 7 | 70 | |||
| 03 | File:Flag of Colombia.svg Colombia | Sol_Arts | "Amor Correspondido" | 18 | 41 | |||
| 04 | Frank Follows | "Silver Skies" | 15 | 40 | ||||
| 05 | File:Flag of United Kingdom.svg Reading | Ooyy feat. Ella Faye | "Two Peas in a Pod" | 12 | 55 | |||
| 06 | Lou Elliotte | "Dumb" | 19 | 40 | ||||
| 07 | File:Flag of Turkey.svg Istanbul | TUVA | "hejhejdå" | 2 | 107 | |||
| 08 | File:Flag of Åland.svg Åland Islands | Korsvägen | "När vi var tillsammans" | 16 | 50 | |||
| 09 | Error creating thumbnail: Vantaa | Malin Christin | "Kär i kärleken" | 14 | 55 | |||
| 10 | Error creating thumbnail: St. George's | File:Flag of Guam.svg Guam | Porter Robinson | "Cheerleader" | 2 | 111 | ||
| 11 | Error creating thumbnail: Rio de Janeiro | File:Flag of Indonesia.svg Indonesia | eaJ & Hindia | "Right When You Left Me" | 7 | 110 | Automatic Qualifier | |
| 12 | dArtagnan | "Ruf der Freiheit" | 1 | 151 | 1 | 131 | ||
| 13 | Isolde Fair & Lukas Geppert | "Big Man" | Host Country | |||||
Countries
These are all the countries Chromaghazt has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Åland.svg Åland Islands | 1 |
| File:Flag of Colombia.svg Colombia | 1 |
| 2 | |
| File:Flag of Guam.svg Guam | 1 |
| File:Flag of Indonesia.svg Indonesia | 1 |
| Error creating thumbnail: Latvia | 1 |
| File:Flag of Norfolk Island.svg Norfolk Island | 1 |
| 5 |
Languages
These are all the languages that have been used in Chromaghazt's claimed entries.
| Language | Amount |
|---|---|
| 1 | |
| Error creating thumbnail: Latvian | 1 |
| File:Flag of Spain.svg Spanish | 1 |
| 3 | |
| File:Flag of United Kingdom.svg English | 7 |
National Finals
Reveal Videos
Legacy Melodia
Chromaghazt, formerly known as xenordisksenon, made her debut in the twenty-fifth Edition of Melodia Song Contest. In the 8 seasons she has participated, Chromaghazt has never made the top 10 in any season, with her highest placement being on her debut edition (17th Place). Overall, Chromaghazt has an average placement of 21.125 according to the placements reached between Season 25 and Season 32.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 25 | File:Flag of United Kingdom.svg Glasgow | Åland Islands | Victor Leksell | "Fantasi" | 17 | 30 | No Semi-Finals | |
| 26 | Error creating thumbnail: Attard | Åland Islands | estraden | "Vi två" | 18 | 43 | ||
| 27 | File:Flag of Nigeria.svg Lagos | Sweden | Myra Granberg | "Nej tack, det är bra!" | 22 | 33 | ||
| 28 | Poland | bryska | "Mam kogoś lepszego" | 25 | 29 | |||
| 29 | Error creating thumbnail: Tampere | Indonesia | Hindia | "Masalah Masa Depan" | 25 | 23 | ||
| 30 | Estonia | Curly Strings and nublu | "Olge terved, tütrekesed!" | 25 | 27 | |||
| 31 | Error creating thumbnail: Antwerpen | Sweden | HON | "Bättre nu" | 19 | 63 | 7 | 71 |
| 32 | Error creating thumbnail: Beijing | Latvia | Elizabete Gaile | "Vairs negaidu" | 18 | 46 | No Semi-Finals | |
Countries
These are all the countries Chromaghazt has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Åland Islands.svg Åland Islands | 2 |
| File:Flag of Estonia.svg Estonia | 1 |
| File:Flag of Indonesia.svg Indonesia | 1 |
| Error creating thumbnail: Latvia | 1 |
| Error creating thumbnail: Poland | 1 |
| 2 |
Languages
These are all the languages that have been used in Chromaghazt's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of Estonia.svg Estonian | 1 |
| File:Flag of Indonesia.svg Indonesian | 1 |
| Error creating thumbnail: Latvian | 1 |
| Error creating thumbnail: Polish | 1 |
| 4 |
National Finals
| Country | Season | Links |
|---|---|---|
| File:Flag of Åland Islands.svg Åland Islands | 26 | Spotify |
| File:Flag of Estonia.svg Estonia | 30 | - |
| 31 | Youtube |